| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 2.35 | - | - | - |
| 2026-05-12 23:03 | 2.35 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 2.35 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 2.40 | - | +0.05 | +2.1% |
| 2026-05-12 23:04 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 2.35 | - | -0.05 | -2.1% |
| 2026-05-12 23:05 | 2.35 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 2.35 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 00:36 | 2.35 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 01:37 | 2.35 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 02:11 | 2.40 | - | +0.05 | +2.1% |
| 2026-05-13 02:11 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-13 02:12 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 02:35 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 03:35 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 04:35 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 05:36 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 06:05 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 2.40 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 2.40 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 08:10 | 2.45 | - | +0.05 | +2.1% |
| 2026-05-13 08:10 | 2.45 | - | +0.00 | +0.0% |
| 2026-05-13 08:11 | 2.45 | 1.24 | +0.00 | +0.0% |
| 2026-05-13 08:13 | 2.45 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 2.45 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 10:36 | 2.45 | 1.22 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 5.00 | - | - | - |
| 2026-05-12 23:03 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 03:35 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 04:35 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 05:36 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 06:05 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 5.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-13 07:43 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:45 | 5.50 | 1.55 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 5.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 5.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 10:36 | 5.50 | 1.60 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 6.00 | - | - | - |
| 2026-05-12 23:03 | 6.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 6.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 6.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 6.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:36 | 6.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 06:05 | 6.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 6.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 6.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 6.50 | - | +0.50 | +8.3% |
| 2026-05-13 07:43 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:45 | 6.50 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 6.50 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 08:11 | 6.50 | 1.70 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 6.50 | 1.70 | +0.00 | +0.0% |
| 2026-05-13 10:36 | 6.50 | 1.70 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 4.00 | - | - | - |
| 2026-05-12 23:03 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 01:37 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 02:35 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 03:35 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 05:36 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 06:05 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 4.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 2.90 | - | -1.10 | -27.5% |
| 2026-05-13 07:42 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-13 07:43 | 2.90 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:04 | 3.70 | - | +0.80 | +27.6% |
| 2026-05-13 08:06 | 3.70 | 1.26 | +0.00 | +0.0% |
| 2026-05-13 08:10 | 3.50 | - | -0.20 | -5.4% |
| 2026-05-13 08:11 | 3.50 | 1.25 | +0.00 | +0.0% |
| 2026-05-13 08:11 | 3.40 | - | -0.10 | -2.9% |
| 2026-05-13 08:12 | 3.30 | - | -0.10 | -2.9% |
| 2026-05-13 08:13 | 3.30 | 1.25 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 3.30 | 1.25 | +0.00 | +0.0% |
| 2026-05-13 10:36 | 3.30 | 1.25 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 27.00 | - | - | - |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 27.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 27.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 27.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 07:43 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:45 | 31.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 31.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 08:10 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 08:10 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-13 08:11 | 34.00 | 3.40 | +0.00 | +0.0% |
| 2026-05-13 08:13 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 08:13 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 08:13 | 35.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 35.00 | 3.30 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 23.00 | - | - | - |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 02:11 | 21.00 | - | -2.00 | -8.7% |
| 2026-05-13 02:11 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:12 | 21.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:09 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 07:09 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:09 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 23.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 07:45 | 23.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 23.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 08:10 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 08:10 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-13 08:11 | 26.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 08:13 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 08:13 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 08:13 | 27.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 27.00 | 3.00 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 4.20 | - | - | - |
| 2026-05-12 23:03 | 4.20 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.20 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 4.40 | - | +0.20 | +4.8% |
| 2026-05-12 23:04 | 4.40 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 4.20 | - | -0.20 | -4.5% |
| 2026-05-12 23:05 | 4.20 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 4.20 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 06:05 | 4.20 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:06 | 4.20 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 4.20 | 1.40 | +0.00 | +0.0% |
| 2026-05-13 07:43 | 4.40 | - | +0.20 | +4.8% |
| 2026-05-13 07:43 | 4.40 | - | +0.00 | +0.0% |
| 2026-05-13 07:45 | 4.40 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 08:06 | 4.40 | 1.50 | +0.00 | +0.0% |
| 2026-05-13 08:13 | 4.40 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 10:05 | 4.40 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 10:36 | 4.40 | 1.45 | +0.00 | +0.0% |
No price snapshots yet.
No price snapshots yet.
No price snapshots yet.