| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 16.00 | - | - | - |
| 2026-05-12 23:03 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-12 23:06 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-12 23:06 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-12 23:10 | 16.00 | - | -1.00 | -5.9% |
| 2026-05-12 23:10 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 16.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-13 00:39 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-13 00:40 | 17.00 | 2.50 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 1.50 | - | - | - |
| 2026-05-12 23:03 | 1.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 1.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 1.55 | - | +0.05 | +3.3% |
| 2026-05-12 23:04 | 1.55 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 1.50 | - | -0.05 | -3.2% |
| 2026-05-12 23:05 | 1.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 00:57 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 05:27 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 07:25 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 09:26 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 09:55 | 1.50 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 10:56 | 1.50 | 1.08 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 11.00 | - | - | - |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 10.00 | - | -1.00 | -9.1% |
| 2026-05-12 23:08 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 10.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 00:08 | 11.00 | - | +1.00 | +10.0% |
| 2026-05-13 00:08 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:12 | 11.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-13 02:57 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 05:27 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 07:25 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 09:26 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 09:55 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 10:25 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-13 10:25 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-13 10:26 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 10:56 | 12.00 | 2.15 | +0.00 | +0.0% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 11.00 | - | - | - |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:10 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-12 23:10 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 07:25 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 09:26 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 09:55 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 10:56 | 12.00 | 2.15 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 41.00 | - | - | - |
| 2026-05-12 23:03 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 41.00 | 3.70 | +0.00 | +0.0% |
| 2026-05-13 09:55 | 41.00 | 3.70 | +0.00 | +0.0% |
| 2026-05-13 10:56 | 41.00 | 3.70 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 41.00 | - | - | - |
| 2026-05-12 23:03 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 34.00 | - | -7.00 | -17.1% |
| 2026-05-12 23:04 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 41.00 | - | +7.00 | +20.6% |
| 2026-05-12 23:05 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:10 | 35.00 | - | -6.00 | -14.6% |
| 2026-05-13 00:04 | 35.00 | 3.50 | +0.00 | +0.0% |
| 2026-05-13 00:08 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-13 00:08 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:12 | 41.00 | 3.70 | +0.00 | +0.0% |
| 2026-05-13 09:55 | 41.00 | 3.70 | +0.00 | +0.0% |
| 2026-05-13 10:56 | 41.00 | 3.70 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 3.50 | - | - | - |
| 2026-05-12 23:03 | 3.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 3.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:06 | 3.60 | - | +0.10 | +2.9% |
| 2026-05-12 23:06 | 3.60 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 3.60 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 02:56 | 3.50 | - | -0.10 | -2.8% |
| 2026-05-13 02:56 | 3.50 | - | +0.00 | +0.0% |
| 2026-05-13 02:57 | 3.50 | 1.30 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 9.00 | - | - | - |
| 2026-05-12 23:03 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 8.50 | - | -0.50 | -5.6% |
| 2026-05-12 23:04 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-12 23:10 | 9.50 | - | +0.50 | +5.6% |
| 2026-05-12 23:10 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:04 | 9.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 00:08 | 9.00 | - | -0.50 | -5.3% |
| 2026-05-13 00:12 | 9.00 | 1.90 | +0.00 | +0.0% |
No price snapshots yet.