| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 13.00 | - | - | - |
| 2026-05-12 23:03 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 15.00 | - | +2.00 | +15.4% |
| 2026-05-12 23:08 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 14.00 | - | -1.00 | -6.7% |
| 2026-05-12 23:09 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-12 23:09 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-12 23:10 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-12 23:10 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:12 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-13 00:02 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 02:44 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 14.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-13 07:17 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-13 07:17 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:18 | 15.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 15.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-13 07:22 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-13 07:23 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-13 07:23 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 18.00 | 2.80 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 15.00 | - | - | - |
| 2026-05-12 23:03 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-12 23:08 | 15.00 | - | -1.00 | -6.2% |
| 2026-05-12 23:08 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-12 23:09 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-12 23:10 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-12 23:10 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:10 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-13 00:02 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 00:08 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-13 00:08 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 18.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 02:43 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 02:43 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 19.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 05:17 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:17 | 20.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 06:25 | 19.00 | - | -1.00 | -5.0% |
| 2026-05-13 06:26 | 19.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 19.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:17 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 07:17 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:17 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-13 07:17 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:18 | 21.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 21.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 07:22 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 07:23 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 07:23 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 07:23 | 26.00 | - | -1.00 | -3.7% |
| 2026-05-13 07:23 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 07:23 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 31.00 | 3.60 | +4.00 | +14.8% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 9.50 | - | - | - |
| 2026-05-12 23:03 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-12 23:09 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 9.50 | - | -0.50 | -5.0% |
| 2026-05-13 00:07 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:08 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-13 00:08 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 10.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 06:26 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 06:43 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 10.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-13 07:17 | 11.00 | - | +1.00 | +10.0% |
| 2026-05-13 07:17 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:18 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 07:22 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-13 07:22 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 10.00 | - | -2.00 | -16.7% |
| 2026-05-13 07:23 | 10.00 | 2.15 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 2.25 | - | - | - |
| 2026-05-12 23:03 | 2.25 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 2.25 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 2.20 | - | -0.05 | -2.2% |
| 2026-05-12 23:09 | 2.15 | - | -0.05 | -2.3% |
| 2026-05-12 23:12 | 2.10 | - | -0.05 | -2.3% |
| 2026-05-12 23:12 | 2.10 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 2.10 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 2.15 | - | +0.05 | +2.4% |
| 2026-05-13 00:10 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 02:26 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 02:43 | 2.10 | - | -0.05 | -2.3% |
| 2026-05-13 02:43 | 2.10 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 2.10 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 05:14 | 2.15 | - | +0.05 | +2.4% |
| 2026-05-13 05:17 | 2.10 | - | -0.05 | -2.3% |
| 2026-05-13 05:17 | 2.10 | - | +0.00 | +0.0% |
| 2026-05-13 05:26 | 2.10 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 06:25 | 2.15 | - | +0.05 | +2.4% |
| 2026-05-13 06:26 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 06:43 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:18 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 2.15 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 07:22 | 2.10 | - | -0.05 | -2.3% |
| 2026-05-13 07:23 | 2.05 | - | -0.05 | -2.4% |
| 2026-05-13 07:23 | 2.05 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 2.05 | 1.18 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 5.50 | - | - | - |
| 2026-05-12 23:03 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 5.50 | 1.70 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 5.00 | - | -0.50 | -9.1% |
| 2026-05-13 00:07 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 02:44 | 5.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 05:26 | 5.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 05:55 | 5.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 06:26 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 06:43 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:18 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:23 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-13 07:23 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-13 07:23 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-13 07:23 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 5.00 | 1.60 | +0.20 | +4.2% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 13.00 | - | - | - |
| 2026-05-12 23:03 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-12 23:09 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 02:42 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-13 02:42 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 15.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-13 05:16 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:17 | 16.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 16.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 16.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 16.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 07:17 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-13 07:17 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:18 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:22 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-13 07:22 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 07:23 | 21.00 | - | +2.00 | +10.5% |
| 2026-05-13 07:23 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 21.00 | 3.00 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 14.00 | - | - | - |
| 2026-05-12 23:03 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-12 23:09 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 15.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 00:10 | 15.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 02:42 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-13 02:42 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 16.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-13 05:17 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:17 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 05:26 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 05:55 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 06:26 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 06:43 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 17.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:17 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-13 07:17 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:18 | 18.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 18.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 07:22 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 07:23 | 27.00 | - | +7.00 | +35.0% |
| 2026-05-13 07:23 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 07:23 | 27.00 | - | -4.00 | -12.9% |
| 2026-05-13 07:23 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 07:23 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:23 | 31.00 | 3.60 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 3.10 | - | - | - |
| 2026-05-12 23:03 | 3.10 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 3.10 | - | +0.00 | +0.0% |
| 2026-05-12 23:10 | 3.20 | - | +0.10 | +3.2% |
| 2026-05-12 23:10 | 3.20 | - | +0.00 | +0.0% |
| 2026-05-12 23:12 | 3.10 | - | -0.10 | -3.1% |
| 2026-05-12 23:12 | 3.10 | - | +0.00 | +0.0% |
| 2026-05-12 23:12 | 3.20 | - | +0.10 | +3.2% |
| 2026-05-12 23:12 | 3.20 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 3.20 | 1.40 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 3.10 | - | -0.10 | -3.1% |
| 2026-05-13 00:07 | 3.10 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 3.10 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 01:27 | 3.10 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 02:42 | 3.00 | - | -0.10 | -3.2% |
| 2026-05-13 02:42 | 3.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 05:26 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 06:26 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 06:43 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 06:57 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:10 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:13 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:15 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:18 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:21 | 3.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 07:23 | 3.10 | - | +0.10 | +3.3% |
| 2026-05-13 07:23 | 3.10 | 1.35 | +0.00 | +0.0% |
No price snapshots yet.
No price snapshots yet.