| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 31.00 | - | - | - |
| 2026-05-12 23:03 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 31.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 00:15 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:19 | 34.00 | 3.50 | +0.00 | +0.0% |
| 2026-05-13 00:23 | 34.00 | 3.40 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 34.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 02:42 | 31.00 | - | -3.00 | -8.8% |
| 2026-05-13 02:42 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:44 | 31.00 | 3.20 | +0.00 | +0.0% |
| 2026-05-13 06:28 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 06:28 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-13 06:29 | 34.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 34.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 34.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 07:39 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:39 | 35.00 | 3.40 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 31.00 | - | -4.00 | -11.4% |
| 2026-05-13 07:39 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:41 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 07:42 | 34.00 | 3.40 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 51.00 | - | +17.00 | +50.0% |
| 2026-05-13 07:42 | 61.00 | - | +10.00 | +19.6% |
| 2026-05-13 07:43 | 67.00 | - | +6.00 | +9.8% |
| 2026-05-13 07:43 | 67.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:44 | 71.00 | 5.00 | +4.00 | +6.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 1.45 | - | - | - |
| 2026-05-12 23:03 | 1.45 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 1.45 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 1.45 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 1.45 | 1.07 | +0.00 | +0.0% |
| 2026-05-13 00:21 | 1.40 | - | -0.05 | -3.4% |
| 2026-05-13 00:21 | 1.40 | - | +0.00 | +0.0% |
| 2026-05-13 00:23 | 1.40 | 1.06 | +0.00 | +0.0% |
| 2026-05-13 00:32 | 1.35 | - | -0.05 | -3.6% |
| 2026-05-13 00:32 | 1.35 | - | +0.00 | +0.0% |
| 2026-05-13 00:35 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 02:18 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 05:49 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 06:49 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 1.35 | 1.05 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 1.50 | - | +0.15 | +11.1% |
| 2026-05-13 07:42 | 1.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 1.45 | - | -0.05 | -3.3% |
| 2026-05-13 07:43 | 1.50 | - | +0.05 | +3.4% |
| 2026-05-13 07:44 | 1.60 | 1.10 | +0.10 | +6.7% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 18.00 | - | - | - |
| 2026-05-12 23:03 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-12 23:05 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 19.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 00:07 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 20.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-13 00:15 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:19 | 21.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 00:21 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 00:21 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:23 | 23.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 00:32 | 21.00 | - | -2.00 | -8.7% |
| 2026-05-13 00:35 | 21.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 21.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 05:49 | 21.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 06:47 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 06:47 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 06:49 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 19.00 | - | -4.00 | -17.4% |
| 2026-05-13 07:42 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-13 07:42 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 07:43 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-13 07:44 | 17.00 | 2.60 | -1.00 | -5.6% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 23.00 | - | - | - |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 23.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 00:15 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:19 | 26.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 00:23 | 26.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 05:49 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 26.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 07:39 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:41 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 07:41 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 31.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 26.00 | - | -5.00 | -16.1% |
| 2026-05-13 07:43 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 07:43 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 07:43 | 27.00 | - | -4.00 | -12.9% |
| 2026-05-13 07:44 | 26.00 | 3.20 | -1.00 | -3.7% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 19.00 | - | - | - |
| 2026-05-12 23:03 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-12 23:08 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 19.00 | - | -1.00 | -5.0% |
| 2026-05-12 23:08 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 19.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 00:07 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 00:07 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 20.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-13 00:15 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:19 | 21.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 00:21 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 00:21 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:23 | 23.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 23.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 02:54 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 02:54 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:55 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 05:17 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 05:49 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 06:49 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 26.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 26.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 07:39 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 27.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 21.00 | - | -6.00 | -22.2% |
| 2026-05-13 07:44 | 17.00 | 2.60 | -4.00 | -19.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 4.80 | - | - | - |
| 2026-05-12 23:03 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 4.80 | 1.50 | +0.00 | +0.0% |
| 2026-05-13 00:21 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-13 00:21 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:23 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-13 07:39 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 5.50 | 1.50 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 4.80 | - | -0.70 | -12.7% |
| 2026-05-13 07:42 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-13 07:43 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-13 07:44 | 4.80 | 1.55 | -0.70 | -12.7% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 8.50 | - | - | - |
| 2026-05-12 23:03 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 8.00 | - | -0.50 | -5.9% |
| 2026-05-12 23:05 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 8.00 | 1.85 | +0.00 | +0.0% |
| 2026-05-13 00:10 | 8.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-13 00:21 | 8.50 | - | +0.50 | +6.2% |
| 2026-05-13 00:21 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:23 | 8.50 | 1.85 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 8.50 | 1.80 | +0.00 | +0.0% |
| 2026-05-13 02:54 | 8.00 | - | -0.50 | -5.9% |
| 2026-05-13 02:54 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:55 | 8.00 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 8.00 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 8.00 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 8.00 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 07:37 | 8.50 | - | +0.50 | +6.2% |
| 2026-05-13 07:37 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:39 | 8.50 | 1.80 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 8.50 | 1.80 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 7.50 | - | -1.00 | -11.8% |
| 2026-05-13 07:42 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-13 07:43 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-13 07:43 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-13 07:43 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-13 07:44 | 7.00 | 1.80 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 6.50 | - | - | - |
| 2026-05-12 23:03 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:02 | 6.50 | 1.70 | +0.00 | +0.0% |
| 2026-05-13 00:08 | 6.00 | - | -0.50 | -7.7% |
| 2026-05-13 00:08 | 6.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:10 | 6.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 6.50 | - | +0.50 | +8.3% |
| 2026-05-13 00:15 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:19 | 6.50 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 00:35 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-13 02:54 | 7.00 | - | +0.50 | +7.7% |
| 2026-05-13 02:54 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-13 02:55 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:05 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:29 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:31 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:36 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:39 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 07:41 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-13 07:41 | 7.50 | - | +0.00 | +0.0% |
| 2026-05-13 07:42 | 7.50 | 1.75 | +0.00 | +0.0% |
| 2026-05-13 07:42 | 6.50 | - | -1.00 | -13.3% |
| 2026-05-13 07:42 | 7.00 | - | +0.50 | +7.7% |
| 2026-05-13 07:43 | 6.50 | - | -0.50 | -7.1% |
| 2026-05-13 07:44 | 6.50 | 1.75 | +0.00 | +0.0% |
No price snapshots yet.
No price snapshots yet.