| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 1.70 | - | - | - |
| 2026-05-12 23:03 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-12 23:04 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-12 23:05 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-12 23:06 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-12 23:06 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-12 23:07 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-12 23:07 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-12 23:09 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 1.75 | 1.10 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 01:12 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 04:43 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 06:44 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 08:11 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-13 08:11 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-13 08:12 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-13 08:12 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-13 08:30 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 08:42 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 08:54 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 09:03 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 09:05 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-13 09:05 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-13 09:05 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-13 09:05 | 1.75 | 1.09 | +0.00 | +0.0% |
| 2026-05-13 09:05 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-13 09:07 | 1.70 | 1.08 | +0.00 | +0.0% |
| 2026-05-13 09:10 | 1.85 | 1.10 | +0.15 | +8.8% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 12.00 | - | - | - |
| 2026-05-12 23:03 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 10.00 | - | -2.00 | -16.7% |
| 2026-05-12 23:04 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 11.00 | - | +1.00 | +10.0% |
| 2026-05-13 00:03 | 11.00 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 11.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-13 06:34 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-13 06:34 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-13 06:35 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 08:30 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 08:42 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 08:54 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 09:02 | 13.00 | - | +1.00 | +8.3% |
| 2026-05-13 09:02 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:03 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 09:04 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-13 09:04 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:05 | 14.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-13 09:07 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-13 09:07 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:07 | 15.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-13 09:08 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-13 09:09 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-13 09:09 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 16.00 | 2.25 | -2.00 | -11.1% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 18.00 | - | - | - |
| 2026-05-12 23:03 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 06:44 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 08:30 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 08:42 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 08:54 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 09:03 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 09:05 | 18.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 09:07 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 09:07 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:07 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-13 09:07 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:07 | 18.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-13 09:08 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-13 09:09 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-13 09:09 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 18.00 | 2.35 | -3.00 | -14.3% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 5.00 | - | - | - |
| 2026-05-12 23:03 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-12 23:04 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-12 23:05 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:06 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-12 23:06 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:07 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-12 23:07 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-12 23:09 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 4.80 | 1.40 | +0.00 | +0.0% |
| 2026-05-13 00:13 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-13 00:13 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:15 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 06:44 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 08:30 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 08:42 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 08:54 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 09:03 | 5.00 | 1.40 | +0.00 | +0.0% |
| 2026-05-13 09:04 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-13 09:04 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-13 09:05 | 5.50 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 09:07 | 5.50 | 1.45 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 5.00 | - | -0.50 | -9.1% |
| 2026-05-13 09:08 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-13 09:08 | 4.60 | - | -0.20 | -4.2% |
| 2026-05-13 09:08 | 4.60 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 4.40 | 1.35 | -0.20 | -4.3% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 34.00 | - | - | - |
| 2026-05-12 23:03 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:06 | 31.00 | - | -3.00 | -8.8% |
| 2026-05-12 23:06 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:07 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-12 23:07 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 34.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 06:34 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 06:34 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 06:35 | 35.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 35.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 09:03 | 35.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 09:04 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-13 09:04 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:05 | 41.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 09:07 | 41.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 46.00 | - | +5.00 | +12.2% |
| 2026-05-13 09:09 | 51.00 | - | +5.00 | +10.9% |
| 2026-05-13 09:09 | 51.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 46.00 | 3.50 | -5.00 | -9.8% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 27.00 | - | - | - |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 27.00 | 2.80 | +0.00 | +0.0% |
| 2026-05-13 00:15 | 27.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 06:34 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 06:34 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-13 06:35 | 31.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 08:11 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 08:11 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 08:11 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 08:12 | 34.00 | - | -1.00 | -2.9% |
| 2026-05-13 08:12 | 34.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 34.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 09:03 | 34.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 09:04 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 09:04 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:04 | 34.00 | - | -1.00 | -2.9% |
| 2026-05-13 09:05 | 34.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 09:06 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-13 09:06 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:07 | 35.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-13 09:08 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 51.00 | 3.70 | +10.00 | +24.4% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 2.80 | - | - | - |
| 2026-05-12 23:03 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 2.90 | - | +0.10 | +3.6% |
| 2026-05-12 23:04 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-13 00:03 | 2.90 | 1.22 | +0.00 | +0.0% |
| 2026-05-13 00:13 | 2.80 | - | -0.10 | -3.4% |
| 2026-05-13 00:13 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-13 00:15 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 04:43 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 06:44 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:30 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:42 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:54 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 08:58 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 09:04 | 2.70 | - | -0.10 | -3.6% |
| 2026-05-13 09:04 | 2.70 | - | +0.00 | +0.0% |
| 2026-05-13 09:05 | 2.70 | 1.18 | +0.00 | +0.0% |
| 2026-05-13 09:07 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-13 09:07 | 2.80 | 1.20 | +0.00 | +0.0% |
| 2026-05-13 09:08 | 2.90 | - | +0.10 | +3.6% |
| 2026-05-13 09:09 | 3.00 | - | +0.10 | +3.4% |
| 2026-05-13 09:09 | 3.00 | - | +0.00 | +0.0% |
| 2026-05-13 09:10 | 2.90 | 1.22 | -0.10 | -3.3% |