Runner Detail

Results and prices first. Charts are optional.

1. Hello Bill

Open 71.00
9am -
High -
Low -
Current 51.00
Timestamp Win Place Change Change %
2026-05-01 23:07 71.00 - - -
2026-05-02 07:32 101.00 4.20 +30.00 +42.3%
2026-05-02 07:34 101.00 4.20 +0.00 +0.0%
2026-05-02 07:35 101.00 4.20 +0.00 +0.0%
2026-05-02 07:37 101.00 4.20 +0.00 +0.0%
2026-05-02 07:39 101.00 4.20 +0.00 +0.0%
2026-05-02 07:40 101.00 4.20 +0.00 +0.0%
2026-05-02 07:42 101.00 4.20 +0.00 +0.0%
2026-05-02 07:44 101.00 4.20 +0.00 +0.0%
2026-05-02 07:46 101.00 4.20 +0.00 +0.0%
2026-05-02 07:47 101.00 4.20 +0.00 +0.0%
2026-05-02 07:49 101.00 4.20 +0.00 +0.0%
2026-05-02 07:51 101.00 4.20 +0.00 +0.0%
2026-05-02 07:52 101.00 4.20 +0.00 +0.0%
2026-05-02 07:54 101.00 4.20 +0.00 +0.0%
2026-05-02 07:56 101.00 4.20 +0.00 +0.0%
2026-05-02 07:58 101.00 4.20 +0.00 +0.0%
2026-05-02 08:00 101.00 4.20 +0.00 +0.0%
2026-05-02 08:01 101.00 4.20 +0.00 +0.0%
2026-05-02 08:03 101.00 4.20 +0.00 +0.0%
2026-05-02 08:05 101.00 4.20 +0.00 +0.0%
2026-05-02 08:07 101.00 4.20 +0.00 +0.0%
2026-05-02 08:09 101.00 4.20 +0.00 +0.0%
2026-05-02 08:10 101.00 4.20 +0.00 +0.0%
2026-05-02 08:12 101.00 4.20 +0.00 +0.0%
2026-05-02 08:14 101.00 4.20 +0.00 +0.0%
2026-05-02 08:16 101.00 4.20 +0.00 +0.0%
2026-05-02 08:18 101.00 4.20 +0.00 +0.0%
2026-05-02 08:20 101.00 4.20 +0.00 +0.0%
2026-05-02 08:21 101.00 4.20 +0.00 +0.0%
2026-05-02 08:23 101.00 4.20 +0.00 +0.0%
2026-05-02 08:25 101.00 4.20 +0.00 +0.0%
2026-05-02 08:27 101.00 4.20 +0.00 +0.0%
2026-05-02 08:29 101.00 4.20 +0.00 +0.0%
2026-05-02 08:31 101.00 4.20 +0.00 +0.0%
2026-05-02 08:33 101.00 4.20 +0.00 +0.0%
2026-05-02 08:35 101.00 4.20 +0.00 +0.0%
2026-05-02 08:37 101.00 4.20 +0.00 +0.0%
2026-05-02 08:39 101.00 4.20 +0.00 +0.0%
2026-05-02 08:41 101.00 4.20 +0.00 +0.0%
2026-05-02 08:43 101.00 4.20 +0.00 +0.0%
2026-05-02 08:45 101.00 4.20 +0.00 +0.0%
2026-05-02 08:47 101.00 4.20 +0.00 +0.0%
2026-05-02 08:49 101.00 4.20 +0.00 +0.0%
2026-05-02 08:50 101.00 4.20 +0.00 +0.0%
2026-05-02 08:52 101.00 4.20 +0.00 +0.0%
2026-05-02 08:54 101.00 4.20 +0.00 +0.0%
2026-05-02 08:56 101.00 4.20 +0.00 +0.0%
2026-05-02 08:58 101.00 4.20 +0.00 +0.0%
2026-05-02 09:00 101.00 4.20 +0.00 +0.0%
2026-05-02 09:02 101.00 4.20 +0.00 +0.0%
2026-05-02 09:04 101.00 4.20 +0.00 +0.0%
2026-05-02 09:06 101.00 4.20 +0.00 +0.0%
2026-05-02 09:08 101.00 4.20 +0.00 +0.0%
2026-05-02 09:10 101.00 4.20 +0.00 +0.0%
2026-05-02 09:12 101.00 4.20 +0.00 +0.0%
2026-05-02 09:14 101.00 4.20 +0.00 +0.0%
2026-05-02 09:16 101.00 4.20 +0.00 +0.0%
2026-05-02 09:18 101.00 4.20 +0.00 +0.0%
2026-05-02 09:20 101.00 4.20 +0.00 +0.0%
2026-05-02 09:22 101.00 4.40 +0.00 +0.0%
2026-05-02 09:24 126.00 4.50 +25.00 +24.8%
2026-05-02 09:26 101.00 4.40 -25.00 -19.8%
2026-05-02 09:28 46.00 3.60 -55.00 -54.5%
2026-05-02 09:30 51.00 4.20 +5.00 +10.9%

2. Penny Calido

Open 27.00
9am -
High -
Low -
Current 10.00
Timestamp Win Place Change Change %
2026-05-01 23:07 27.00 - - -
2026-05-02 07:32 21.00 2.15 -6.00 -22.2%
2026-05-02 07:34 21.00 2.15 +0.00 +0.0%
2026-05-02 07:35 21.00 2.15 +0.00 +0.0%
2026-05-02 07:37 21.00 2.15 +0.00 +0.0%
2026-05-02 07:39 21.00 2.15 +0.00 +0.0%
2026-05-02 07:40 21.00 2.15 +0.00 +0.0%
2026-05-02 07:42 21.00 2.15 +0.00 +0.0%
2026-05-02 07:44 21.00 2.15 +0.00 +0.0%
2026-05-02 07:46 21.00 2.15 +0.00 +0.0%
2026-05-02 07:47 21.00 2.15 +0.00 +0.0%
2026-05-02 07:49 21.00 2.15 +0.00 +0.0%
2026-05-02 07:51 21.00 2.15 +0.00 +0.0%
2026-05-02 07:52 21.00 2.15 +0.00 +0.0%
2026-05-02 07:54 21.00 2.15 +0.00 +0.0%
2026-05-02 07:56 21.00 2.15 +0.00 +0.0%
2026-05-02 07:58 21.00 2.15 +0.00 +0.0%
2026-05-02 08:00 21.00 2.15 +0.00 +0.0%
2026-05-02 08:01 21.00 2.15 +0.00 +0.0%
2026-05-02 08:03 21.00 2.15 +0.00 +0.0%
2026-05-02 08:05 21.00 2.15 +0.00 +0.0%
2026-05-02 08:07 21.00 2.15 +0.00 +0.0%
2026-05-02 08:09 21.00 2.15 +0.00 +0.0%
2026-05-02 08:10 21.00 2.15 +0.00 +0.0%
2026-05-02 08:12 21.00 2.15 +0.00 +0.0%
2026-05-02 08:14 21.00 2.15 +0.00 +0.0%
2026-05-02 08:16 21.00 2.15 +0.00 +0.0%
2026-05-02 08:18 21.00 2.15 +0.00 +0.0%
2026-05-02 08:20 21.00 2.15 +0.00 +0.0%
2026-05-02 08:21 21.00 2.15 +0.00 +0.0%
2026-05-02 08:23 21.00 2.15 +0.00 +0.0%
2026-05-02 08:25 21.00 2.15 +0.00 +0.0%
2026-05-02 08:27 21.00 2.15 +0.00 +0.0%
2026-05-02 08:29 21.00 2.15 +0.00 +0.0%
2026-05-02 08:31 23.00 2.25 +2.00 +9.5%
2026-05-02 08:33 23.00 2.25 +0.00 +0.0%
2026-05-02 08:35 23.00 2.25 +0.00 +0.0%
2026-05-02 08:37 23.00 2.25 +0.00 +0.0%
2026-05-02 08:39 23.00 2.25 +0.00 +0.0%
2026-05-02 08:41 23.00 2.25 +0.00 +0.0%
2026-05-02 08:43 23.00 2.25 +0.00 +0.0%
2026-05-02 08:45 23.00 2.25 +0.00 +0.0%
2026-05-02 08:47 23.00 2.25 +0.00 +0.0%
2026-05-02 08:49 23.00 2.25 +0.00 +0.0%
2026-05-02 08:50 23.00 2.25 +0.00 +0.0%
2026-05-02 08:52 23.00 2.25 +0.00 +0.0%
2026-05-02 08:54 23.00 2.25 +0.00 +0.0%
2026-05-02 08:56 23.00 2.25 +0.00 +0.0%
2026-05-02 08:58 23.00 2.25 +0.00 +0.0%
2026-05-02 09:00 23.00 2.25 +0.00 +0.0%
2026-05-02 09:02 23.00 2.25 +0.00 +0.0%
2026-05-02 09:04 23.00 2.25 +0.00 +0.0%
2026-05-02 09:06 23.00 2.25 +0.00 +0.0%
2026-05-02 09:08 23.00 2.25 +0.00 +0.0%
2026-05-02 09:10 23.00 2.25 +0.00 +0.0%
2026-05-02 09:12 23.00 2.25 +0.00 +0.0%
2026-05-02 09:14 23.00 2.25 +0.00 +0.0%
2026-05-02 09:16 23.00 2.25 +0.00 +0.0%
2026-05-02 09:18 23.00 2.25 +0.00 +0.0%
2026-05-02 09:20 23.00 2.25 +0.00 +0.0%
2026-05-02 09:22 23.00 2.30 +0.00 +0.0%
2026-05-02 09:24 23.00 2.20 +0.00 +0.0%
2026-05-02 09:26 21.00 2.25 -2.00 -8.7%
2026-05-02 09:28 15.00 2.20 -6.00 -28.6%
2026-05-02 09:30 10.00 1.95 -5.00 -33.3%

3. Chasing Snow

Open 41.00
9am -
High -
Low -
Current 46.00
Timestamp Win Place Change Change %
2026-05-01 23:07 41.00 - - -
2026-05-02 07:32 101.00 4.20 +60.00 +146.3%
2026-05-02 07:34 101.00 4.20 +0.00 +0.0%
2026-05-02 07:35 101.00 4.20 +0.00 +0.0%
2026-05-02 07:37 101.00 4.20 +0.00 +0.0%
2026-05-02 07:39 101.00 4.20 +0.00 +0.0%
2026-05-02 07:40 101.00 4.20 +0.00 +0.0%
2026-05-02 07:42 101.00 4.20 +0.00 +0.0%
2026-05-02 07:44 101.00 4.20 +0.00 +0.0%
2026-05-02 07:46 101.00 4.20 +0.00 +0.0%
2026-05-02 07:47 101.00 4.20 +0.00 +0.0%
2026-05-02 07:49 101.00 4.20 +0.00 +0.0%
2026-05-02 07:51 101.00 4.20 +0.00 +0.0%
2026-05-02 07:52 101.00 4.20 +0.00 +0.0%
2026-05-02 07:54 101.00 4.20 +0.00 +0.0%
2026-05-02 07:56 101.00 4.20 +0.00 +0.0%
2026-05-02 07:58 101.00 4.20 +0.00 +0.0%
2026-05-02 08:00 101.00 4.20 +0.00 +0.0%
2026-05-02 08:01 101.00 4.20 +0.00 +0.0%
2026-05-02 08:03 101.00 4.20 +0.00 +0.0%
2026-05-02 08:05 101.00 4.20 +0.00 +0.0%
2026-05-02 08:07 101.00 4.20 +0.00 +0.0%
2026-05-02 08:09 101.00 4.20 +0.00 +0.0%
2026-05-02 08:10 101.00 4.20 +0.00 +0.0%
2026-05-02 08:12 126.00 4.50 +25.00 +24.8%
2026-05-02 08:14 126.00 4.50 +0.00 +0.0%
2026-05-02 08:16 126.00 4.50 +0.00 +0.0%
2026-05-02 08:18 126.00 4.50 +0.00 +0.0%
2026-05-02 08:20 126.00 4.50 +0.00 +0.0%
2026-05-02 08:21 126.00 4.50 +0.00 +0.0%
2026-05-02 08:23 126.00 4.50 +0.00 +0.0%
2026-05-02 08:25 126.00 4.50 +0.00 +0.0%
2026-05-02 08:27 126.00 4.50 +0.00 +0.0%
2026-05-02 08:29 126.00 4.50 +0.00 +0.0%
2026-05-02 08:31 126.00 4.60 +0.00 +0.0%
2026-05-02 08:33 126.00 4.50 +0.00 +0.0%
2026-05-02 08:35 126.00 4.50 +0.00 +0.0%
2026-05-02 08:37 126.00 4.50 +0.00 +0.0%
2026-05-02 08:39 126.00 4.50 +0.00 +0.0%
2026-05-02 08:41 126.00 4.50 +0.00 +0.0%
2026-05-02 08:43 126.00 4.50 +0.00 +0.0%
2026-05-02 08:45 126.00 4.50 +0.00 +0.0%
2026-05-02 08:47 126.00 4.50 +0.00 +0.0%
2026-05-02 08:49 126.00 4.50 +0.00 +0.0%
2026-05-02 08:50 126.00 4.50 +0.00 +0.0%
2026-05-02 08:52 126.00 4.50 +0.00 +0.0%
2026-05-02 08:54 126.00 4.50 +0.00 +0.0%
2026-05-02 08:56 126.00 4.50 +0.00 +0.0%
2026-05-02 08:58 126.00 4.50 +0.00 +0.0%
2026-05-02 09:00 126.00 4.50 +0.00 +0.0%
2026-05-02 09:02 126.00 4.60 +0.00 +0.0%
2026-05-02 09:04 126.00 4.60 +0.00 +0.0%
2026-05-02 09:06 126.00 4.60 +0.00 +0.0%
2026-05-02 09:08 126.00 4.60 +0.00 +0.0%
2026-05-02 09:10 126.00 4.60 +0.00 +0.0%
2026-05-02 09:12 126.00 4.60 +0.00 +0.0%
2026-05-02 09:14 126.00 4.60 +0.00 +0.0%
2026-05-02 09:16 126.00 4.60 +0.00 +0.0%
2026-05-02 09:18 126.00 4.60 +0.00 +0.0%
2026-05-02 09:20 126.00 4.60 +0.00 +0.0%
2026-05-02 09:22 126.00 4.80 +0.00 +0.0%
2026-05-02 09:24 126.00 4.50 +0.00 +0.0%
2026-05-02 09:26 126.00 4.80 +0.00 +0.0%
2026-05-02 09:28 67.00 4.20 -59.00 -46.8%
2026-05-02 09:30 46.00 3.90 -21.00 -31.3%

4. Zephyr

Open 41.00
9am -
High -
Low -
Current 35.00
Timestamp Win Place Change Change %
2026-05-01 23:07 41.00 - - -
2026-05-02 07:32 91.00 4.00 +50.00 +122.0%
2026-05-02 07:34 91.00 4.00 +0.00 +0.0%
2026-05-02 07:35 91.00 4.00 +0.00 +0.0%
2026-05-02 07:37 91.00 4.00 +0.00 +0.0%
2026-05-02 07:39 91.00 4.00 +0.00 +0.0%
2026-05-02 07:40 91.00 4.00 +0.00 +0.0%
2026-05-02 07:42 91.00 4.00 +0.00 +0.0%
2026-05-02 07:44 91.00 4.00 +0.00 +0.0%
2026-05-02 07:46 91.00 4.00 +0.00 +0.0%
2026-05-02 07:47 91.00 4.00 +0.00 +0.0%
2026-05-02 07:49 91.00 4.00 +0.00 +0.0%
2026-05-02 07:51 91.00 4.00 +0.00 +0.0%
2026-05-02 07:52 91.00 4.00 +0.00 +0.0%
2026-05-02 07:54 91.00 4.00 +0.00 +0.0%
2026-05-02 07:56 91.00 4.00 +0.00 +0.0%
2026-05-02 07:58 91.00 4.00 +0.00 +0.0%
2026-05-02 08:00 91.00 4.00 +0.00 +0.0%
2026-05-02 08:01 91.00 4.00 +0.00 +0.0%
2026-05-02 08:03 91.00 4.00 +0.00 +0.0%
2026-05-02 08:05 91.00 4.00 +0.00 +0.0%
2026-05-02 08:07 91.00 4.00 +0.00 +0.0%
2026-05-02 08:09 91.00 4.00 +0.00 +0.0%
2026-05-02 08:10 91.00 4.00 +0.00 +0.0%
2026-05-02 08:12 91.00 4.00 +0.00 +0.0%
2026-05-02 08:14 91.00 4.00 +0.00 +0.0%
2026-05-02 08:16 91.00 4.00 +0.00 +0.0%
2026-05-02 08:18 91.00 4.00 +0.00 +0.0%
2026-05-02 08:20 91.00 4.00 +0.00 +0.0%
2026-05-02 08:21 91.00 4.00 +0.00 +0.0%
2026-05-02 08:23 91.00 4.00 +0.00 +0.0%
2026-05-02 08:25 91.00 4.00 +0.00 +0.0%
2026-05-02 08:27 91.00 4.00 +0.00 +0.0%
2026-05-02 08:29 91.00 4.00 +0.00 +0.0%
2026-05-02 08:31 91.00 4.00 +0.00 +0.0%
2026-05-02 08:33 101.00 4.20 +10.00 +11.0%
2026-05-02 08:35 101.00 4.20 +0.00 +0.0%
2026-05-02 08:37 101.00 4.20 +0.00 +0.0%
2026-05-02 08:39 101.00 4.20 +0.00 +0.0%
2026-05-02 08:41 101.00 4.20 +0.00 +0.0%
2026-05-02 08:43 101.00 4.20 +0.00 +0.0%
2026-05-02 08:45 101.00 4.20 +0.00 +0.0%
2026-05-02 08:47 101.00 4.20 +0.00 +0.0%
2026-05-02 08:49 101.00 4.20 +0.00 +0.0%
2026-05-02 08:50 101.00 4.20 +0.00 +0.0%
2026-05-02 08:52 101.00 4.20 +0.00 +0.0%
2026-05-02 08:54 101.00 4.20 +0.00 +0.0%
2026-05-02 08:56 101.00 4.20 +0.00 +0.0%
2026-05-02 08:58 101.00 4.20 +0.00 +0.0%
2026-05-02 09:00 101.00 4.20 +0.00 +0.0%
2026-05-02 09:02 101.00 4.20 +0.00 +0.0%
2026-05-02 09:04 101.00 4.20 +0.00 +0.0%
2026-05-02 09:06 101.00 4.20 +0.00 +0.0%
2026-05-02 09:08 101.00 4.20 +0.00 +0.0%
2026-05-02 09:10 101.00 4.20 +0.00 +0.0%
2026-05-02 09:12 101.00 4.20 +0.00 +0.0%
2026-05-02 09:14 101.00 4.20 +0.00 +0.0%
2026-05-02 09:16 101.00 4.20 +0.00 +0.0%
2026-05-02 09:18 101.00 4.20 +0.00 +0.0%
2026-05-02 09:20 101.00 4.20 +0.00 +0.0%
2026-05-02 09:22 101.00 4.40 +0.00 +0.0%
2026-05-02 09:24 126.00 4.50 +25.00 +24.8%
2026-05-02 09:26 126.00 4.80 +0.00 +0.0%
2026-05-02 09:28 61.00 4.20 -65.00 -51.6%
2026-05-02 09:30 35.00 3.50 -26.00 -42.6%

5. Blue Blend

Open 1.55
9am -
High -
Low -
Current 1.85
Timestamp Win Place Change Change %
2026-05-01 23:07 1.55 - - -
2026-05-02 07:32 1.50 1.03 -0.05 -3.2%
2026-05-02 07:34 1.50 1.03 +0.00 +0.0%
2026-05-02 07:35 1.50 1.03 +0.00 +0.0%
2026-05-02 07:37 1.50 1.03 +0.00 +0.0%
2026-05-02 07:39 1.50 1.03 +0.00 +0.0%
2026-05-02 07:40 1.50 1.03 +0.00 +0.0%
2026-05-02 07:42 1.50 1.03 +0.00 +0.0%
2026-05-02 07:44 1.50 1.03 +0.00 +0.0%
2026-05-02 07:46 1.50 1.03 +0.00 +0.0%
2026-05-02 07:47 1.50 1.03 +0.00 +0.0%
2026-05-02 07:49 1.50 1.03 +0.00 +0.0%
2026-05-02 07:51 1.50 1.03 +0.00 +0.0%
2026-05-02 07:52 1.50 1.03 +0.00 +0.0%
2026-05-02 07:54 1.50 1.03 +0.00 +0.0%
2026-05-02 07:56 1.50 1.03 +0.00 +0.0%
2026-05-02 07:58 1.50 1.03 +0.00 +0.0%
2026-05-02 08:00 1.50 1.03 +0.00 +0.0%
2026-05-02 08:01 1.50 1.03 +0.00 +0.0%
2026-05-02 08:03 1.50 1.03 +0.00 +0.0%
2026-05-02 08:05 1.50 1.03 +0.00 +0.0%
2026-05-02 08:07 1.50 1.03 +0.00 +0.0%
2026-05-02 08:09 1.50 1.03 +0.00 +0.0%
2026-05-02 08:10 1.50 1.03 +0.00 +0.0%
2026-05-02 08:12 1.50 1.03 +0.00 +0.0%
2026-05-02 08:14 1.50 1.03 +0.00 +0.0%
2026-05-02 08:16 1.50 1.03 +0.00 +0.0%
2026-05-02 08:18 1.50 1.03 +0.00 +0.0%
2026-05-02 08:20 1.50 1.03 +0.00 +0.0%
2026-05-02 08:21 1.50 1.03 +0.00 +0.0%
2026-05-02 08:23 1.50 1.03 +0.00 +0.0%
2026-05-02 08:25 1.50 1.03 +0.00 +0.0%
2026-05-02 08:27 1.50 1.03 +0.00 +0.0%
2026-05-02 08:29 1.50 1.03 +0.00 +0.0%
2026-05-02 08:31 1.50 1.03 +0.00 +0.0%
2026-05-02 08:33 1.50 1.03 +0.00 +0.0%
2026-05-02 08:35 1.50 1.03 +0.00 +0.0%
2026-05-02 08:37 1.50 1.03 +0.00 +0.0%
2026-05-02 08:39 1.50 1.03 +0.00 +0.0%
2026-05-02 08:41 1.50 1.03 +0.00 +0.0%
2026-05-02 08:43 1.50 1.03 +0.00 +0.0%
2026-05-02 08:45 1.50 1.03 +0.00 +0.0%
2026-05-02 08:47 1.50 1.03 +0.00 +0.0%
2026-05-02 08:49 1.50 1.03 +0.00 +0.0%
2026-05-02 08:50 1.50 1.03 +0.00 +0.0%
2026-05-02 08:52 1.50 1.03 +0.00 +0.0%
2026-05-02 08:54 1.50 1.03 +0.00 +0.0%
2026-05-02 08:56 1.50 1.03 +0.00 +0.0%
2026-05-02 08:58 1.50 1.03 +0.00 +0.0%
2026-05-02 09:00 1.50 1.03 +0.00 +0.0%
2026-05-02 09:02 1.50 1.03 +0.00 +0.0%
2026-05-02 09:04 1.50 1.03 +0.00 +0.0%
2026-05-02 09:06 1.50 1.03 +0.00 +0.0%
2026-05-02 09:08 1.50 1.03 +0.00 +0.0%
2026-05-02 09:10 1.50 1.03 +0.00 +0.0%
2026-05-02 09:12 1.50 1.03 +0.00 +0.0%
2026-05-02 09:14 1.50 1.03 +0.00 +0.0%
2026-05-02 09:16 1.50 1.03 +0.00 +0.0%
2026-05-02 09:18 1.50 1.03 +0.00 +0.0%
2026-05-02 09:20 1.50 1.03 +0.00 +0.0%
2026-05-02 09:22 1.55 1.04 +0.05 +3.3%
2026-05-02 09:24 1.50 1.03 -0.05 -3.2%
2026-05-02 09:26 1.60 1.04 +0.10 +6.7%
2026-05-02 09:28 1.75 1.08 +0.15 +9.4%
2026-05-02 09:30 1.85 1.12 +0.10 +5.7%

6. Red Tape

Open 61.00
9am -
High -
Low -
Current 51.00
Timestamp Win Place Change Change %
2026-05-01 23:07 61.00 - - -
2026-05-02 07:32 101.00 4.20 +40.00 +65.6%
2026-05-02 07:34 101.00 4.20 +0.00 +0.0%
2026-05-02 07:35 101.00 4.20 +0.00 +0.0%
2026-05-02 07:37 101.00 4.20 +0.00 +0.0%
2026-05-02 07:39 101.00 4.20 +0.00 +0.0%
2026-05-02 07:40 101.00 4.20 +0.00 +0.0%
2026-05-02 07:42 101.00 4.20 +0.00 +0.0%
2026-05-02 07:44 101.00 4.20 +0.00 +0.0%
2026-05-02 07:46 101.00 4.20 +0.00 +0.0%
2026-05-02 07:47 101.00 4.20 +0.00 +0.0%
2026-05-02 07:49 101.00 4.20 +0.00 +0.0%
2026-05-02 07:51 101.00 4.20 +0.00 +0.0%
2026-05-02 07:52 101.00 4.20 +0.00 +0.0%
2026-05-02 07:54 101.00 4.20 +0.00 +0.0%
2026-05-02 07:56 101.00 4.20 +0.00 +0.0%
2026-05-02 07:58 101.00 4.20 +0.00 +0.0%
2026-05-02 08:00 101.00 4.20 +0.00 +0.0%
2026-05-02 08:01 101.00 4.20 +0.00 +0.0%
2026-05-02 08:03 101.00 4.20 +0.00 +0.0%
2026-05-02 08:05 101.00 4.20 +0.00 +0.0%
2026-05-02 08:07 101.00 4.20 +0.00 +0.0%
2026-05-02 08:09 101.00 4.20 +0.00 +0.0%
2026-05-02 08:10 101.00 4.20 +0.00 +0.0%
2026-05-02 08:12 101.00 4.20 +0.00 +0.0%
2026-05-02 08:14 101.00 4.20 +0.00 +0.0%
2026-05-02 08:16 101.00 4.20 +0.00 +0.0%
2026-05-02 08:18 101.00 4.20 +0.00 +0.0%
2026-05-02 08:20 101.00 4.20 +0.00 +0.0%
2026-05-02 08:21 101.00 4.20 +0.00 +0.0%
2026-05-02 08:23 101.00 4.20 +0.00 +0.0%
2026-05-02 08:25 101.00 4.20 +0.00 +0.0%
2026-05-02 08:27 101.00 4.20 +0.00 +0.0%
2026-05-02 08:29 101.00 4.20 +0.00 +0.0%
2026-05-02 08:31 81.00 3.80 -20.00 -19.8%
2026-05-02 08:33 81.00 3.80 +0.00 +0.0%
2026-05-02 08:35 81.00 3.80 +0.00 +0.0%
2026-05-02 08:37 81.00 3.80 +0.00 +0.0%
2026-05-02 08:39 81.00 3.80 +0.00 +0.0%
2026-05-02 08:41 81.00 3.80 +0.00 +0.0%
2026-05-02 08:43 81.00 3.80 +0.00 +0.0%
2026-05-02 08:45 81.00 3.80 +0.00 +0.0%
2026-05-02 08:47 81.00 3.80 +0.00 +0.0%
2026-05-02 08:49 81.00 3.80 +0.00 +0.0%
2026-05-02 08:50 81.00 3.80 +0.00 +0.0%
2026-05-02 08:52 81.00 3.80 +0.00 +0.0%
2026-05-02 08:54 81.00 3.80 +0.00 +0.0%
2026-05-02 08:56 81.00 3.80 +0.00 +0.0%
2026-05-02 08:58 81.00 3.80 +0.00 +0.0%
2026-05-02 09:00 81.00 3.80 +0.00 +0.0%
2026-05-02 09:02 71.00 3.60 -10.00 -12.3%
2026-05-02 09:04 71.00 3.60 +0.00 +0.0%
2026-05-02 09:06 71.00 3.60 +0.00 +0.0%
2026-05-02 09:08 71.00 3.60 +0.00 +0.0%
2026-05-02 09:10 71.00 3.60 +0.00 +0.0%
2026-05-02 09:12 71.00 3.60 +0.00 +0.0%
2026-05-02 09:14 71.00 3.60 +0.00 +0.0%
2026-05-02 09:16 71.00 3.60 +0.00 +0.0%
2026-05-02 09:18 71.00 3.60 +0.00 +0.0%
2026-05-02 09:20 71.00 3.60 +0.00 +0.0%
2026-05-02 09:22 71.00 3.70 +0.00 +0.0%
2026-05-02 09:24 81.00 3.70 +10.00 +14.1%
2026-05-02 09:26 71.00 3.80 -10.00 -12.3%
2026-05-02 09:28 46.00 3.60 -25.00 -35.2%
2026-05-02 09:30 51.00 4.20 +5.00 +10.9%

7. Moet Magic

Open 10.00
9am -
High -
Low -
Current 9.00
Timestamp Win Place Change Change %
2026-05-01 23:07 10.00 - - -
2026-05-02 07:32 9.50 1.55 -0.50 -5.0%
2026-05-02 07:34 9.50 1.55 +0.00 +0.0%
2026-05-02 07:35 9.50 1.55 +0.00 +0.0%
2026-05-02 07:37 9.50 1.55 +0.00 +0.0%
2026-05-02 07:39 9.50 1.55 +0.00 +0.0%
2026-05-02 07:40 9.50 1.55 +0.00 +0.0%
2026-05-02 07:42 9.50 1.55 +0.00 +0.0%
2026-05-02 07:44 9.50 1.55 +0.00 +0.0%
2026-05-02 07:46 9.50 1.55 +0.00 +0.0%
2026-05-02 07:47 9.50 1.55 +0.00 +0.0%
2026-05-02 07:49 9.50 1.55 +0.00 +0.0%
2026-05-02 07:51 9.50 1.55 +0.00 +0.0%
2026-05-02 07:52 9.50 1.55 +0.00 +0.0%
2026-05-02 07:54 9.50 1.55 +0.00 +0.0%
2026-05-02 07:56 9.50 1.55 +0.00 +0.0%
2026-05-02 07:58 9.50 1.55 +0.00 +0.0%
2026-05-02 08:00 9.50 1.55 +0.00 +0.0%
2026-05-02 08:01 9.50 1.55 +0.00 +0.0%
2026-05-02 08:03 9.50 1.55 +0.00 +0.0%
2026-05-02 08:05 9.50 1.55 +0.00 +0.0%
2026-05-02 08:07 9.50 1.55 +0.00 +0.0%
2026-05-02 08:09 9.50 1.55 +0.00 +0.0%
2026-05-02 08:10 9.50 1.55 +0.00 +0.0%
2026-05-02 08:12 9.50 1.55 +0.00 +0.0%
2026-05-02 08:14 9.50 1.55 +0.00 +0.0%
2026-05-02 08:16 9.50 1.55 +0.00 +0.0%
2026-05-02 08:18 9.50 1.55 +0.00 +0.0%
2026-05-02 08:20 9.50 1.55 +0.00 +0.0%
2026-05-02 08:21 9.50 1.55 +0.00 +0.0%
2026-05-02 08:23 9.50 1.55 +0.00 +0.0%
2026-05-02 08:25 9.50 1.55 +0.00 +0.0%
2026-05-02 08:27 9.50 1.55 +0.00 +0.0%
2026-05-02 08:29 9.50 1.55 +0.00 +0.0%
2026-05-02 08:31 9.50 1.55 +0.00 +0.0%
2026-05-02 08:33 9.50 1.55 +0.00 +0.0%
2026-05-02 08:35 9.50 1.55 +0.00 +0.0%
2026-05-02 08:37 9.50 1.55 +0.00 +0.0%
2026-05-02 08:39 9.50 1.55 +0.00 +0.0%
2026-05-02 08:41 9.50 1.55 +0.00 +0.0%
2026-05-02 08:43 9.50 1.55 +0.00 +0.0%
2026-05-02 08:45 9.50 1.55 +0.00 +0.0%
2026-05-02 08:47 9.50 1.55 +0.00 +0.0%
2026-05-02 08:49 9.50 1.55 +0.00 +0.0%
2026-05-02 08:50 9.50 1.55 +0.00 +0.0%
2026-05-02 08:52 9.50 1.55 +0.00 +0.0%
2026-05-02 08:54 9.50 1.55 +0.00 +0.0%
2026-05-02 08:56 9.50 1.55 +0.00 +0.0%
2026-05-02 08:58 9.50 1.55 +0.00 +0.0%
2026-05-02 09:00 9.50 1.55 +0.00 +0.0%
2026-05-02 09:02 9.50 1.55 +0.00 +0.0%
2026-05-02 09:04 9.50 1.55 +0.00 +0.0%
2026-05-02 09:06 9.50 1.55 +0.00 +0.0%
2026-05-02 09:08 9.50 1.55 +0.00 +0.0%
2026-05-02 09:10 9.50 1.55 +0.00 +0.0%
2026-05-02 09:12 9.50 1.55 +0.00 +0.0%
2026-05-02 09:14 9.50 1.55 +0.00 +0.0%
2026-05-02 09:16 9.50 1.55 +0.00 +0.0%
2026-05-02 09:18 9.50 1.55 +0.00 +0.0%
2026-05-02 09:20 9.50 1.55 +0.00 +0.0%
2026-05-02 09:22 9.50 1.60 +0.00 +0.0%
2026-05-02 09:24 10.00 1.55 +0.50 +5.3%
2026-05-02 09:26 9.50 1.60 -0.50 -5.0%
2026-05-02 09:28 10.00 1.85 +0.50 +5.3%
2026-05-02 09:30 9.00 1.90 -1.00 -10.0%

