Runner Detail

Results and prices first. Charts are optional.

1. Mullaway Bud

Prediction Result 8
Open 26.00
9am 67.00
High 67.00
Low 26.00
Current 67.00
Finish 8
Time Ran -
Winner Time -
Margin 16.2L
Model NSW-copper-spaceship-401
Predicted Price 7.78
Win Probability 12.9%
Confidence 12.9%
Timestamp Win Place Change Change %
2026-05-06 23:03 26.00 - - -
2026-05-06 23:03 26.00 - +0.00 +0.0%
2026-05-06 23:03 26.00 - +0.00 +0.0%
2026-05-06 23:03 26.00 - +0.00 +0.0%
2026-05-07 03:49 26.00 3.40 +0.00 +0.0%
2026-05-07 03:51 26.00 3.40 +0.00 +0.0%
2026-05-07 03:53 26.00 3.40 +0.00 +0.0%
2026-05-07 03:55 26.00 3.40 +0.00 +0.0%
2026-05-07 03:57 26.00 3.40 +0.00 +0.0%
2026-05-07 03:58 26.00 3.40 +0.00 +0.0%
2026-05-07 04:00 26.00 3.40 +0.00 +0.0%
2026-05-07 04:02 26.00 3.40 +0.00 +0.0%
2026-05-07 04:04 26.00 3.40 +0.00 +0.0%
2026-05-07 04:06 26.00 3.40 +0.00 +0.0%
2026-05-07 04:08 26.00 3.40 +0.00 +0.0%
2026-05-07 04:09 26.00 3.40 +0.00 +0.0%
2026-05-07 04:11 26.00 3.40 +0.00 +0.0%
2026-05-07 04:13 26.00 3.40 +0.00 +0.0%
2026-05-07 04:15 26.00 3.40 +0.00 +0.0%
2026-05-07 04:17 26.00 3.40 +0.00 +0.0%
2026-05-07 04:18 26.00 3.40 +0.00 +0.0%
2026-05-07 04:20 26.00 3.40 +0.00 +0.0%
2026-05-07 04:22 26.00 3.40 +0.00 +0.0%
2026-05-07 04:24 26.00 3.40 +0.00 +0.0%
2026-05-07 04:26 26.00 3.40 +0.00 +0.0%
2026-05-07 04:28 26.00 3.40 +0.00 +0.0%
2026-05-07 04:29 26.00 3.40 +0.00 +0.0%
2026-05-07 04:31 26.00 3.40 +0.00 +0.0%
2026-05-07 04:33 26.00 3.40 +0.00 +0.0%
2026-05-07 04:35 26.00 3.40 +0.00 +0.0%
2026-05-07 04:37 26.00 3.40 +0.00 +0.0%
2026-05-07 04:38 26.00 3.40 +0.00 +0.0%
2026-05-07 04:40 26.00 3.40 +0.00 +0.0%
2026-05-07 04:42 26.00 3.40 +0.00 +0.0%
2026-05-07 04:44 26.00 3.40 +0.00 +0.0%
2026-05-07 04:46 26.00 3.40 +0.00 +0.0%
2026-05-07 04:47 26.00 3.40 +0.00 +0.0%
2026-05-07 04:49 26.00 3.40 +0.00 +0.0%
2026-05-07 04:51 26.00 3.40 +0.00 +0.0%
2026-05-07 04:53 26.00 3.40 +0.00 +0.0%
2026-05-07 04:54 26.00 3.40 +0.00 +0.0%
2026-05-07 04:56 27.00 3.40 +1.00 +3.8%
2026-05-07 04:58 27.00 3.40 +0.00 +0.0%
2026-05-07 05:00 27.00 3.40 +0.00 +0.0%
2026-05-07 05:02 27.00 3.40 +0.00 +0.0%
2026-05-07 05:03 27.00 3.40 +0.00 +0.0%
2026-05-07 05:05 27.00 3.40 +0.00 +0.0%
2026-05-07 05:07 27.00 3.40 +0.00 +0.0%
2026-05-07 05:08 27.00 3.40 +0.00 +0.0%
2026-05-07 05:10 27.00 3.40 +0.00 +0.0%
2026-05-07 05:12 27.00 3.40 +0.00 +0.0%
2026-05-07 05:14 27.00 3.40 +0.00 +0.0%
2026-05-07 05:15 27.00 3.40 +0.00 +0.0%
2026-05-07 05:17 27.00 3.40 +0.00 +0.0%
2026-05-07 05:19 27.00 3.40 +0.00 +0.0%
2026-05-07 05:21 27.00 3.40 +0.00 +0.0%
2026-05-07 05:22 27.00 3.40 +0.00 +0.0%
2026-05-07 05:24 27.00 3.40 +0.00 +0.0%
2026-05-07 05:26 27.00 3.40 +0.00 +0.0%
2026-05-07 05:27 27.00 3.40 +0.00 +0.0%
2026-05-07 05:29 27.00 3.40 +0.00 +0.0%
2026-05-07 05:31 27.00 3.40 +0.00 +0.0%
2026-05-07 05:32 27.00 3.40 +0.00 +0.0%
2026-05-07 05:34 27.00 3.40 +0.00 +0.0%
2026-05-07 05:36 27.00 3.40 +0.00 +0.0%
2026-05-07 05:37 27.00 3.40 +0.00 +0.0%
2026-05-07 05:39 27.00 3.40 +0.00 +0.0%
2026-05-07 05:41 27.00 3.50 +0.00 +0.0%
2026-05-07 05:42 27.00 3.50 +0.00 +0.0%
2026-05-07 05:42 31.00 - +4.00 +14.8%
2026-05-07 05:44 31.00 3.70 +0.00 +0.0%
2026-05-07 05:46 34.00 3.80 +3.00 +9.7%
2026-05-07 05:47 46.00 4.60 +12.00 +35.3%
2026-05-07 05:49 67.00 - +21.00 +45.7%
2026-05-07 05:49 67.00 - +0.00 +0.0%
2026-05-07 05:49 67.00 - +0.00 +0.0%
2026-05-07 21:05 67.00 5.50 +0.00 +0.0%

2. Don't Think So

Prediction Result 6
Open 5.50
9am 8.00
High 8.00
Low 5.50
Current 8.00
Finish 6
Time Ran -
Winner Time -
Margin 13.5L
Model NSW-copper-spaceship-401
Predicted Price 21.94
Win Probability 4.6%
Confidence 4.6%
Timestamp Win Place Change Change %
2026-05-06 23:03 5.50 - - -
2026-05-06 23:03 5.50 - +0.00 +0.0%
2026-05-06 23:03 5.50 - +0.00 +0.0%
2026-05-06 23:03 5.50 - +0.00 +0.0%
2026-05-07 03:49 5.50 1.70 +0.00 +0.0%
2026-05-07 03:51 5.50 1.70 +0.00 +0.0%
2026-05-07 03:53 5.50 1.70 +0.00 +0.0%
2026-05-07 03:55 5.50 1.70 +0.00 +0.0%
2026-05-07 03:57 5.50 1.70 +0.00 +0.0%
2026-05-07 03:58 5.50 1.70 +0.00 +0.0%
2026-05-07 04:00 5.50 1.70 +0.00 +0.0%
2026-05-07 04:02 5.50 1.70 +0.00 +0.0%
2026-05-07 04:04 5.50 1.70 +0.00 +0.0%
2026-05-07 04:06 5.50 1.70 +0.00 +0.0%
2026-05-07 04:08 5.50 1.70 +0.00 +0.0%
2026-05-07 04:09 5.50 1.70 +0.00 +0.0%
2026-05-07 04:11 5.50 1.70 +0.00 +0.0%
2026-05-07 04:13 5.50 1.70 +0.00 +0.0%
2026-05-07 04:15 5.50 1.70 +0.00 +0.0%
2026-05-07 04:17 5.50 1.70 +0.00 +0.0%
2026-05-07 04:18 5.50 1.70 +0.00 +0.0%
2026-05-07 04:20 5.50 1.70 +0.00 +0.0%
2026-05-07 04:22 5.50 1.70 +0.00 +0.0%
2026-05-07 04:24 5.50 1.70 +0.00 +0.0%
2026-05-07 04:26 5.50 1.70 +0.00 +0.0%
2026-05-07 04:28 5.50 1.70 +0.00 +0.0%
2026-05-07 04:29 5.50 1.70 +0.00 +0.0%
2026-05-07 04:31 5.50 1.70 +0.00 +0.0%
2026-05-07 04:33 5.50 1.70 +0.00 +0.0%
2026-05-07 04:35 5.50 1.70 +0.00 +0.0%
2026-05-07 04:37 5.50 1.70 +0.00 +0.0%
2026-05-07 04:38 5.50 1.70 +0.00 +0.0%
2026-05-07 04:40 5.50 1.70 +0.00 +0.0%
2026-05-07 04:42 5.50 1.70 +0.00 +0.0%
2026-05-07 04:44 5.50 1.70 +0.00 +0.0%
2026-05-07 04:46 5.50 1.70 +0.00 +0.0%
2026-05-07 04:47 5.50 1.70 +0.00 +0.0%
2026-05-07 04:49 5.00 1.65 -0.50 -9.1%
2026-05-07 04:51 5.00 1.65 +0.00 +0.0%
2026-05-07 04:53 5.00 1.65 +0.00 +0.0%
2026-05-07 04:54 5.00 1.65 +0.00 +0.0%
2026-05-07 04:56 5.00 1.65 +0.00 +0.0%
2026-05-07 04:58 5.00 1.65 +0.00 +0.0%
2026-05-07 05:00 5.00 1.65 +0.00 +0.0%
2026-05-07 05:02 5.00 1.65 +0.00 +0.0%
2026-05-07 05:03 5.00 1.65 +0.00 +0.0%
2026-05-07 05:05 5.00 1.65 +0.00 +0.0%
2026-05-07 05:07 5.00 1.65 +0.00 +0.0%
2026-05-07 05:08 5.00 1.65 +0.00 +0.0%
2026-05-07 05:10 5.00 1.65 +0.00 +0.0%
2026-05-07 05:12 5.00 1.65 +0.00 +0.0%
2026-05-07 05:14 5.00 1.65 +0.00 +0.0%
2026-05-07 05:15 5.00 1.65 +0.00 +0.0%
2026-05-07 05:17 5.00 1.65 +0.00 +0.0%
2026-05-07 05:19 5.00 1.65 +0.00 +0.0%
2026-05-07 05:21 5.00 1.65 +0.00 +0.0%
2026-05-07 05:22 5.00 1.65 +0.00 +0.0%
2026-05-07 05:24 5.00 1.65 +0.00 +0.0%
2026-05-07 05:26 5.00 1.65 +0.00 +0.0%
2026-05-07 05:27 5.00 1.65 +0.00 +0.0%
2026-05-07 05:29 5.00 1.65 +0.00 +0.0%
2026-05-07 05:31 5.00 1.65 +0.00 +0.0%
2026-05-07 05:32 5.00 1.65 +0.00 +0.0%
2026-05-07 05:34 5.00 1.65 +0.00 +0.0%
2026-05-07 05:36 5.00 1.65 +0.00 +0.0%
2026-05-07 05:37 5.00 1.65 +0.00 +0.0%
2026-05-07 05:39 5.00 1.65 +0.00 +0.0%
2026-05-07 05:41 5.00 1.65 +0.00 +0.0%
2026-05-07 05:42 5.00 1.65 +0.00 +0.0%
2026-05-07 05:44 5.00 1.65 +0.00 +0.0%
2026-05-07 05:46 5.00 1.60 +0.00 +0.0%
2026-05-07 05:47 6.50 1.85 +1.50 +30.0%
2026-05-07 05:49 8.00 - +1.50 +23.1%
2026-05-07 05:49 8.00 - +0.00 +0.0%
2026-05-07 05:49 8.00 - +0.00 +0.0%
2026-05-07 21:05 8.00 2.00 +0.00 +0.0%

3. Reborn Harmony

Prediction Result 4
Open 4.60
9am 7.00
High 7.00
Low 4.60
Current 7.00
Finish 4
Time Ran -
Winner Time -
Margin 10.8L
Model NSW-copper-spaceship-401
Predicted Price 7.30
Win Probability 13.7%
Confidence 13.7%
Timestamp Win Place Change Change %
2026-05-06 23:03 4.60 - - -
2026-05-06 23:03 4.60 - +0.00 +0.0%
2026-05-06 23:03 4.60 - +0.00 +0.0%
2026-05-06 23:03 4.60 - +0.00 +0.0%
2026-05-07 03:49 4.80 1.60 +0.20 +4.3%
2026-05-07 03:51 4.80 1.60 +0.00 +0.0%
2026-05-07 03:53 4.80 1.60 +0.00 +0.0%
2026-05-07 03:55 4.80 1.60 +0.00 +0.0%
2026-05-07 03:57 4.80 1.60 +0.00 +0.0%
2026-05-07 03:58 4.80 1.60 +0.00 +0.0%
2026-05-07 04:00 4.80 1.60 +0.00 +0.0%
2026-05-07 04:02 4.80 1.60 +0.00 +0.0%
2026-05-07 04:04 4.80 1.60 +0.00 +0.0%
2026-05-07 04:06 4.80 1.60 +0.00 +0.0%
2026-05-07 04:08 4.80 1.60 +0.00 +0.0%
2026-05-07 04:09 4.80 1.60 +0.00 +0.0%
2026-05-07 04:11 4.80 1.60 +0.00 +0.0%
2026-05-07 04:13 4.80 1.60 +0.00 +0.0%
2026-05-07 04:15 4.80 1.60 +0.00 +0.0%
2026-05-07 04:17 4.80 1.60 +0.00 +0.0%
2026-05-07 04:18 4.80 1.60 +0.00 +0.0%
2026-05-07 04:20 4.80 1.60 +0.00 +0.0%
2026-05-07 04:22 4.80 1.60 +0.00 +0.0%
2026-05-07 04:24 4.80 1.60 +0.00 +0.0%
2026-05-07 04:26 4.80 1.60 +0.00 +0.0%
2026-05-07 04:28 4.80 1.60 +0.00 +0.0%
2026-05-07 04:29 4.80 1.60 +0.00 +0.0%
2026-05-07 04:31 4.80 1.60 +0.00 +0.0%
2026-05-07 04:33 4.80 1.60 +0.00 +0.0%
2026-05-07 04:35 4.80 1.60 +0.00 +0.0%
2026-05-07 04:37 4.80 1.60 +0.00 +0.0%
2026-05-07 04:38 4.80 1.60 +0.00 +0.0%
2026-05-07 04:40 4.80 1.60 +0.00 +0.0%
2026-05-07 04:42 4.80 1.60 +0.00 +0.0%
2026-05-07 04:44 4.80 1.60 +0.00 +0.0%
2026-05-07 04:46 4.80 1.60 +0.00 +0.0%
2026-05-07 04:47 4.80 1.60 +0.00 +0.0%
2026-05-07 04:49 4.80 1.60 +0.00 +0.0%
2026-05-07 04:51 4.80 1.60 +0.00 +0.0%
2026-05-07 04:53 4.80 1.60 +0.00 +0.0%
2026-05-07 04:54 4.80 1.60 +0.00 +0.0%
2026-05-07 04:56 4.80 1.60 +0.00 +0.0%
2026-05-07 04:58 4.80 1.60 +0.00 +0.0%
2026-05-07 05:00 4.80 1.60 +0.00 +0.0%
2026-05-07 05:02 4.80 1.60 +0.00 +0.0%
2026-05-07 05:03 4.80 1.60 +0.00 +0.0%
2026-05-07 05:05 4.80 1.60 +0.00 +0.0%
2026-05-07 05:07 4.80 1.60 +0.00 +0.0%
2026-05-07 05:08 4.80 1.60 +0.00 +0.0%
2026-05-07 05:10 4.80 1.60 +0.00 +0.0%
2026-05-07 05:12 4.80 1.60 +0.00 +0.0%
2026-05-07 05:14 4.80 1.60 +0.00 +0.0%
2026-05-07 05:15 4.80 1.60 +0.00 +0.0%
2026-05-07 05:17 4.80 1.60 +0.00 +0.0%
2026-05-07 05:19 4.80 1.60 +0.00 +0.0%
2026-05-07 05:21 4.80 1.60 +0.00 +0.0%
2026-05-07 05:22 4.80 1.60 +0.00 +0.0%
2026-05-07 05:24 4.80 1.60 +0.00 +0.0%
2026-05-07 05:26 4.80 1.60 +0.00 +0.0%
2026-05-07 05:27 4.80 1.60 +0.00 +0.0%
2026-05-07 05:29 4.80 1.60 +0.00 +0.0%
2026-05-07 05:31 4.80 1.60 +0.00 +0.0%
2026-05-07 05:32 4.80 1.60 +0.00 +0.0%
2026-05-07 05:34 4.80 1.60 +0.00 +0.0%
2026-05-07 05:36 4.80 1.60 +0.00 +0.0%
2026-05-07 05:37 4.80 1.60 +0.00 +0.0%
2026-05-07 05:39 4.80 1.60 +0.00 +0.0%
2026-05-07 05:41 4.80 1.60 +0.00 +0.0%
2026-05-07 05:42 4.80 1.60 +0.00 +0.0%
2026-05-07 05:44 4.80 1.60 +0.00 +0.0%
2026-05-07 05:45 5.00 - +0.20 +4.2%
2026-05-07 05:46 5.00 1.60 +0.00 +0.0%
2026-05-07 05:47 6.50 1.85 +1.50 +30.0%
2026-05-07 05:49 7.00 - +0.50 +7.7%
2026-05-07 05:49 7.00 - +0.00 +0.0%
2026-05-07 05:49 7.00 - +0.00 +0.0%
2026-05-07 21:05 7.00 1.90 +0.00 +0.0%

4. Darley Boy

Prediction Result 1
Open 1.90
9am 1.70
High 1.90
Low 1.65
Current 1.70
Finish 1
Time Ran -
Winner Time -
Margin 6.5L
Model NSW-copper-spaceship-401
Predicted Price 2.51
Win Probability 39.8%
Confidence 39.8%
Timestamp Win Place Change Change %
2026-05-06 23:03 1.90 - - -
2026-05-06 23:03 1.90 - +0.00 +0.0%
2026-05-06 23:03 1.90 - +0.00 +0.0%
2026-05-06 23:03 1.90 - +0.00 +0.0%
2026-05-07 03:49 1.85 1.18 -0.05 -2.6%
2026-05-07 03:51 1.85 1.18 +0.00 +0.0%
2026-05-07 03:53 1.85 1.18 +0.00 +0.0%
2026-05-07 03:55 1.85 1.18 +0.00 +0.0%
2026-05-07 03:57 1.85 1.18 +0.00 +0.0%
2026-05-07 03:58 1.85 1.18 +0.00 +0.0%
2026-05-07 04:00 1.85 1.18 +0.00 +0.0%
2026-05-07 04:02 1.85 1.18 +0.00 +0.0%
2026-05-07 04:04 1.85 1.18 +0.00 +0.0%
2026-05-07 04:06 1.85 1.18 +0.00 +0.0%
2026-05-07 04:08 1.85 1.18 +0.00 +0.0%
2026-05-07 04:09 1.85 1.18 +0.00 +0.0%
2026-05-07 04:11 1.85 1.18 +0.00 +0.0%
2026-05-07 04:13 1.85 1.18 +0.00 +0.0%
2026-05-07 04:15 1.85 1.18 +0.00 +0.0%
2026-05-07 04:17 1.85 1.18 +0.00 +0.0%
2026-05-07 04:18 1.85 1.18 +0.00 +0.0%
2026-05-07 04:20 1.85 1.18 +0.00 +0.0%
2026-05-07 04:22 1.85 1.18 +0.00 +0.0%
2026-05-07 04:24 1.85 1.18 +0.00 +0.0%
2026-05-07 04:26 1.85 1.18 +0.00 +0.0%
2026-05-07 04:28 1.85 1.18 +0.00 +0.0%
2026-05-07 04:29 1.85 1.18 +0.00 +0.0%
2026-05-07 04:31 1.85 1.18 +0.00 +0.0%
2026-05-07 04:33 1.85 1.18 +0.00 +0.0%
2026-05-07 04:35 1.85 1.18 +0.00 +0.0%
2026-05-07 04:37 1.85 1.18 +0.00 +0.0%
2026-05-07 04:38 1.85 1.18 +0.00 +0.0%
2026-05-07 04:40 1.85 1.18 +0.00 +0.0%
2026-05-07 04:42 1.85 1.18 +0.00 +0.0%
2026-05-07 04:44 1.85 1.18 +0.00 +0.0%
2026-05-07 04:46 1.85 1.18 +0.00 +0.0%
2026-05-07 04:47 1.85 1.18 +0.00 +0.0%
2026-05-07 04:49 1.85 1.16 +0.00 +0.0%
2026-05-07 04:51 1.85 1.16 +0.00 +0.0%
2026-05-07 04:53 1.85 1.16 +0.00 +0.0%
2026-05-07 04:54 1.85 1.16 +0.00 +0.0%
2026-05-07 04:56 1.85 1.16 +0.00 +0.0%
2026-05-07 04:58 1.85 1.16 +0.00 +0.0%
2026-05-07 05:00 1.85 1.16 +0.00 +0.0%
2026-05-07 05:02 1.85 1.16 +0.00 +0.0%
2026-05-07 05:03 1.85 1.16 +0.00 +0.0%
2026-05-07 05:05 1.85 1.16 +0.00 +0.0%
2026-05-07 05:07 1.85 1.16 +0.00 +0.0%
2026-05-07 05:08 1.85 1.16 +0.00 +0.0%
2026-05-07 05:10 1.85 1.16 +0.00 +0.0%
2026-05-07 05:12 1.85 1.16 +0.00 +0.0%
2026-05-07 05:14 1.85 1.16 +0.00 +0.0%
2026-05-07 05:15 1.85 1.16 +0.00 +0.0%
2026-05-07 05:17 1.85 1.16 +0.00 +0.0%
2026-05-07 05:19 1.85 1.16 +0.00 +0.0%
2026-05-07 05:21 1.85 1.16 +0.00 +0.0%
2026-05-07 05:22 1.85 1.16 +0.00 +0.0%
2026-05-07 05:24 1.85 1.16 +0.00 +0.0%
2026-05-07 05:26 1.85 1.16 +0.00 +0.0%
2026-05-07 05:27 1.85 1.16 +0.00 +0.0%
2026-05-07 05:29 1.85 1.16 +0.00 +0.0%
2026-05-07 05:31 1.85 1.16 +0.00 +0.0%
2026-05-07 05:32 1.85 1.16 +0.00 +0.0%
2026-05-07 05:34 1.85 1.16 +0.00 +0.0%
2026-05-07 05:36 1.85 1.16 +0.00 +0.0%
2026-05-07 05:37 1.85 1.16 +0.00 +0.0%
2026-05-07 05:39 1.85 1.16 +0.00 +0.0%
2026-05-07 05:41 1.90 1.18 +0.05 +2.7%
2026-05-07 05:42 1.90 1.18 +0.00 +0.0%
2026-05-07 05:44 1.90 1.18 +0.00 +0.0%
2026-05-07 05:46 1.80 1.16 -0.10 -5.3%
2026-05-07 05:47 1.70 1.14 -0.10 -5.6%
2026-05-07 05:48 1.65 - -0.05 -2.9%
2026-05-07 05:48 1.65 - +0.00 +0.0%
2026-05-07 05:49 1.70 - +0.05 +3.0%
2026-05-07 05:49 1.70 - +0.00 +0.0%
2026-05-07 21:05 1.70 1.14 +0.00 +0.0%

5. Swiper Lane

Prediction Result 3
Open 15.00
9am 15.00
High 23.00
Low 14.00
Current 15.00
Finish 3
Time Ran -
Winner Time -
Margin 10.5L
Model NSW-copper-spaceship-401
Predicted Price 14.19
Win Probability 7.0%
Confidence 7.0%
Timestamp Win Place Change Change %
2026-05-06 23:03 15.00 - - -
2026-05-06 23:03 15.00 - +0.00 +0.0%
2026-05-06 23:03 15.00 - +0.00 +0.0%
2026-05-07 03:49 16.00 2.70 +1.00 +6.7%
2026-05-07 03:51 16.00 2.70 +0.00 +0.0%
2026-05-07 03:53 16.00 2.70 +0.00 +0.0%
2026-05-07 03:55 16.00 2.70 +0.00 +0.0%
2026-05-07 03:57 16.00 2.70 +0.00 +0.0%
2026-05-07 03:58 16.00 2.70 +0.00 +0.0%
2026-05-07 04:00 16.00 2.70 +0.00 +0.0%
2026-05-07 04:02 16.00 2.70 +0.00 +0.0%
2026-05-07 04:04 16.00 2.70 +0.00 +0.0%
2026-05-07 04:06 16.00 2.70 +0.00 +0.0%
2026-05-07 04:08 16.00 2.70 +0.00 +0.0%
2026-05-07 04:09 16.00 2.70 +0.00 +0.0%
2026-05-07 04:11 16.00 2.70 +0.00 +0.0%
2026-05-07 04:13 16.00 2.70 +0.00 +0.0%
2026-05-07 04:15 16.00 2.70 +0.00 +0.0%
2026-05-07 04:17 16.00 2.70 +0.00 +0.0%
2026-05-07 04:18 16.00 2.70 +0.00 +0.0%
2026-05-07 04:20 16.00 2.70 +0.00 +0.0%
2026-05-07 04:22 16.00 2.70 +0.00 +0.0%
2026-05-07 04:24 16.00 2.70 +0.00 +0.0%
2026-05-07 04:26 16.00 2.70 +0.00 +0.0%
2026-05-07 04:28 16.00 2.70 +0.00 +0.0%
2026-05-07 04:29 16.00 2.70 +0.00 +0.0%
2026-05-07 04:31 16.00 2.70 +0.00 +0.0%
2026-05-07 04:33 16.00 2.70 +0.00 +0.0%
2026-05-07 04:35 16.00 2.70 +0.00 +0.0%
2026-05-07 04:37 16.00 2.70 +0.00 +0.0%
2026-05-07 04:38 16.00 2.70 +0.00 +0.0%
2026-05-07 04:40 16.00 2.70 +0.00 +0.0%
2026-05-07 04:42 16.00 2.70 +0.00 +0.0%
2026-05-07 04:44 16.00 2.70 +0.00 +0.0%
2026-05-07 04:46 16.00 2.70 +0.00 +0.0%
2026-05-07 04:47 16.00 2.70 +0.00 +0.0%
2026-05-07 04:49 16.00 2.70 +0.00 +0.0%
2026-05-07 04:51 16.00 2.70 +0.00 +0.0%
2026-05-07 04:53 16.00 2.70 +0.00 +0.0%
2026-05-07 04:54 16.00 2.70 +0.00 +0.0%
2026-05-07 04:56 16.00 2.70 +0.00 +0.0%
2026-05-07 04:58 16.00 2.70 +0.00 +0.0%
2026-05-07 05:00 16.00 2.70 +0.00 +0.0%
2026-05-07 05:02 16.00 2.70 +0.00 +0.0%
2026-05-07 05:03 16.00 2.70 +0.00 +0.0%
2026-05-07 05:05 16.00 2.70 +0.00 +0.0%
2026-05-07 05:07 16.00 2.70 +0.00 +0.0%
2026-05-07 05:08 16.00 2.70 +0.00 +0.0%
2026-05-07 05:10 16.00 2.70 +0.00 +0.0%
2026-05-07 05:12 16.00 2.70 +0.00 +0.0%
2026-05-07 05:14 16.00 2.70 +0.00 +0.0%
2026-05-07 05:15 18.00 2.90 +2.00 +12.5%
2026-05-07 05:17 19.00 2.90 +1.00 +5.6%
2026-05-07 05:19 19.00 2.90 +0.00 +0.0%
2026-05-07 05:21 19.00 2.90 +0.00 +0.0%
2026-05-07 05:22 19.00 2.90 +0.00 +0.0%
2026-05-07 05:24 19.00 2.90 +0.00 +0.0%
2026-05-07 05:26 19.00 2.90 +0.00 +0.0%
2026-05-07 05:27 19.00 2.90 +0.00 +0.0%
2026-05-07 05:29 19.00 2.90 +0.00 +0.0%
2026-05-07 05:31 19.00 2.90 +0.00 +0.0%
2026-05-07 05:32 19.00 2.90 +0.00 +0.0%
2026-05-07 05:34 19.00 2.90 +0.00 +0.0%
2026-05-07 05:36 19.00 2.90 +0.00 +0.0%
2026-05-07 05:37 19.00 2.90 +0.00 +0.0%
2026-05-07 05:39 19.00 2.90 +0.00 +0.0%
2026-05-07 05:41 19.00 3.00 +0.00 +0.0%
2026-05-07 05:42 20.00 3.00 +1.00 +5.3%
2026-05-07 05:44 21.00 3.10 +1.00 +5.0%
2026-05-07 05:45 23.00 - +2.00 +9.5%
2026-05-07 05:45 23.00 - +0.00 +0.0%
2026-05-07 05:46 23.00 3.20 +0.00 +0.0%
2026-05-07 05:47 15.00 2.70 -8.00 -34.8%
2026-05-07 05:48 14.00 - -1.00 -6.7%
2026-05-07 05:48 14.00 - +0.00 +0.0%
2026-05-07 05:49 15.00 - +1.00 +7.1%
2026-05-07 05:49 15.00 - +0.00 +0.0%
2026-05-07 21:05 15.00 2.70 +0.00 +0.0%

6. Hectic Blue

Prediction Result 7
Open 11.00
9am 10.00
High 15.00
Low 10.00
Current 10.00
Finish 7
Time Ran -
Winner Time -
Margin 14.8L
Model NSW-copper-spaceship-401
Predicted Price 11.72
Win Probability 8.5%
Confidence 8.5%
Timestamp Win Place Change Change %
2026-05-06 23:03 11.00 - - -
2026-05-06 23:03 11.00 - +0.00 +0.0%
2026-05-06 23:03 11.00 - +0.00 +0.0%
2026-05-07 03:49 12.00 2.40 +1.00 +9.1%
2026-05-07 03:51 12.00 2.40 +0.00 +0.0%
2026-05-07 03:53 12.00 2.40 +0.00 +0.0%
2026-05-07 03:55 12.00 2.40 +0.00 +0.0%
2026-05-07 03:57 12.00 2.40 +0.00 +0.0%
2026-05-07 03:58 12.00 2.40 +0.00 +0.0%
2026-05-07 04:00 12.00 2.40 +0.00 +0.0%
2026-05-07 04:02 12.00 2.40 +0.00 +0.0%
2026-05-07 04:04 12.00 2.40 +0.00 +0.0%
2026-05-07 04:06 12.00 2.40 +0.00 +0.0%
2026-05-07 04:08 12.00 2.40 +0.00 +0.0%
2026-05-07 04:09 12.00 2.40 +0.00 +0.0%
2026-05-07 04:11 12.00 2.40 +0.00 +0.0%
2026-05-07 04:13 12.00 2.40 +0.00 +0.0%
2026-05-07 04:15 12.00 2.40 +0.00 +0.0%
2026-05-07 04:17 12.00 2.40 +0.00 +0.0%
2026-05-07 04:18 12.00 2.40 +0.00 +0.0%
2026-05-07 04:20 12.00 2.40 +0.00 +0.0%
2026-05-07 04:22 12.00 2.40 +0.00 +0.0%
2026-05-07 04:24 12.00 2.40 +0.00 +0.0%
2026-05-07 04:26 12.00 2.40 +0.00 +0.0%
2026-05-07 04:28 12.00 2.40 +0.00 +0.0%
2026-05-07 04:29 12.00 2.40 +0.00 +0.0%
2026-05-07 04:31 12.00 2.40 +0.00 +0.0%
2026-05-07 04:33 12.00 2.40 +0.00 +0.0%
2026-05-07 04:35 12.00 2.40 +0.00 +0.0%
2026-05-07 04:37 12.00 2.40 +0.00 +0.0%
2026-05-07 04:38 12.00 2.40 +0.00 +0.0%
2026-05-07 04:40 12.00 2.40 +0.00 +0.0%
2026-05-07 04:42 12.00 2.40 +0.00 +0.0%
2026-05-07 04:44 12.00 2.40 +0.00 +0.0%
2026-05-07 04:46 12.00 2.40 +0.00 +0.0%
2026-05-07 04:47 12.00 2.40 +0.00 +0.0%
2026-05-07 04:49 12.00 2.40 +0.00 +0.0%
2026-05-07 04:51 12.00 2.40 +0.00 +0.0%
2026-05-07 04:53 12.00 2.40 +0.00 +0.0%
2026-05-07 04:54 12.00 2.40 +0.00 +0.0%
2026-05-07 04:56 12.00 2.35 +0.00 +0.0%
2026-05-07 04:58 12.00 2.35 +0.00 +0.0%
2026-05-07 05:00 12.00 2.35 +0.00 +0.0%
2026-05-07 05:02 12.00 2.35 +0.00 +0.0%
2026-05-07 05:03 12.00 2.35 +0.00 +0.0%
2026-05-07 05:05 12.00 2.35 +0.00 +0.0%
2026-05-07 05:07 12.00 2.35 +0.00 +0.0%
2026-05-07 05:08 12.00 2.35 +0.00 +0.0%
