Runner Detail

Results and prices first. Charts are optional.

1. I'm To Blame

Open 4.50
9am -
High 4.60
Low 3.80
Current 3.90
Timestamp Win Place Change Change %
2026-05-08 23:12 4.50 - - -
2026-05-08 23:12 4.50 - +0.00 +0.0%
2026-05-08 23:12 4.50 - +0.00 +0.0%
2026-05-08 23:12 4.50 - +0.00 +0.0%
2026-05-08 23:13 4.60 - +0.10 +2.2%
2026-05-08 23:13 4.60 - +0.00 +0.0%
2026-05-08 23:19 4.50 - -0.10 -2.2%
2026-05-08 23:19 4.50 - +0.00 +0.0%
2026-05-08 23:50 4.60 - +0.10 +2.2%
2026-05-08 23:50 4.60 - +0.00 +0.0%
2026-05-09 00:00 4.60 1.65 +0.00 +0.0%
2026-05-09 00:36 4.50 - -0.10 -2.2%
2026-05-09 00:36 4.50 - +0.00 +0.0%
2026-05-09 00:38 4.50 1.60 +0.00 +0.0%
2026-05-09 05:09 4.40 - -0.10 -2.2%
2026-05-09 05:09 4.40 - +0.00 +0.0%
2026-05-09 05:11 4.40 1.60 +0.00 +0.0%
2026-05-09 07:13 4.40 1.60 +0.00 +0.0%
2026-05-09 07:41 4.40 1.60 +0.00 +0.0%
2026-05-09 08:11 4.40 1.60 +0.00 +0.0%
2026-05-09 08:42 4.40 1.60 +0.00 +0.0%
2026-05-09 09:00 4.40 1.60 +0.00 +0.0%
2026-05-09 09:11 4.40 1.60 +0.00 +0.0%
2026-05-09 09:22 4.40 1.60 +0.00 +0.0%
2026-05-09 09:26 4.40 1.60 +0.00 +0.0%
2026-05-09 09:28 4.40 1.60 +0.00 +0.0%
2026-05-09 09:31 4.50 - +0.10 +2.3%
2026-05-09 09:32 4.50 1.60 +0.00 +0.0%
2026-05-09 09:33 4.60 - +0.10 +2.2%
2026-05-09 09:33 4.60 - +0.00 +0.0%
2026-05-09 09:34 4.60 1.65 +0.00 +0.0%
2026-05-09 09:36 4.60 1.65 +0.00 +0.0%
2026-05-09 09:38 4.40 - -0.20 -4.3%
2026-05-09 09:38 4.20 - -0.20 -4.5%
2026-05-09 09:38 4.20 - +0.00 +0.0%
2026-05-09 09:38 4.20 1.55 +0.00 +0.0%
2026-05-09 09:39 4.00 - -0.20 -4.8%
2026-05-09 09:39 3.90 - -0.10 -2.5%
2026-05-09 09:40 4.00 - +0.10 +2.6%
2026-05-09 09:40 3.90 - -0.10 -2.5%
2026-05-09 09:40 3.80 - -0.10 -2.6%
2026-05-09 09:40 3.80 - +0.00 +0.0%
2026-05-09 09:40 3.90 - +0.10 +2.6%
2026-05-09 09:40 3.90 1.55 +0.00 +0.0%

2. Chappy's Totem

Open 4.80
9am -
High 5.50
Low 4.20
Current 4.40
Timestamp Win Place Change Change %
2026-05-08 23:12 4.80 - - -
2026-05-08 23:12 4.80 - +0.00 +0.0%
2026-05-08 23:12 4.80 - +0.00 +0.0%
2026-05-08 23:12 4.80 - +0.00 +0.0%
2026-05-09 00:00 4.80 1.65 +0.00 +0.0%
2026-05-09 00:36 5.00 - +0.20 +4.2%
2026-05-09 00:36 5.00 - +0.00 +0.0%
2026-05-09 00:38 5.00 1.70 +0.00 +0.0%
2026-05-09 00:43 5.00 1.70 +0.00 +0.0%
2026-05-09 01:41 5.00 1.70 +0.00 +0.0%
2026-05-09 02:41 5.00 1.70 +0.00 +0.0%
2026-05-09 03:13 5.00 1.70 +0.00 +0.0%
2026-05-09 04:11 5.00 1.70 +0.00 +0.0%
2026-05-09 06:12 5.00 1.70 +0.00 +0.0%
2026-05-09 06:41 5.00 1.70 +0.00 +0.0%
2026-05-09 07:13 5.00 1.70 +0.00 +0.0%
2026-05-09 07:41 5.00 1.70 +0.00 +0.0%
2026-05-09 08:11 5.00 1.70 +0.00 +0.0%
2026-05-09 08:42 5.00 1.70 +0.00 +0.0%
2026-05-09 09:00 5.00 1.70 +0.00 +0.0%
2026-05-09 09:11 5.00 1.70 +0.00 +0.0%
2026-05-09 09:22 5.00 1.70 +0.00 +0.0%
2026-05-09 09:26 5.00 1.70 +0.00 +0.0%
2026-05-09 09:28 5.00 1.70 +0.00 +0.0%
2026-05-09 09:32 5.00 1.70 +0.00 +0.0%
2026-05-09 09:34 5.00 1.70 +0.00 +0.0%
2026-05-09 09:36 5.00 1.70 +0.00 +0.0%
2026-05-09 09:37 5.50 - +0.50 +10.0%
2026-05-09 09:37 5.50 - +0.00 +0.0%
2026-05-09 09:38 4.60 - -0.90 -16.4%
2026-05-09 09:38 4.50 - -0.10 -2.2%
2026-05-09 09:38 4.60 - +0.10 +2.2%
2026-05-09 09:38 4.50 - -0.10 -2.2%
2026-05-09 09:38 4.50 - +0.00 +0.0%
2026-05-09 09:38 4.50 1.60 +0.00 +0.0%
2026-05-09 09:39 4.20 - -0.30 -6.7%
2026-05-09 09:39 4.40 - +0.20 +4.8%
2026-05-09 09:40 4.20 - -0.20 -4.5%
2026-05-09 09:40 4.20 - +0.00 +0.0%
2026-05-09 09:40 4.40 - +0.20 +4.8%
2026-05-09 09:40 4.20 - -0.20 -4.5%
2026-05-09 09:40 4.40 - +0.20 +4.8%
2026-05-09 09:40 4.40 1.60 +0.00 +0.0%

3. Paw Yaris

Open 3.80
9am -
High 3.90
Low 3.40
Current 3.40
Timestamp Win Place Change Change %
2026-05-08 23:12 3.80 - - -
2026-05-08 23:12 3.80 - +0.00 +0.0%
2026-05-08 23:12 3.80 - +0.00 +0.0%
2026-05-08 23:12 3.80 - +0.00 +0.0%
2026-05-09 00:00 3.80 1.50 +0.00 +0.0%
2026-05-09 00:36 3.70 - -0.10 -2.6%
2026-05-09 00:36 3.70 - +0.00 +0.0%
2026-05-09 00:38 3.70 1.50 +0.00 +0.0%
2026-05-09 00:43 3.70 1.50 +0.00 +0.0%
2026-05-09 01:41 3.70 1.50 +0.00 +0.0%
2026-05-09 02:41 3.70 1.50 +0.00 +0.0%
2026-05-09 03:13 3.70 1.50 +0.00 +0.0%
2026-05-09 04:11 3.70 1.50 +0.00 +0.0%
2026-05-09 05:09 3.60 - -0.10 -2.7%
2026-05-09 05:09 3.60 - +0.00 +0.0%
2026-05-09 05:11 3.60 1.45 +0.00 +0.0%
2026-05-09 06:12 3.60 1.45 +0.00 +0.0%
2026-05-09 06:41 3.60 1.45 +0.00 +0.0%
2026-05-09 07:13 3.60 1.45 +0.00 +0.0%
2026-05-09 07:41 3.60 1.45 +0.00 +0.0%
2026-05-09 08:11 3.60 1.45 +0.00 +0.0%
2026-05-09 08:42 3.60 1.45 +0.00 +0.0%
2026-05-09 09:00 3.60 1.45 +0.00 +0.0%
2026-05-09 09:11 3.60 1.45 +0.00 +0.0%
2026-05-09 09:22 3.60 1.45 +0.00 +0.0%
2026-05-09 09:26 3.60 1.45 +0.00 +0.0%
2026-05-09 09:28 3.60 1.45 +0.00 +0.0%
2026-05-09 09:32 3.60 1.50 +0.00 +0.0%
2026-05-09 09:33 3.70 - +0.10 +2.8%
2026-05-09 09:33 3.60 - -0.10 -2.7%
2026-05-09 09:33 3.70 - +0.10 +2.8%
2026-05-09 09:33 3.60 - -0.10 -2.7%
2026-05-09 09:33 3.60 - +0.00 +0.0%
2026-05-09 09:34 3.60 1.50 +0.00 +0.0%
2026-05-09 09:36 3.60 1.50 +0.00 +0.0%
2026-05-09 09:38 3.90 - +0.30 +8.3%
2026-05-09 09:38 3.90 - +0.00 +0.0%
2026-05-09 09:38 3.80 - -0.10 -2.6%
2026-05-09 09:38 3.70 - -0.10 -2.6%
2026-05-09 09:38 3.80 - +0.10 +2.7%
2026-05-09 09:38 3.50 - -0.30 -7.9%
2026-05-09 09:38 3.50 1.45 +0.00 +0.0%
2026-05-09 09:39 3.60 - +0.10 +2.9%
2026-05-09 09:39 3.50 - -0.10 -2.8%
2026-05-09 09:39 3.40 - -0.10 -2.9%
2026-05-09 09:39 3.40 - +0.00 +0.0%
2026-05-09 09:39 3.50 - +0.10 +2.9%
2026-05-09 09:40 3.40 - -0.10 -2.9%
2026-05-09 09:40 3.40 1.45 +0.00 +0.0%

4. Ben Shiraz

Open 23.00
9am -
High 34.00
Low 23.00
Current 34.00
Timestamp Win Place Change Change %
2026-05-08 23:12 23.00 - - -
2026-05-08 23:12 23.00 - +0.00 +0.0%
2026-05-08 23:12 23.00 - +0.00 +0.0%
2026-05-08 23:12 26.00 - +3.00 +13.0%
2026-05-08 23:12 26.00 - +0.00 +0.0%
2026-05-08 23:13 23.00 - -3.00 -11.5%
2026-05-08 23:13 23.00 - +0.00 +0.0%
2026-05-08 23:50 26.00 - +3.00 +13.0%
2026-05-08 23:50 26.00 - +0.00 +0.0%
2026-05-09 00:00 26.00 3.50 +0.00 +0.0%
2026-05-09 00:43 26.00 3.50 +0.00 +0.0%
2026-05-09 02:41 26.00 3.50 +0.00 +0.0%
2026-05-09 03:13 26.00 3.50 +0.00 +0.0%
2026-05-09 04:11 26.00 3.50 +0.00 +0.0%
2026-05-09 06:41 26.00 3.50 +0.00 +0.0%
2026-05-09 07:13 26.00 3.50 +0.00 +0.0%
2026-05-09 07:41 26.00 3.50 +0.00 +0.0%
2026-05-09 08:11 26.00 3.50 +0.00 +0.0%
2026-05-09 08:42 26.00 3.50 +0.00 +0.0%
2026-05-09 08:47 27.00 - +1.00 +3.8%
2026-05-09 08:47 27.00 - +0.00 +0.0%
2026-05-09 08:49 27.00 3.50 +0.00 +0.0%
2026-05-09 09:00 27.00 3.50 +0.00 +0.0%
2026-05-09 09:11 27.00 3.50 +0.00 +0.0%
2026-05-09 09:22 27.00 3.50 +0.00 +0.0%
2026-05-09 09:26 27.00 3.50 +0.00 +0.0%
2026-05-09 09:28 27.00 3.50 +0.00 +0.0%
2026-05-09 09:32 27.00 3.50 +0.00 +0.0%
2026-05-09 09:33 31.00 - +4.00 +14.8%
2026-05-09 09:33 31.00 - +0.00 +0.0%
2026-05-09 09:34 31.00 3.80 +0.00 +0.0%
2026-05-09 09:36 31.00 3.80 +0.00 +0.0%
2026-05-09 09:38 27.00 - -4.00 -12.9%
2026-05-09 09:38 27.00 3.60 +0.00 +0.0%
2026-05-09 09:39 31.00 - +4.00 +14.8%
2026-05-09 09:39 34.00 - +3.00 +9.7%
2026-05-09 09:40 31.00 - -3.00 -8.8%
2026-05-09 09:40 34.00 - +3.00 +9.7%
2026-05-09 09:40 34.00 - +0.00 +0.0%
2026-05-09 09:40 31.00 - -3.00 -8.8%
2026-05-09 09:40 34.00 - +3.00 +9.7%
2026-05-09 09:40 34.00 4.20 +0.00 +0.0%

5. Watch It

Open 21.00
9am -
High 61.00
Low 21.00
Current 61.00
Timestamp Win Place Change Change %
2026-05-08 23:12 21.00 - - -
2026-05-08 23:12 21.00 - +0.00 +0.0%
2026-05-08 23:12 21.00 - +0.00 +0.0%
2026-05-08 23:12 21.00 - +0.00 +0.0%
2026-05-09 00:00 21.00 3.20 +0.00 +0.0%
2026-05-09 05:10 23.00 - +2.00 +9.5%
2026-05-09 05:10 23.00 - +0.00 +0.0%
2026-05-09 05:11 23.00 3.30 +0.00 +0.0%
2026-05-09 07:13 23.00 3.30 +0.00 +0.0%
2026-05-09 07:41 23.00 3.30 +0.00 +0.0%
2026-05-09 08:11 23.00 3.30 +0.00 +0.0%
2026-05-09 08:42 23.00 3.30 +0.00 +0.0%
2026-05-09 09:00 23.00 3.30 +0.00 +0.0%
2026-05-09 09:11 23.00 3.30 +0.00 +0.0%
2026-05-09 09:22 23.00 3.30 +0.00 +0.0%
2026-05-09 09:26 23.00 3.30 +0.00 +0.0%
2026-05-09 09:28 23.00 3.30 +0.00 +0.0%
2026-05-09 09:32 23.00 3.30 +0.00 +0.0%
2026-05-09 09:33 26.00 - +3.00 +13.0%
2026-05-09 09:33 26.00 - +0.00 +0.0%
2026-05-09 09:33 27.00 - +1.00 +3.8%
2026-05-09 09:33 27.00 - +0.00 +0.0%
2026-05-09 09:34 27.00 3.60 +0.00 +0.0%
2026-05-09 09:35 26.00 - -1.00 -3.7%
2026-05-09 09:35 27.00 - +1.00 +3.8%
2026-05-09 09:36 27.00 3.60 +0.00 +0.0%
2026-05-09 09:37 31.00 - +4.00 +14.8%
2026-05-09 09:38 34.00 - +3.00 +9.7%
2026-05-09 09:38 35.00 - +1.00 +2.9%
2026-05-09 09:38 41.00 - +6.00 +17.1%
2026-05-09 09:38 46.00 - +5.00 +12.2%
2026-05-09 09:38 46.00 - +0.00 +0.0%
2026-05-09 09:38 41.00 - -5.00 -10.9%
2026-05-09 09:38 41.00 4.40 +0.00 +0.0%
2026-05-09 09:39 46.00 - +5.00 +12.2%
2026-05-09 09:39 51.00 - +5.00 +10.9%
2026-05-09 09:40 61.00 - +10.00 +19.6%
2026-05-09 09:40 61.00 - +0.00 +0.0%
2026-05-09 09:40 51.00 - -10.00 -16.4%
2026-05-09 09:40 61.00 - +10.00 +19.6%
2026-05-09 09:40 61.00 5.50 +0.00 +0.0%

6. Waratah Lad

Open 2.80
9am -
High 3.60
Low 2.60
Current 3.60
Timestamp Win Place Change Change %
2026-05-08 23:12 2.80 - - -
2026-05-08 23:12 2.80 - +0.00 +0.0%
2026-05-08 23:12 2.80 - +0.00 +0.0%
2026-05-08 23:12 2.80 - +0.00 +0.0%
2026-05-08 23:12 2.70 - -0.10 -3.6%
2026-05-08 23:12 2.70 - +0.00 +0.0%
2026-05-09 00:00 2.70 1.35 +0.00 +0.0%
2026-05-09 00:36 2.60 - -0.10 -3.7%
2026-05-09 00:36 2.60 - +0.00 +0.0%
2026-05-09 00:37 2.70 - +0.10 +3.8%
2026-05-09 00:43 2.70 1.35 +0.00 +0.0%
2026-05-09 02:41 2.70 1.35 +0.00 +0.0%
2026-05-09 03:13 2.70 1.35 +0.00 +0.0%
2026-05-09 04:11 2.70 1.35 +0.00 +0.0%
2026-05-09 06:12 2.70 1.35 +0.00 +0.0%
2026-05-09 06:41 2.70 1.35 +0.00 +0.0%
2026-05-09 07:13 2.70 1.35 +0.00 +0.0%
2026-05-09 07:41 2.70 1.35 +0.00 +0.0%
2026-05-09 08:11 2.70 1.35 +0.00 +0.0%
2026-05-09 08:42 2.70 1.35 +0.00 +0.0%
2026-05-09 09:00 2.70 1.35 +0.00 +0.0%
2026-05-09 09:11 2.70 1.35 +0.00 +0.0%
2026-05-09 09:22 2.70 1.35 +0.00 +0.0%
2026-05-09 09:26 2.70 1.35 +0.00 +0.0%
2026-05-09 09:28 2.70 1.35 +0.00 +0.0%
2026-05-09 09:32 2.70 1.35 +0.00 +0.0%
2026-05-09 09:34 2.70 1.35 +0.00 +0.0%
2026-05-09 09:36 2.70 1.35 +0.00 +0.0%
2026-05-09 09:38 2.80 - +0.10 +3.7%
2026-05-09 09:38 2.90 - +0.10 +3.6%
2026-05-09 09:38 3.00 - +0.10 +3.4%
2026-05-09 09:38 3.00 - +0.00 +0.0%
2026-05-09 09:38 2.90 - -0.10 -3.3%
2026-05-09 09:38 3.10 1.40 +0.20 +6.9%
2026-05-09 09:39 3.10 - +0.00 +0.0%
2026-05-09 09:39 3.20 - +0.10 +3.2%
2026-05-09 09:39 3.30 - +0.10 +3.1%
2026-05-09 09:39 3.40 - +0.10 +3.0%
2026-05-09 09:40 3.50 - +0.10 +2.9%
2026-05-09 09:40 3.60 - +0.10 +2.9%
2026-05-09 09:40 3.60 - +0.00 +0.0%
2026-05-09 09:40 3.60 1.50 +0.00 +0.0%

7. Zipping Nebula

Open 9.50
9am -
High 12.00
Low 9.50
Current 12.00
Timestamp Win Place Change Change %
2026-05-08 23:12 9.50 - - -
2026-05-08 23:12 9.50 - +0.00 +0.0%
2026-05-08 23:12 9.50 - +0.00 +0.0%
2026-05-08 23:50 10.00 - +0.50 +5.3%
2026-05-08 23:50 10.00 - +0.00 +0.0%
2026-05-09 00:00 10.00 2.30 +0.00 +0.0%
2026-05-09 05:11 10.00 2.25 +0.00 +0.0%
2026-05-09 07:13 10.00 2.25 +0.00 +0.0%
2026-05-09 07:41 10.00 2.25 +0.00 +0.0%
2026-05-09 08:11 10.00 2.25 +0.00 +0.0%
2026-05-09 08:42 10.00 2.25 +0.00 +0.0%
2026-05-09 09:00 10.00 2.25 +0.00 +0.0%
2026-05-09 09:11 10.00 2.25 +0.00 +0.0%
2026-05-09 09:22 10.00 2.25 +0.00 +0.0%
2026-05-09 09:26 10.00 2.25 +0.00 +0.0%
2026-05-09 09:28 10.00 2.25 +0.00 +0.0%
2026-05-09 09:32 10.00 2.25 +0.00 +0.0%
2026-05-09 09:33 11.00 - +1.00 +10.0%
2026-05-09 09:33 11.00 - +0.00 +0.0%
2026-05-09 09:34 11.00 2.40 +0.00 +0.0%
2026-05-09 09:36 11.00 2.40 +0.00 +0.0%
2026-05-09 09:38 10.00 - -1.00 -9.1%
2026-05-09 09:38 11.00 - +1.00 +10.0%
2026-05-09 09:38 10.00 - -1.00 -9.1%
2026-05-09 09:38 11.00 - +1.00 +10.0%
2026-05-09 09:38 11.00 2.40 +0.00 +0.0%
2026-05-09 09:39 12.00 - +1.00 +9.1%
2026-05-09 09:39 12.00 - +0.00 +0.0%
2026-05-09 09:40 11.00 - -1.00 -8.3%
2026-05-09 09:40 12.00 - +1.00 +9.1%
2026-05-09 09:40 11.00 - -1.00 -8.3%
2026-05-09 09:40 12.00 - +1.00 +9.1%
2026-05-09 09:40 12.00 2.50 +0.00 +0.0%

8. Ring A Dior

Open 10.00
9am -
High 15.00
Low 10.00
Current 15.00
Timestamp Win Place Change Change %
2026-05-08 23:12 10.00 - - -
2026-05-08 23:12 10.00 - +0.00 +0.0%
2026-05-08 23:12 10.00 - +0.00 +0.0%
2026-05-08 23:12 10.00 - +0.00 +0.0%
2026-05-09 00:00 10.00 2.30 +0.00 +0.0%
2026-05-09 00:36 11.00 - +1.00 +10.0%
2026-05-09 00:36 11.00 - +0.00 +0.0%
2026-05-09 00:38 11.00 2.40 +0.00 +0.0%
2026-05-09 05:11 11.00 2.35 +0.00 +0.0%
2026-05-09 07:13 11.00 2.35 +0.00 +0.0%
2026-05-09 07:41 11.00 2.35 +0.00 +0.0%
2026-05-09 08:11 11.00 2.35 +0.00 +0.0%
2026-05-09 08:42 11.00 2.35 +0.00 +0.0%
2026-05-09 09:00 11.00 2.35 +0.00 +0.0%
2026-05-09 09:11 11.00 2.35 +0.00 +0.0%
2026-05-09 09:22 11.00 2.35 +0.00 +0.0%
2026-05-09 09:26 11.00 2.35 +0.00 +0.0%
2026-05-09 09:28 11.00 2.35 +0.00 +0.0%
2026-05-09 09:32 11.00 2.35 +0.00 +0.0%
2026-05-09 09:34 11.00 2.40 +0.00 +0.0%
2026-05-09 09:36 11.00 2.40 +0.00 +0.0%
2026-05-09 09:38 13.00 - +2.00 +18.2%
2026-05-09 09:38 14.00 - +1.00 +7.7%
2026-05-09 09:38 14.00 - +0.00 +0.0%
2026-05-09 09:38 14.00 2.70 +0.00 +0.0%
2026-05-09 09:39 14.00 - +0.00 +0.0%
2026-05-09 09:40 15.00 - +1.00 +7.1%
2026-05-09 09:40 14.00 - -1.00 -6.7%
2026-05-09 09:40 15.00 - +1.00 +7.1%
2026-05-09 09:40 15.00 - +0.00 +0.0%
2026-05-09 09:40 14.00 - -1.00 -6.7%
2026-05-09 09:40 15.00 - +1.00 +7.1%
2026-05-09 09:40 15.00 2.80 +0.00 +0.0%