Runner Detail

Results and prices first. Charts are optional.

1. Paw Denver

Open 7.50
9am -
High 17.00
Low 7.50
Current 17.00
Timestamp Win Place Change Change %
2026-05-10 23:05 7.50 - - -
2026-05-10 23:05 7.50 - +0.00 +0.0%
2026-05-10 23:05 7.50 - +0.00 +0.0%
2026-05-10 23:05 7.50 - +0.00 +0.0%
2026-05-11 00:02 7.50 1.95 +0.00 +0.0%
2026-05-11 00:24 7.50 1.95 +0.00 +0.0%
2026-05-11 01:22 7.50 1.95 +0.00 +0.0%
2026-05-11 01:53 7.50 1.95 +0.00 +0.0%
2026-05-11 02:07 7.50 1.85 +0.00 +0.0%
2026-05-11 02:10 7.50 1.90 +0.00 +0.0%
2026-05-11 02:20 7.50 2.00 +0.00 +0.0%
2026-05-11 02:24 7.50 2.00 +0.00 +0.0%
2026-05-11 02:27 7.50 1.95 +0.00 +0.0%
2026-05-11 03:23 7.50 1.95 +0.00 +0.0%
2026-05-11 04:22 7.50 1.95 +0.00 +0.0%
2026-05-11 05:03 7.50 1.95 +0.00 +0.0%
2026-05-11 05:13 7.50 1.95 +0.00 +0.0%
2026-05-11 05:14 8.00 - +0.50 +6.7%
2026-05-11 05:14 8.00 - +0.00 +0.0%
2026-05-11 05:14 7.50 - -0.50 -6.2%
2026-05-11 05:14 7.50 - +0.00 +0.0%
2026-05-11 05:15 8.00 - +0.50 +6.7%
2026-05-11 05:16 7.50 - -0.50 -6.2%
2026-05-11 05:16 7.50 2.00 +0.00 +0.0%
2026-05-11 05:16 8.00 - +0.50 +6.7%
2026-05-11 05:17 8.50 - +0.50 +6.2%
2026-05-11 05:17 8.50 - +0.00 +0.0%
2026-05-11 05:19 9.00 2.15 +0.50 +5.9%
2026-05-11 05:20 16.00 - +7.00 +77.8%
2026-05-11 05:21 15.00 - -1.00 -6.2%
2026-05-11 05:21 16.00 - +1.00 +6.7%
2026-05-11 05:21 17.00 - +1.00 +6.2%
2026-05-11 05:21 16.00 - -1.00 -5.9%
2026-05-11 05:21 17.00 - +1.00 +6.2%
2026-05-11 05:21 17.00 - +0.00 +0.0%
2026-05-11 05:21 17.00 2.80 +0.00 +0.0%

2. Marli Moo

Open 8.00
9am -
High 17.00
Low 8.00
Current 17.00
Timestamp Win Place Change Change %
2026-05-10 23:05 8.00 - - -
2026-05-10 23:05 8.00 - +0.00 +0.0%
2026-05-10 23:05 8.00 - +0.00 +0.0%
2026-05-10 23:06 8.50 - +0.50 +6.2%
2026-05-10 23:06 8.50 - +0.00 +0.0%
2026-05-11 00:02 8.50 2.10 +0.00 +0.0%
2026-05-11 02:06 9.00 - +0.50 +5.9%
2026-05-11 02:06 9.00 - +0.00 +0.0%
2026-05-11 02:07 9.00 2.00 +0.00 +0.0%
2026-05-11 02:08 8.50 - -0.50 -5.6%
2026-05-11 02:10 8.50 2.00 +0.00 +0.0%
2026-05-11 02:13 9.00 - +0.50 +5.9%
2026-05-11 02:13 9.00 - +0.00 +0.0%
2026-05-11 02:14 9.00 2.05 +0.00 +0.0%
2026-05-11 02:20 9.00 2.15 +0.00 +0.0%
2026-05-11 02:24 9.00 2.15 +0.00 +0.0%
2026-05-11 02:27 9.00 2.10 +0.00 +0.0%
2026-05-11 02:33 9.50 - +0.50 +5.6%
2026-05-11 02:33 9.50 - +0.00 +0.0%
2026-05-11 02:34 9.50 2.15 +0.00 +0.0%
2026-05-11 03:23 9.50 2.20 +0.00 +0.0%
2026-05-11 03:27 10.00 - +0.50 +5.3%
2026-05-11 03:27 10.00 - +0.00 +0.0%
2026-05-11 03:29 10.00 2.25 +0.00 +0.0%
2026-05-11 04:22 10.00 2.20 +0.00 +0.0%
2026-05-11 04:52 10.00 2.25 +0.00 +0.0%
2026-05-11 05:03 10.00 2.25 +0.00 +0.0%
2026-05-11 05:13 10.00 2.25 +0.00 +0.0%
2026-05-11 05:16 10.00 2.25 +0.00 +0.0%
2026-05-11 05:19 11.00 2.35 +1.00 +10.0%
2026-05-11 05:19 14.00 - +3.00 +27.3%
2026-05-11 05:20 15.00 - +1.00 +7.1%
2026-05-11 05:21 16.00 - +1.00 +6.7%
2026-05-11 05:21 17.00 - +1.00 +6.2%
2026-05-11 05:21 16.00 - -1.00 -5.9%
2026-05-11 05:21 17.00 - +1.00 +6.2%
2026-05-11 05:21 17.00 - +0.00 +0.0%
2026-05-11 05:21 17.00 2.80 +0.00 +0.0%

3. Inga Joker

Open 6.00
9am -
High 9.50
Low 6.00
Current 9.50
Timestamp Win Place Change Change %
2026-05-10 23:05 6.00 - - -
2026-05-10 23:05 6.00 - +0.00 +0.0%
2026-05-10 23:05 6.00 - +0.00 +0.0%
2026-05-10 23:05 6.00 - +0.00 +0.0%
2026-05-11 00:02 6.00 1.80 +0.00 +0.0%
2026-05-11 02:07 6.00 1.70 +0.00 +0.0%
2026-05-11 02:08 6.50 - +0.50 +8.3%
2026-05-11 02:08 6.50 - +0.00 +0.0%
2026-05-11 02:08 6.00 - -0.50 -7.7%
2026-05-11 02:08 6.00 - +0.00 +0.0%
2026-05-11 02:10 6.00 1.75 +0.00 +0.0%
2026-05-11 02:17 6.50 - +0.50 +8.3%
2026-05-11 02:17 6.50 - +0.00 +0.0%
2026-05-11 02:20 6.50 1.85 +0.00 +0.0%
2026-05-11 03:23 6.50 1.85 +0.00 +0.0%
2026-05-11 04:22 6.50 1.85 +0.00 +0.0%
2026-05-11 05:03 6.50 1.85 +0.00 +0.0%
2026-05-11 05:13 6.50 1.85 +0.00 +0.0%
2026-05-11 05:16 6.50 1.90 +0.00 +0.0%
2026-05-11 05:17 7.00 - +0.50 +7.7%
2026-05-11 05:17 7.00 - +0.00 +0.0%
2026-05-11 05:19 7.00 1.95 +0.00 +0.0%
2026-05-11 05:20 8.00 - +1.00 +14.3%
2026-05-11 05:20 8.50 - +0.50 +6.2%
2026-05-11 05:20 9.00 - +0.50 +5.9%
2026-05-11 05:20 9.50 - +0.50 +5.6%
2026-05-11 05:21 9.00 - -0.50 -5.3%
2026-05-11 05:21 9.50 - +0.50 +5.6%
2026-05-11 05:21 9.50 - +0.00 +0.0%
2026-05-11 05:21 9.50 2.20 +0.00 +0.0%

4. Jay's Dazzler

Open 4.40
9am -
High 4.40
Low 2.90
Current 3.10
Timestamp Win Place Change Change %
2026-05-10 23:05 4.40 - - -
2026-05-10 23:05 4.40 - +0.00 +0.0%
2026-05-10 23:05 4.40 - +0.00 +0.0%
2026-05-10 23:06 4.20 - -0.20 -4.5%
2026-05-10 23:06 4.20 - +0.00 +0.0%
2026-05-10 23:07 4.40 - +0.20 +4.8%
2026-05-10 23:07 4.40 - +0.00 +0.0%
2026-05-11 00:02 4.40 1.60 +0.00 +0.0%
2026-05-11 00:24 4.40 1.60 +0.00 +0.0%
2026-05-11 01:22 4.40 1.60 +0.00 +0.0%
2026-05-11 01:53 4.40 1.60 +0.00 +0.0%
2026-05-11 02:06 3.20 - -1.20 -27.3%
2026-05-11 02:06 3.20 - +0.00 +0.0%
2026-05-11 02:07 3.20 1.35 +0.00 +0.0%
2026-05-11 02:10 3.20 1.40 +0.00 +0.0%
2026-05-11 02:17 3.60 - +0.40 +12.5%
2026-05-11 02:20 3.60 1.45 +0.00 +0.0%
2026-05-11 02:24 3.60 1.45 +0.00 +0.0%
2026-05-11 02:33 3.50 - -0.10 -2.8%
2026-05-11 02:34 3.50 1.45 +0.00 +0.0%
2026-05-11 03:23 3.50 1.45 +0.00 +0.0%
2026-05-11 04:22 3.50 1.45 +0.00 +0.0%
2026-05-11 04:51 3.60 - +0.10 +2.9%
2026-05-11 04:52 3.60 1.45 +0.00 +0.0%
2026-05-11 05:03 3.60 1.45 +0.00 +0.0%
2026-05-11 05:13 3.60 1.45 +0.00 +0.0%
2026-05-11 05:16 3.60 1.50 +0.00 +0.0%
2026-05-11 05:17 3.50 - -0.10 -2.8%
2026-05-11 05:19 3.50 1.45 +0.00 +0.0%
2026-05-11 05:20 3.20 - -0.30 -8.6%
2026-05-11 05:20 3.10 - -0.10 -3.1%
2026-05-11 05:21 3.00 - -0.10 -3.2%
2026-05-11 05:21 2.90 - -0.10 -3.3%
2026-05-11 05:21 2.90 - +0.00 +0.0%
2026-05-11 05:21 3.00 - +0.10 +3.4%
2026-05-11 05:21 2.90 - -0.10 -3.3%
2026-05-11 05:21 3.10 1.40 +0.20 +6.9%

5. Major Jealous

Open 4.00
9am -
High 6.00
Low 4.00
Current 6.00
Timestamp Win Place Change Change %
2026-05-10 23:05 4.00 - - -
2026-05-10 23:05 4.00 - +0.00 +0.0%
2026-05-10 23:05 4.00 - +0.00 +0.0%
2026-05-10 23:05 4.00 - +0.00 +0.0%
2026-05-11 00:02 4.00 1.55 +0.00 +0.0%
2026-05-11 00:24 4.00 1.55 +0.00 +0.0%
2026-05-11 01:53 4.00 1.55 +0.00 +0.0%
2026-05-11 02:07 4.00 1.50 +0.00 +0.0%
2026-05-11 02:08 4.20 - +0.20 +5.0%
2026-05-11 02:08 4.20 - +0.00 +0.0%
2026-05-11 02:10 4.20 1.50 +0.00 +0.0%
2026-05-11 02:14 4.40 - +0.20 +4.8%
2026-05-11 02:14 4.40 - +0.00 +0.0%
2026-05-11 02:17 4.40 1.55 +0.00 +0.0%
2026-05-11 02:20 4.40 1.60 +0.00 +0.0%
2026-05-11 03:23 4.40 1.60 +0.00 +0.0%
2026-05-11 04:22 4.40 1.60 +0.00 +0.0%
2026-05-11 04:22 4.50 - +0.10 +2.3%
2026-05-11 04:22 4.50 - +0.00 +0.0%
2026-05-11 04:25 4.50 1.60 +0.00 +0.0%
2026-05-11 05:03 4.50 1.60 +0.00 +0.0%
2026-05-11 05:13 4.50 1.60 +0.00 +0.0%
2026-05-11 05:14 4.60 - +0.10 +2.2%
2026-05-11 05:14 4.60 - +0.00 +0.0%
2026-05-11 05:16 4.60 1.65 +0.00 +0.0%
2026-05-11 05:19 4.60 1.65 +0.00 +0.0%
2026-05-11 05:19 4.80 - +0.20 +4.3%
2026-05-11 05:19 5.00 - +0.20 +4.2%
2026-05-11 05:21 5.50 - +0.50 +10.0%
2026-05-11 05:21 6.00 - +0.50 +9.1%
2026-05-11 05:21 6.00 - +0.00 +0.0%
2026-05-11 05:21 6.00 1.80 +0.00 +0.0%

6. Brother Bub

Open 5.00
9am -
High 5.50
Low 3.50
Current 3.30
Timestamp Win Place Change Change %
2026-05-10 23:05 5.00 - - -
2026-05-10 23:05 5.00 - +0.00 +0.0%
2026-05-10 23:05 5.00 - +0.00 +0.0%
2026-05-10 23:05 5.00 - +0.00 +0.0%
2026-05-11 00:02 5.00 1.65 +0.00 +0.0%
2026-05-11 00:24 5.00 1.65 +0.00 +0.0%
2026-05-11 01:22 5.00 1.65 +0.00 +0.0%
2026-05-11 01:53 5.00 1.65 +0.00 +0.0%
2026-05-11 02:07 5.00 1.60 +0.00 +0.0%
2026-05-11 02:17 5.50 - +0.50 +10.0%
2026-05-11 02:17 5.50 - +0.00 +0.0%
2026-05-11 02:20 5.50 1.75 +0.00 +0.0%
2026-05-11 02:24 5.50 1.75 +0.00 +0.0%
2026-05-11 02:34 5.50 1.50 +0.00 +0.0%
2026-05-11 03:23 5.50 1.55 +0.00 +0.0%
2026-05-11 04:22 5.00 - -0.50 -9.1%
2026-05-11 04:22 5.00 - +0.00 +0.0%
2026-05-11 04:22 5.00 1.45 +0.00 +0.0%
2026-05-11 05:03 5.00 1.45 +0.00 +0.0%
2026-05-11 05:13 5.00 1.45 +0.00 +0.0%
2026-05-11 05:14 5.50 - +0.50 +10.0%
2026-05-11 05:16 5.50 1.55 +0.00 +0.0%
2026-05-11 05:19 5.00 1.50 -0.50 -9.1%
2026-05-11 05:21 3.50 - -1.50 -30.0%
2026-05-11 05:21 3.60 - +0.10 +2.9%
2026-05-11 05:21 3.50 - -0.10 -2.8%
2026-05-11 05:21 3.60 - +0.10 +2.9%
2026-05-11 05:21 3.70 - +0.10 +2.8%
2026-05-11 05:21 3.60 - -0.10 -2.7%
2026-05-11 05:21 3.70 - +0.10 +2.8%
2026-05-11 05:21 3.30 1.26 -0.40 -10.8%

7. Aston Astaire

Open 4.20
9am -
High 4.50
Low 4.00
Current 4.40
Timestamp Win Place Change Change %
2026-05-10 23:05 4.20 - - -
2026-05-10 23:05 4.20 - +0.00 +0.0%
2026-05-10 23:05 4.20 - +0.00 +0.0%
2026-05-10 23:05 4.20 - +0.00 +0.0%
2026-05-11 00:02 4.20 1.55 +0.00 +0.0%
2026-05-11 01:53 4.20 1.55 +0.00 +0.0%
2026-05-11 02:07 4.20 1.50 +0.00 +0.0%
2026-05-11 02:20 4.20 1.55 +0.00 +0.0%
2026-05-11 02:24 4.20 1.55 +0.00 +0.0%
2026-05-11 02:25 4.00 - -0.20 -4.8%
2026-05-11 02:25 4.00 - +0.00 +0.0%
2026-05-11 02:27 4.00 1.50 +0.00 +0.0%
2026-05-11 03:21 4.20 - +0.20 +5.0%
2026-05-11 03:21 4.20 - +0.00 +0.0%
2026-05-11 03:23 4.20 1.55 +0.00 +0.0%
2026-05-11 04:22 4.20 1.55 +0.00 +0.0%
2026-05-11 05:03 4.20 1.55 +0.00 +0.0%
2026-05-11 05:13 4.20 1.55 +0.00 +0.0%
2026-05-11 05:16 4.20 1.55 +0.00 +0.0%
2026-05-11 05:18 4.00 - -0.20 -4.8%
2026-05-11 05:19 4.20 1.55 +0.20 +5.0%
2026-05-11 05:19 4.40 - +0.20 +4.8%
2026-05-11 05:20 4.50 - +0.10 +2.3%
2026-05-11 05:20 4.50 - +0.00 +0.0%
2026-05-11 05:20 4.40 - -0.10 -2.2%
2026-05-11 05:21 4.20 - -0.20 -4.5%
2026-05-11 05:21 4.40 - +0.20 +4.8%
2026-05-11 05:21 4.20 - -0.20 -4.5%
2026-05-11 05:21 4.40 1.55 +0.20 +4.8%

8. Meadow Moo

Scratched
Open -
9am -
High -
Low -
Current -

No price snapshots yet.