| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 5.00 | - | - | - |
| 2026-05-07 23:10 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 01:10 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-08 01:10 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-08 01:14 | 5.50 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 5.50 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 02:09 | 6.00 | - | +0.50 | +9.1% |
| 2026-05-08 02:09 | 6.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:11 | 6.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 02:14 | 6.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 02:30 | 4.00 | - | -2.00 | -33.3% |
| 2026-05-08 02:30 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:33 | 4.00 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 02:41 | 4.60 | - | +0.60 | +15.0% |
| 2026-05-08 02:43 | 4.60 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 02:51 | 4.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 4.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 03:42 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 03:45 | 4.80 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 4.80 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 04:13 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-08 04:13 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:14 | 5.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 5.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 5.00 | 1.35 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-08 04:32 | 4.80 | 1.35 | +0.00 | +0.0% |
| 2026-05-08 04:35 | 4.60 | - | -0.20 | -4.2% |
| 2026-05-08 04:35 | 4.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 04:36 | 4.60 | - | -0.20 | -4.2% |
| 2026-05-08 04:38 | 4.20 | - | -0.40 | -8.7% |
| 2026-05-08 04:38 | 4.00 | - | -0.20 | -4.8% |
| 2026-05-08 04:38 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:38 | 4.20 | - | +0.20 | +5.0% |
| 2026-05-08 04:39 | 3.90 | 1.28 | -0.30 | -7.1% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 1.70 | - | - | - |
| 2026-05-07 23:10 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 1.65 | - | -0.05 | -2.9% |
| 2026-05-07 23:13 | 1.65 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 1.65 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 00:29 | 1.70 | - | +0.05 | +3.0% |
| 2026-05-08 00:29 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-08 00:30 | 1.70 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 02:09 | 1.65 | - | -0.05 | -2.9% |
| 2026-05-08 02:09 | 1.65 | - | +0.00 | +0.0% |
| 2026-05-08 02:11 | 1.65 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:14 | 1.65 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:31 | 1.70 | - | +0.05 | +3.0% |
| 2026-05-08 02:31 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-08 02:33 | 1.70 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:34 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-08 02:34 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 02:36 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 02:37 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-08 02:40 | 1.70 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 1.70 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 02:47 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-08 02:47 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 02:51 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 1.75 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-08 04:30 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-08 04:32 | 1.80 | 1.14 | +0.00 | +0.0% |
| 2026-05-08 04:35 | 1.85 | - | +0.05 | +2.8% |
| 2026-05-08 04:35 | 1.85 | - | +0.00 | +0.0% |
| 2026-05-08 04:35 | 1.85 | 1.14 | +0.00 | +0.0% |
| 2026-05-08 04:38 | 1.95 | - | +0.10 | +5.4% |
| 2026-05-08 04:38 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-08 04:39 | 1.95 | 1.16 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 15.00 | - | - | - |
| 2026-05-07 23:10 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-07 23:13 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-07 23:13 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 17.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 00:24 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-08 00:24 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-08 00:24 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:26 | 19.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 00:27 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-08 00:27 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:30 | 20.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-08 00:32 | 19.00 | - | -1.00 | -5.0% |
| 2026-05-08 00:34 | 19.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-08 01:10 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-08 01:14 | 18.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 18.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 02:07 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-08 02:07 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:07 | 17.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 02:09 | 16.00 | - | -1.00 | -5.9% |
| 2026-05-08 02:11 | 16.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 02:14 | 16.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 02:26 | 15.00 | - | -1.00 | -6.2% |
| 2026-05-08 02:26 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:29 | 15.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 02:31 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-08 02:33 | 16.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 16.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 02:37 | 15.00 | - | -1.00 | -6.2% |
| 2026-05-08 02:37 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:40 | 15.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-08 02:43 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:43 | 16.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 02:51 | 16.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 16.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 16.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 16.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 16.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 16.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 16.00 | 2.50 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 14.00 | - | -2.00 | -12.5% |
| 2026-05-08 04:30 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:32 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:35 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-08 04:35 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:35 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-08 04:35 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-08 04:35 | 13.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 04:37 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-08 04:38 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-08 04:38 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-08 04:38 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-08 04:38 | 14.00 | - | -1.00 | -6.7% |
| 2026-05-08 04:39 | 14.00 | 2.40 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 11.00 | - | - | - |
| 2026-05-07 23:10 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 11.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 00:24 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-08 00:24 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:26 | 12.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-08 00:30 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 00:42 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 01:10 | 11.00 | - | -1.00 | -8.3% |
| 2026-05-08 01:10 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-08 01:14 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 02:14 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 02:31 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-08 02:31 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:33 | 12.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 12.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 02:51 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 12.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 11.00 | - | -1.00 | -8.3% |
| 2026-05-08 04:30 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:32 | 11.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 04:33 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-08 04:33 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:35 | 11.00 | - | -1.00 | -8.3% |
| 2026-05-08 04:35 | 11.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 04:39 | 11.00 | 2.15 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 16.00 | - | - | - |
| 2026-05-07 23:10 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-07 23:13 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-07 23:13 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 18.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-08 00:24 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-08 00:24 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:24 | 13.00 | - | -6.00 | -31.6% |
| 2026-05-08 00:24 | 11.00 | - | -2.00 | -15.4% |
| 2026-05-08 00:24 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:26 | 11.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 00:27 | 10.00 | - | -1.00 | -9.1% |
| 2026-05-08 00:27 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:30 | 10.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 01:10 | 9.50 | - | -0.50 | -5.0% |
| 2026-05-08 01:10 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-08 01:14 | 9.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 02:31 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-08 02:33 | 10.00 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 02:37 | 9.50 | - | -0.50 | -5.0% |
| 2026-05-08 02:37 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-08 02:40 | 9.50 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 9.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 02:51 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:32 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:34 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-08 04:35 | 9.50 | - | -0.50 | -5.0% |
| 2026-05-08 04:35 | 9.50 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:38 | 8.00 | - | -1.50 | -15.8% |
| 2026-05-08 04:38 | 7.50 | - | -0.50 | -6.2% |
| 2026-05-08 04:38 | 7.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:39 | 8.00 | 1.90 | +0.50 | +6.7% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 14.00 | - | - | - |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 14.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 00:24 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-08 00:24 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:26 | 15.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 00:30 | 15.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 00:42 | 15.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 01:10 | 14.00 | - | -1.00 | -6.7% |
| 2026-05-08 01:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-08 01:14 | 14.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 14.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 02:14 | 14.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 02:33 | 14.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 14.00 | 2.25 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 14.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 02:51 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:01 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:32 | 14.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-08 04:35 | 14.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 04:38 | 17.00 | - | +3.00 | +21.4% |
| 2026-05-08 04:38 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-08 04:38 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:39 | 18.00 | 2.70 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 3.80 | - | - | - |
| 2026-05-07 23:10 | 3.80 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 3.80 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 3.90 | - | +0.10 | +2.6% |
| 2026-05-07 23:13 | 3.90 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 3.90 | 1.35 | +0.00 | +0.0% |
| 2026-05-08 00:24 | 4.00 | - | +0.10 | +2.6% |
| 2026-05-08 00:24 | 4.20 | - | +0.20 | +5.0% |
| 2026-05-08 00:24 | 4.20 | - | +0.00 | +0.0% |
| 2026-05-08 00:26 | 4.20 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 01:14 | 4.20 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 02:09 | 4.40 | - | +0.20 | +4.8% |
| 2026-05-08 02:09 | 4.40 | - | +0.00 | +0.0% |
| 2026-05-08 02:11 | 4.40 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 02:31 | 4.60 | - | +0.20 | +4.5% |
| 2026-05-08 02:31 | 4.60 | - | +0.00 | +0.0% |
| 2026-05-08 02:33 | 4.60 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 02:34 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 02:34 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-08 02:34 | 4.60 | - | -0.20 | -4.2% |
| 2026-05-08 02:37 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 02:37 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-08 02:40 | 4.80 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 02:43 | 4.80 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 4.80 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 4.80 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 04:00 | 4.60 | - | -0.20 | -4.2% |
| 2026-05-08 04:01 | 4.60 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 4.60 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 04:26 | 4.60 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 04:29 | 4.60 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 04:32 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 04:32 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-08 04:32 | 4.80 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 04:35 | 4.80 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-08 04:38 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-08 04:38 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:39 | 5.50 | 1.65 | +0.00 | +0.0% |