| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 11.00 | - | - | - |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 11.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 00:22 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 02:06 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 02:37 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 11.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 11.00 | 2.35 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-13 05:33 | 13.00 | - | +1.00 | +8.3% |
| 2026-05-13 05:34 | 16.00 | - | +3.00 | +23.1% |
| 2026-05-13 05:34 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 14.00 | - | -2.00 | -12.5% |
| 2026-05-13 05:34 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-13 05:34 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-13 05:34 | 12.00 | 2.40 | -2.00 | -14.3% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 2.50 | - | - | - |
| 2026-05-12 23:03 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 2.60 | - | +0.10 | +4.0% |
| 2026-05-12 23:04 | 2.60 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 01:07 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 01:39 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 02:06 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 02:37 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 2.50 | - | -0.10 | -3.8% |
| 2026-05-13 05:33 | 2.45 | - | -0.05 | -2.0% |
| 2026-05-13 05:33 | 2.50 | - | +0.05 | +2.0% |
| 2026-05-13 05:34 | 2.25 | - | -0.25 | -10.0% |
| 2026-05-13 05:34 | 2.25 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 2.30 | - | +0.05 | +2.2% |
| 2026-05-13 05:34 | 2.35 | 1.25 | +0.05 | +2.2% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 4.80 | - | - | - |
| 2026-05-12 23:03 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-12 23:04 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 4.80 | - | -0.20 | -4.0% |
| 2026-05-12 23:04 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-12 23:08 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 02:37 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 5.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-13 05:34 | 5.50 | - | +0.50 | +10.0% |
| 2026-05-13 05:34 | 5.50 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 5.50 | 1.70 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 2.90 | - | - | - |
| 2026-05-12 23:03 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 2.80 | - | -0.10 | -3.4% |
| 2026-05-12 23:05 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 2.80 | 1.35 | +0.00 | +0.0% |
| 2026-05-13 00:22 | 2.70 | - | -0.10 | -3.6% |
| 2026-05-13 00:22 | 2.70 | - | +0.00 | +0.0% |
| 2026-05-13 00:22 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 00:38 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 02:06 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 02:37 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 2.60 | - | -0.10 | -3.7% |
| 2026-05-13 05:28 | 2.60 | - | +0.00 | +0.0% |
| 2026-05-13 05:28 | 2.60 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 2.70 | - | +0.10 | +3.8% |
| 2026-05-13 05:31 | 2.70 | 1.30 | +0.00 | +0.0% |
| 2026-05-13 05:32 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-13 05:33 | 2.70 | - | -0.10 | -3.6% |
| 2026-05-13 05:34 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-13 05:34 | 2.70 | - | -0.10 | -3.6% |
| 2026-05-13 05:34 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-13 05:34 | 2.80 | 1.30 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 17.00 | - | - | - |
| 2026-05-12 23:03 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:05 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-12 23:06 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-12 23:06 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-12 23:08 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:08 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-12 23:08 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:09 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-12 23:09 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 18.00 | 2.90 | +0.00 | +0.0% |
| 2026-05-13 00:19 | 17.00 | - | -1.00 | -5.6% |
| 2026-05-13 00:19 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:22 | 19.00 | - | +2.00 | +11.8% |
| 2026-05-13 00:22 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:22 | 19.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 19.00 | 3.00 | +0.00 | +0.0% |
| 2026-05-13 05:20 | 21.00 | - | +2.00 | +10.5% |
| 2026-05-13 05:20 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:22 | 21.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 21.00 | 3.10 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-13 05:28 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:28 | 23.00 | 3.20 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 23.00 | 3.30 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 05:33 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 05:33 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 05:34 | 35.00 | - | +4.00 | +12.9% |
| 2026-05-13 05:34 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-13 05:34 | 41.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 35.00 | 3.90 | -6.00 | -14.6% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 7.00 | - | - | - |
| 2026-05-12 23:03 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 7.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-13 00:22 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-13 00:22 | 7.50 | - | +0.00 | +0.0% |
| 2026-05-13 00:22 | 7.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 05:16 | 7.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 7.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 7.50 | 1.95 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 8.00 | - | +0.50 | +6.7% |
| 2026-05-13 05:28 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:28 | 8.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 8.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 8.50 | - | +0.50 | +6.2% |
| 2026-05-13 05:33 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-13 05:33 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 8.50 | - | -0.50 | -5.6% |
| 2026-05-13 05:34 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-13 05:34 | 8.50 | - | -0.50 | -5.6% |
| 2026-05-13 05:34 | 8.50 | 2.05 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 23.00 | - | - | - |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 23.00 | 3.20 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 23.00 | 3.20 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 23.00 | 3.20 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-13 05:28 | 26.00 | 3.40 | +0.00 | +0.0% |
| 2026-05-13 05:29 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-13 05:29 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:31 | 27.00 | 3.50 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-13 05:33 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-13 05:34 | 46.00 | - | +12.00 | +35.3% |
| 2026-05-13 05:34 | 46.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 46.00 | 4.40 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-12 23:03 | 14.00 | - | - | - |
| 2026-05-12 23:03 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:03 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-12 23:04 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-12 23:04 | 14.00 | - | -1.00 | -6.7% |
| 2026-05-12 23:04 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-13 00:01 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 01:39 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 05:22 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 05:25 | 14.00 | 2.60 | +0.00 | +0.0% |
| 2026-05-13 05:28 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-13 05:28 | 15.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 15.00 | 2.70 | +0.00 | +0.0% |
| 2026-05-13 05:31 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-13 05:32 | 15.00 | - | -1.00 | -6.2% |
| 2026-05-13 05:33 | 17.00 | - | +2.00 | +13.3% |
| 2026-05-13 05:33 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-13 05:34 | 14.00 | - | -3.00 | -17.6% |
| 2026-05-13 05:34 | 14.00 | 2.60 | +0.00 | +0.0% |
No price snapshots yet.
No price snapshots yet.