Runner Detail

Results and prices first. Charts are optional.

1. Sundara

Open 51.00
9am -
High -
Low -
Current 26.00
Timestamp Win Place Change Change %
2026-05-03 23:04 51.00 - - -
2026-05-04 08:41 23.00 2.80 -28.00 -54.9%
2026-05-04 08:43 23.00 2.80 +0.00 +0.0%
2026-05-04 08:44 23.00 2.80 +0.00 +0.0%
2026-05-04 08:46 23.00 2.80 +0.00 +0.0%
2026-05-04 08:48 23.00 2.80 +0.00 +0.0%
2026-05-04 08:50 23.00 2.80 +0.00 +0.0%
2026-05-04 08:52 23.00 2.80 +0.00 +0.0%
2026-05-04 08:54 23.00 2.80 +0.00 +0.0%
2026-05-04 08:56 23.00 2.80 +0.00 +0.0%
2026-05-04 08:57 23.00 2.80 +0.00 +0.0%
2026-05-04 08:59 23.00 2.80 +0.00 +0.0%
2026-05-04 09:01 23.00 2.80 +0.00 +0.0%
2026-05-04 09:03 23.00 2.80 +0.00 +0.0%
2026-05-04 09:05 23.00 2.80 +0.00 +0.0%
2026-05-04 09:07 23.00 2.80 +0.00 +0.0%
2026-05-04 09:09 23.00 2.80 +0.00 +0.0%
2026-05-04 09:10 23.00 2.80 +0.00 +0.0%
2026-05-04 09:12 23.00 2.80 +0.00 +0.0%
2026-05-04 09:14 23.00 2.80 +0.00 +0.0%
2026-05-04 09:16 23.00 2.80 +0.00 +0.0%
2026-05-04 09:18 23.00 2.80 +0.00 +0.0%
2026-05-04 09:20 23.00 2.80 +0.00 +0.0%
2026-05-04 09:22 23.00 2.80 +0.00 +0.0%
2026-05-04 09:24 23.00 2.80 +0.00 +0.0%
2026-05-04 09:25 23.00 2.80 +0.00 +0.0%
2026-05-04 09:27 23.00 2.80 +0.00 +0.0%
2026-05-04 09:29 23.00 2.80 +0.00 +0.0%
2026-05-04 09:31 23.00 2.80 +0.00 +0.0%
2026-05-04 09:33 23.00 2.80 +0.00 +0.0%
2026-05-04 09:35 23.00 2.80 +0.00 +0.0%
2026-05-04 09:36 23.00 2.80 +0.00 +0.0%
2026-05-04 09:38 23.00 2.80 +0.00 +0.0%
2026-05-04 09:40 23.00 2.80 +0.00 +0.0%
2026-05-04 09:42 23.00 2.80 +0.00 +0.0%
2026-05-04 09:44 23.00 2.80 +0.00 +0.0%
2026-05-04 09:46 23.00 2.80 +0.00 +0.0%
2026-05-04 09:47 23.00 2.80 +0.00 +0.0%
2026-05-04 09:49 23.00 2.80 +0.00 +0.0%
2026-05-04 09:51 23.00 2.80 +0.00 +0.0%
2026-05-04 09:53 23.00 2.80 +0.00 +0.0%
2026-05-04 09:55 23.00 2.80 +0.00 +0.0%
2026-05-04 09:57 23.00 2.80 +0.00 +0.0%
2026-05-04 09:58 23.00 2.80 +0.00 +0.0%
2026-05-04 10:00 23.00 2.80 +0.00 +0.0%
2026-05-04 10:02 23.00 2.80 +0.00 +0.0%
2026-05-04 10:04 23.00 2.80 +0.00 +0.0%
2026-05-04 10:05 23.00 2.80 +0.00 +0.0%
2026-05-04 10:07 23.00 2.80 +0.00 +0.0%
2026-05-04 10:09 23.00 2.80 +0.00 +0.0%
2026-05-04 10:11 23.00 2.80 +0.00 +0.0%
2026-05-04 10:13 23.00 2.80 +0.00 +0.0%
2026-05-04 10:14 23.00 2.80 +0.00 +0.0%
2026-05-04 10:16 23.00 2.80 +0.00 +0.0%
2026-05-04 10:18 23.00 2.80 +0.00 +0.0%
2026-05-04 10:19 23.00 2.80 +0.00 +0.0%
2026-05-04 10:21 23.00 2.80 +0.00 +0.0%
2026-05-04 10:23 23.00 2.80 +0.00 +0.0%
2026-05-04 10:25 23.00 2.80 +0.00 +0.0%
2026-05-04 10:26 23.00 2.80 +0.00 +0.0%
2026-05-04 10:28 23.00 2.80 +0.00 +0.0%
2026-05-04 10:30 23.00 2.80 +0.00 +0.0%
2026-05-04 10:31 23.00 2.90 +0.00 +0.0%
2026-05-04 10:33 23.00 2.90 +0.00 +0.0%
2026-05-04 10:35 23.00 2.90 +0.00 +0.0%
2026-05-04 10:36 23.00 2.90 +0.00 +0.0%
2026-05-04 10:38 26.00 3.10 +3.00 +13.0%
2026-05-04 10:40 26.00 3.20 +0.00 +0.0%

2. Aunty Medio

Open 20.00
9am -
High -
Low -
Current 19.00
Timestamp Win Place Change Change %
2026-05-03 23:04 20.00 - - -
2026-05-04 08:41 23.00 2.80 +3.00 +15.0%
2026-05-04 08:43 23.00 2.80 +0.00 +0.0%
2026-05-04 08:44 23.00 2.80 +0.00 +0.0%
2026-05-04 08:46 23.00 2.80 +0.00 +0.0%
2026-05-04 08:48 23.00 2.80 +0.00 +0.0%
2026-05-04 08:50 23.00 2.80 +0.00 +0.0%
2026-05-04 08:52 23.00 2.80 +0.00 +0.0%
2026-05-04 08:54 23.00 2.80 +0.00 +0.0%
2026-05-04 08:56 23.00 2.80 +0.00 +0.0%
2026-05-04 08:57 23.00 2.80 +0.00 +0.0%
2026-05-04 08:59 23.00 2.80 +0.00 +0.0%
2026-05-04 09:01 23.00 2.80 +0.00 +0.0%
2026-05-04 09:03 23.00 2.80 +0.00 +0.0%
2026-05-04 09:05 23.00 2.80 +0.00 +0.0%
2026-05-04 09:07 23.00 2.80 +0.00 +0.0%
2026-05-04 09:09 23.00 2.80 +0.00 +0.0%
2026-05-04 09:10 23.00 2.80 +0.00 +0.0%
2026-05-04 09:12 23.00 2.80 +0.00 +0.0%
2026-05-04 09:14 23.00 2.80 +0.00 +0.0%
2026-05-04 09:16 23.00 2.80 +0.00 +0.0%
2026-05-04 09:18 23.00 2.80 +0.00 +0.0%
2026-05-04 09:20 23.00 2.80 +0.00 +0.0%
2026-05-04 09:22 23.00 2.80 +0.00 +0.0%
2026-05-04 09:24 23.00 2.80 +0.00 +0.0%
2026-05-04 09:25 23.00 2.80 +0.00 +0.0%
2026-05-04 09:27 23.00 2.80 +0.00 +0.0%
2026-05-04 09:29 23.00 2.80 +0.00 +0.0%
2026-05-04 09:31 23.00 2.80 +0.00 +0.0%
2026-05-04 09:33 23.00 2.80 +0.00 +0.0%
2026-05-04 09:35 23.00 2.80 +0.00 +0.0%
2026-05-04 09:36 23.00 2.80 +0.00 +0.0%
2026-05-04 09:38 23.00 2.80 +0.00 +0.0%
2026-05-04 09:40 23.00 2.80 +0.00 +0.0%
2026-05-04 09:42 23.00 2.80 +0.00 +0.0%
2026-05-04 09:44 23.00 2.80 +0.00 +0.0%
2026-05-04 09:46 23.00 2.80 +0.00 +0.0%
2026-05-04 09:47 23.00 2.80 +0.00 +0.0%
2026-05-04 09:49 23.00 2.80 +0.00 +0.0%
2026-05-04 09:51 23.00 2.80 +0.00 +0.0%
2026-05-04 09:53 23.00 2.80 +0.00 +0.0%
2026-05-04 09:55 23.00 2.80 +0.00 +0.0%
2026-05-04 09:57 23.00 2.80 +0.00 +0.0%
2026-05-04 09:58 23.00 2.80 +0.00 +0.0%
2026-05-04 10:00 23.00 2.80 +0.00 +0.0%
2026-05-04 10:02 23.00 2.80 +0.00 +0.0%
2026-05-04 10:04 23.00 2.80 +0.00 +0.0%
2026-05-04 10:05 23.00 2.80 +0.00 +0.0%
2026-05-04 10:07 23.00 2.80 +0.00 +0.0%
2026-05-04 10:09 23.00 2.80 +0.00 +0.0%
2026-05-04 10:11 23.00 2.80 +0.00 +0.0%
2026-05-04 10:13 23.00 2.80 +0.00 +0.0%
2026-05-04 10:14 23.00 2.80 +0.00 +0.0%
2026-05-04 10:16 23.00 2.80 +0.00 +0.0%
2026-05-04 10:18 23.00 2.80 +0.00 +0.0%
2026-05-04 10:19 23.00 2.80 +0.00 +0.0%
2026-05-04 10:21 23.00 2.80 +0.00 +0.0%
2026-05-04 10:23 23.00 2.80 +0.00 +0.0%
2026-05-04 10:25 23.00 2.80 +0.00 +0.0%
2026-05-04 10:26 23.00 2.80 +0.00 +0.0%
2026-05-04 10:28 23.00 2.80 +0.00 +0.0%
2026-05-04 10:30 23.00 2.80 +0.00 +0.0%
2026-05-04 10:31 23.00 2.90 +0.00 +0.0%
2026-05-04 10:33 26.00 3.10 +3.00 +13.0%
2026-05-04 10:35 26.00 3.10 +0.00 +0.0%
2026-05-04 10:36 26.00 3.00 +0.00 +0.0%
2026-05-04 10:38 19.00 2.70 -7.00 -26.9%
2026-05-04 10:40 19.00 2.70 +0.00 +0.0%

3. Snowfall

Open 10.00
9am -
High -
Low -
Current 13.00
Timestamp Win Place Change Change %
2026-05-03 23:04 10.00 - - -
2026-05-04 08:41 10.00 2.00 +0.00 +0.0%
2026-05-04 08:43 10.00 2.00 +0.00 +0.0%
2026-05-04 08:44 10.00 2.00 +0.00 +0.0%
2026-05-04 08:46 10.00 2.00 +0.00 +0.0%
2026-05-04 08:48 10.00 2.00 +0.00 +0.0%
2026-05-04 08:50 10.00 2.00 +0.00 +0.0%
2026-05-04 08:52 10.00 2.00 +0.00 +0.0%
2026-05-04 08:54 10.00 2.00 +0.00 +0.0%
2026-05-04 08:56 10.00 2.00 +0.00 +0.0%
2026-05-04 08:57 10.00 2.00 +0.00 +0.0%
2026-05-04 08:59 10.00 2.00 +0.00 +0.0%
2026-05-04 09:01 10.00 2.00 +0.00 +0.0%
2026-05-04 09:03 10.00 2.00 +0.00 +0.0%
2026-05-04 09:05 10.00 2.00 +0.00 +0.0%
2026-05-04 09:07 10.00 2.00 +0.00 +0.0%
2026-05-04 09:09 10.00 2.00 +0.00 +0.0%
2026-05-04 09:10 10.00 2.00 +0.00 +0.0%
2026-05-04 09:12 10.00 2.00 +0.00 +0.0%
2026-05-04 09:14 10.00 2.00 +0.00 +0.0%
2026-05-04 09:16 10.00 2.00 +0.00 +0.0%
2026-05-04 09:18 10.00 2.00 +0.00 +0.0%
2026-05-04 09:20 10.00 2.00 +0.00 +0.0%
2026-05-04 09:22 10.00 2.00 +0.00 +0.0%
2026-05-04 09:24 10.00 2.00 +0.00 +0.0%
2026-05-04 09:25 10.00 2.00 +0.00 +0.0%
2026-05-04 09:27 10.00 2.00 +0.00 +0.0%
2026-05-04 09:29 10.00 2.00 +0.00 +0.0%
2026-05-04 09:31 10.00 2.00 +0.00 +0.0%
2026-05-04 09:33 10.00 2.00 +0.00 +0.0%
2026-05-04 09:35 10.00 2.00 +0.00 +0.0%
2026-05-04 09:36 10.00 2.00 +0.00 +0.0%
2026-05-04 09:38 10.00 2.00 +0.00 +0.0%
2026-05-04 09:40 10.00 2.00 +0.00 +0.0%
2026-05-04 09:42 10.00 2.00 +0.00 +0.0%
2026-05-04 09:44 10.00 2.00 +0.00 +0.0%
2026-05-04 09:46 10.00 2.00 +0.00 +0.0%
2026-05-04 09:47 10.00 2.00 +0.00 +0.0%
2026-05-04 09:49 10.00 2.00 +0.00 +0.0%
2026-05-04 09:51 10.00 2.00 +0.00 +0.0%
2026-05-04 09:53 10.00 2.00 +0.00 +0.0%
2026-05-04 09:55 10.00 2.00 +0.00 +0.0%
2026-05-04 09:57 10.00 2.00 +0.00 +0.0%
2026-05-04 09:58 10.00 2.00 +0.00 +0.0%
2026-05-04 10:00 10.00 2.00 +0.00 +0.0%
2026-05-04 10:02 10.00 2.00 +0.00 +0.0%
2026-05-04 10:04 10.00 2.00 +0.00 +0.0%
2026-05-04 10:05 10.00 2.00 +0.00 +0.0%
2026-05-04 10:07 10.00 2.00 +0.00 +0.0%
2026-05-04 10:09 10.00 2.00 +0.00 +0.0%
2026-05-04 10:11 10.00 2.00 +0.00 +0.0%
2026-05-04 10:13 10.00 2.00 +0.00 +0.0%
2026-05-04 10:14 10.00 2.00 +0.00 +0.0%
2026-05-04 10:16 10.00 2.00 +0.00 +0.0%
2026-05-04 10:18 10.00 2.00 +0.00 +0.0%
2026-05-04 10:19 10.00 2.00 +0.00 +0.0%
2026-05-04 10:21 10.00 2.00 +0.00 +0.0%
2026-05-04 10:23 10.00 2.00 +0.00 +0.0%
2026-05-04 10:25 10.00 2.00 +0.00 +0.0%
2026-05-04 10:26 10.00 2.00 +0.00 +0.0%
2026-05-04 10:28 10.00 2.00 +0.00 +0.0%
2026-05-04 10:30 10.00 2.00 +0.00 +0.0%
2026-05-04 10:31 11.00 2.05 +1.00 +10.0%
2026-05-04 10:33 10.00 2.00 -1.00 -9.1%
2026-05-04 10:35 10.00 2.00 +0.00 +0.0%
2026-05-04 10:36 10.00 2.00 +0.00 +0.0%
2026-05-04 10:38 12.00 2.20 +2.00 +20.0%
2026-05-04 10:40 13.00 2.30 +1.00 +8.3%

4. Rupee's Revenge

Open 2.35
9am -
High -
Low -
Current 2.15
Timestamp Win Place Change Change %
2026-05-03 23:04 2.35 - - -
2026-05-04 08:41 2.45 1.20 +0.10 +4.3%
2026-05-04 08:43 2.45 1.20 +0.00 +0.0%
2026-05-04 08:44 2.45 1.20 +0.00 +0.0%
2026-05-04 08:46 2.45 1.20 +0.00 +0.0%
2026-05-04 08:48 2.45 1.20 +0.00 +0.0%
2026-05-04 08:50 2.45 1.20 +0.00 +0.0%
2026-05-04 08:52 2.45 1.20 +0.00 +0.0%
2026-05-04 08:54 2.45 1.20 +0.00 +0.0%
2026-05-04 08:56 2.45 1.20 +0.00 +0.0%
2026-05-04 08:57 2.45 1.20 +0.00 +0.0%
2026-05-04 08:59 2.45 1.20 +0.00 +0.0%
2026-05-04 09:01 2.45 1.20 +0.00 +0.0%
2026-05-04 09:03 2.45 1.20 +0.00 +0.0%
2026-05-04 09:05 2.45 1.20 +0.00 +0.0%
2026-05-04 09:07 2.45 1.20 +0.00 +0.0%
2026-05-04 09:09 2.45 1.20 +0.00 +0.0%
2026-05-04 09:10 2.45 1.20 +0.00 +0.0%
2026-05-04 09:12 2.45 1.20 +0.00 +0.0%
2026-05-04 09:14 2.45 1.20 +0.00 +0.0%
2026-05-04 09:16 2.45 1.20 +0.00 +0.0%
2026-05-04 09:18 2.45 1.20 +0.00 +0.0%
2026-05-04 09:20 2.45 1.20 +0.00 +0.0%
2026-05-04 09:22 2.45 1.20 +0.00 +0.0%
2026-05-04 09:24 2.45 1.20 +0.00 +0.0%
2026-05-04 09:25 2.45 1.20 +0.00 +0.0%
2026-05-04 09:27 2.45 1.20 +0.00 +0.0%
2026-05-04 09:29 2.45 1.20 +0.00 +0.0%
2026-05-04 09:31 2.45 1.20 +0.00 +0.0%
2026-05-04 09:33 2.45 1.20 +0.00 +0.0%
2026-05-04 09:35 2.45 1.20 +0.00 +0.0%
2026-05-04 09:36 2.45 1.20 +0.00 +0.0%
2026-05-04 09:38 2.45 1.20 +0.00 +0.0%
2026-05-04 09:40 2.45 1.20 +0.00 +0.0%
2026-05-04 09:42 2.45 1.20 +0.00 +0.0%
2026-05-04 09:44 2.45 1.20 +0.00 +0.0%
2026-05-04 09:46 2.45 1.20 +0.00 +0.0%
2026-05-04 09:47 2.45 1.20 +0.00 +0.0%
2026-05-04 09:49 2.45 1.20 +0.00 +0.0%
2026-05-04 09:51 2.45 1.20 +0.00 +0.0%
2026-05-04 09:53 2.45 1.20 +0.00 +0.0%
2026-05-04 09:55 2.45 1.20 +0.00 +0.0%
2026-05-04 09:57 2.45 1.20 +0.00 +0.0%
2026-05-04 09:58 2.45 1.20 +0.00 +0.0%
2026-05-04 10:00 2.45 1.20 +0.00 +0.0%
2026-05-04 10:02 2.45 1.20 +0.00 +0.0%
2026-05-04 10:04 2.45 1.20 +0.00 +0.0%
2026-05-04 10:05 2.45 1.20 +0.00 +0.0%
2026-05-04 10:07 2.45 1.20 +0.00 +0.0%
2026-05-04 10:09 2.45 1.20 +0.00 +0.0%
2026-05-04 10:11 2.45 1.20 +0.00 +0.0%
2026-05-04 10:13 2.45 1.20 +0.00 +0.0%
2026-05-04 10:14 2.45 1.20 +0.00 +0.0%
2026-05-04 10:16 2.45 1.20 +0.00 +0.0%
2026-05-04 10:18 2.45 1.20 +0.00 +0.0%
2026-05-04 10:19 2.45 1.20 +0.00 +0.0%
2026-05-04 10:21 2.45 1.20 +0.00 +0.0%
2026-05-04 10:23 2.45 1.20 +0.00 +0.0%
2026-05-04 10:25 2.45 1.20 +0.00 +0.0%
2026-05-04 10:26 2.45 1.20 +0.00 +0.0%
2026-05-04 10:28 2.45 1.20 +0.00 +0.0%
2026-05-04 10:30 2.45 1.20 +0.00 +0.0%
2026-05-04 10:31 2.45 1.20 +0.00 +0.0%
2026-05-04 10:33 2.45 1.20 +0.00 +0.0%
2026-05-04 10:35 2.40 1.20 -0.05 -2.0%
2026-05-04 10:36 2.25 1.18 -0.15 -6.2%
2026-05-04 10:38 2.10 1.16 -0.15 -6.7%
2026-05-04 10:40 2.15 1.18 +0.05 +2.4%

5. Klondike Clyde

Open 6.50
9am -
High -
Low -
Current 9.50
Timestamp Win Place Change Change %
2026-05-03 23:04 6.50 - - -
2026-05-04 08:41 6.50 1.65 +0.00 +0.0%
2026-05-04 08:43 6.50 1.65 +0.00 +0.0%
2026-05-04 08:44 6.50 1.65 +0.00 +0.0%
2026-05-04 08:46 6.50 1.65 +0.00 +0.0%
2026-05-04 08:48 6.50 1.65 +0.00 +0.0%
2026-05-04 08:50 6.50 1.65 +0.00 +0.0%
2026-05-04 08:52 6.50 1.65 +0.00 +0.0%
2026-05-04 08:54 6.50 1.65 +0.00 +0.0%
2026-05-04 08:56 6.50 1.65 +0.00 +0.0%
2026-05-04 08:57 6.50 1.65 +0.00 +0.0%
2026-05-04 08:59 6.50 1.65 +0.00 +0.0%
2026-05-04 09:01 6.50 1.65 +0.00 +0.0%
2026-05-04 09:03 6.50 1.65 +0.00 +0.0%
2026-05-04 09:05 6.50 1.65 +0.00 +0.0%
2026-05-04 09:07 6.50 1.65 +0.00 +0.0%
2026-05-04 09:09 6.50 1.65 +0.00 +0.0%
2026-05-04 09:10 6.50 1.65 +0.00 +0.0%
2026-05-04 09:12 6.50 1.65 +0.00 +0.0%
2026-05-04 09:14 6.50 1.65 +0.00 +0.0%
2026-05-04 09:16 6.50 1.65 +0.00 +0.0%
2026-05-04 09:18 6.50 1.65 +0.00 +0.0%
2026-05-04 09:20 6.50 1.65 +0.00 +0.0%
2026-05-04 09:22 6.50 1.65 +0.00 +0.0%
2026-05-04 09:24 6.50 1.65 +0.00 +0.0%
2026-05-04 09:25 6.50 1.65 +0.00 +0.0%
2026-05-04 09:27 6.50 1.65 +0.00 +0.0%
2026-05-04 09:29 6.50 1.65 +0.00 +0.0%
2026-05-04 09:31 6.50 1.65 +0.00 +0.0%
2026-05-04 09:33 6.50 1.65 +0.00 +0.0%
2026-05-04 09:35 6.50 1.65 +0.00 +0.0%
2026-05-04 09:36 6.50 1.65 +0.00 +0.0%
2026-05-04 09:38 6.50 1.65 +0.00 +0.0%
2026-05-04 09:40 6.50 1.65 +0.00 +0.0%
2026-05-04 09:42 6.50 1.65 +0.00 +0.0%
2026-05-04 09:44 6.50 1.65 +0.00 +0.0%
2026-05-04 09:46 6.50 1.65 +0.00 +0.0%
2026-05-04 09:47 6.50 1.65 +0.00 +0.0%
2026-05-04 09:49 6.50 1.65 +0.00 +0.0%
2026-05-04 09:51 6.50 1.65 +0.00 +0.0%
2026-05-04 09:53 6.50 1.65 +0.00 +0.0%
2026-05-04 09:55 6.50 1.65 +0.00 +0.0%
2026-05-04 09:57 6.50 1.65 +0.00 +0.0%
2026-05-04 09:58 6.50 1.65 +0.00 +0.0%
2026-05-04 10:00 6.50 1.65 +0.00 +0.0%
2026-05-04 10:02 6.50 1.65 +0.00 +0.0%
2026-05-04 10:04 6.50 1.65 +0.00 +0.0%
2026-05-04 10:05 6.50 1.65 +0.00 +0.0%
2026-05-04 10:07 6.50 1.65 +0.00 +0.0%
2026-05-04 10:09 6.50 1.65 +0.00 +0.0%
2026-05-04 10:11 6.50 1.65 +0.00 +0.0%
2026-05-04 10:13 6.50 1.65 +0.00 +0.0%
2026-05-04 10:14 6.50 1.65 +0.00 +0.0%
2026-05-04 10:16 6.50 1.65 +0.00 +0.0%
2026-05-04 10:18 6.50 1.65 +0.00 +0.0%
2026-05-04 10:19 6.50 1.65 +0.00 +0.0%
2026-05-04 10:21 6.50 1.65 +0.00 +0.0%
2026-05-04 10:23 6.50 1.65 +0.00 +0.0%
2026-05-04 10:25 6.50 1.65 +0.00 +0.0%
2026-05-04 10:26 6.50 1.65 +0.00 +0.0%
2026-05-04 10:28 6.50 1.65 +0.00 +0.0%
2026-05-04 10:30 6.50 1.65 +0.00 +0.0%
2026-05-04 10:31 7.00 1.70 +0.50 +7.7%
2026-05-04 10:33 7.50 1.80 +0.50 +7.1%
2026-05-04 10:35 8.00 1.80 +0.50 +6.7%
2026-05-04 10:36 9.00 1.90 +1.00 +12.5%
2026-05-04 10:38 9.50 2.00 +0.50 +5.6%
2026-05-04 10:40 9.50 2.00 +0.00 +0.0%

6. Timeless Miss

Scratched
Open -
9am -
High -
Low -
Current -

No price snapshots yet.

7. Nitro Rose

Open 26.00
9am -
High -
Low -
Current 20.00
Timestamp Win Place Change Change %
2026-05-03 23:04 26.00 - - -
2026-05-04 08:41 23.00 2.80 -3.00 -11.5%
2026-05-04 08:43 23.00 2.80 +0.00 +0.0%
2026-05-04 08:44 23.00 2.80 +0.00 +0.0%
2026-05-04 08:46 23.00 2.80 +0.00 +0.0%
2026-05-04 08:48 23.00 2.80 +0.00 +0.0%
2026-05-04 08:50 23.00 2.80 +0.00 +0.0%
2026-05-04 08:52 23.00 2.80 +0.00 +0.0%
2026-05-04 08:54 23.00 2.80 +0.00 +0.0%
2026-05-04 08:56 23.00 2.80 +0.00 +0.0%
2026-05-04 08:57 23.00 2.80 +0.00 +0.0%
2026-05-04 08:59 23.00 2.80 +0.00 +0.0%
2026-05-04 09:01 23.00 2.80 +0.00 +0.0%
2026-05-04 09:03 23.00 2.80 +0.00 +0.0%
2026-05-04 09:05 23.00 2.80 +0.00 +0.0%
2026-05-04 09:07 23.00 2.80 +0.00 +0.0%
2026-05-04 09:09 23.00 2.80 +0.00 +0.0%
2026-05-04 09:10 23.00 2.80 +0.00 +0.0%
2026-05-04 09:12 23.00 2.80 +0.00 +0.0%
2026-05-04 09:14 23.00 2.80 +0.00 +0.0%
2026-05-04 09:16 23.00 2.80 +0.00 +0.0%
2026-05-04 09:18 23.00 2.80 +0.00 +0.0%
2026-05-04 09:20 23.00 2.80 +0.00 +0.0%
2026-05-04 09:22 23.00 2.80 +0.00 +0.0%
2026-05-04 09:24 23.00 2.80 +0.00 +0.0%
2026-05-04 09:25 23.00 2.80 +0.00 +0.0%
2026-05-04 09:27 23.00 2.80 +0.00 +0.0%
2026-05-04 09:29 23.00 2.80 +0.00 +0.0%
2026-05-04 09:31 23.00 2.80 +0.00 +0.0%
2026-05-04 09:33 23.00 2.80 +0.00 +0.0%
2026-05-04 09:35 23.00 2.80 +0.00 +0.0%
2026-05-04 09:36 23.00 2.80 +0.00 +0.0%
2026-05-04 09:38 23.00 2.80 +0.00 +0.0%
2026-05-04 09:40 23.00 2.80 +0.00 +0.0%
2026-05-04 09:42 23.00 2.80 +0.00 +0.0%
2026-05-04 09:44 23.00 2.80 +0.00 +0.0%
2026-05-04 09:46 23.00 2.80 +0.00 +0.0%
2026-05-04 09:47 23.00 2.80 +0.00 +0.0%
2026-05-04 09:49 23.00 2.80 +0.00 +0.0%
2026-05-04 09:51 23.00 2.80 +0.00 +0.0%
2026-05-04 09:53 23.00 2.80 +0.00 +0.0%
2026-05-04 09:55 23.00 2.80 +0.00 +0.0%
2026-05-04 09:57 23.00 2.80 +0.00 +0.0%
2026-05-04 09:58 23.00 2.80 +0.00 +0.0%
2026-05-04 10:00 23.00 2.80 +0.00 +0.0%
2026-05-04 10:02 23.00 2.80 +0.00 +0.0%
2026-05-04 10:04 23.00 2.80 +0.00 +0.0%
2026-05-04 10:05 23.00 2.80 +0.00 +0.0%
2026-05-04 10:07 23.00 2.80 +0.00 +0.0%
2026-05-04 10:09 23.00 2.80 +0.00 +0.0%
2026-05-04 10:11 23.00 2.80 +0.00 +0.0%
2026-05-04 10:13 23.00 2.80 +0.00 +0.0%
2026-05-04 10:14 23.00 2.80 +0.00 +0.0%
2026-05-04 10:16 23.00 2.80 +0.00 +0.0%
2026-05-04 10:18 23.00 2.80 +0.00 +0.0%
2026-05-04 10:19 23.00 2.80 +0.00 +0.0%
2026-05-04 10:21 23.00 2.80 +0.00 +0.0%
2026-05-04 10:23 23.00 2.80 +0.00 +0.0%
2026-05-04 10:25 23.00 2.80 +0.00 +0.0%
2026-05-04 10:26 23.00 2.80 +0.00 +0.0%
2026-05-04 10:28 23.00 2.80 +0.00 +0.0%
2026-05-04 10:30 23.00 2.80 +0.00 +0.0%
2026-05-04 10:31 23.00 2.90 +0.00 +0.0%
2026-05-04 10:33 21.00 2.80 -2.00 -8.7%
2026-05-04 10:35 23.00 2.90 +2.00 +9.5%
2026-05-04 10:36 23.00 2.90 +0.00 +0.0%
2026-05-04 10:38 20.00 2.80 -3.00 -13.0%
2026-05-04 10:40 20.00 2.80 +0.00 +0.0%

8. Urana Quasar

Open 1.90
9am -
High -
Low -
Current 2.15
Timestamp Win Place Change Change %
2026-05-03 23:04 1.90 - - -
2026-05-04 08:41 1.85 1.12 -0.05 -2.6%
2026-05-04 08:43 1.85 1.12 +0.00 +0.0%
2026-05-04 08:44 1.85 1.12 +0.00 +0.0%
2026-05-04 08:46 1.85 1.12 +0.00 +0.0%
2026-05-04 08:48 1.85 1.12 +0.00 +0.0%
2026-05-04 08:50 1.85 1.12 +0.00 +0.0%
2026-05-04 08:52 1.85 1.12 +0.00 +0.0%
2026-05-04 08:54 1.85 1.12 +0.00 +0.0%
2026-05-04 08:56 1.85 1.12 +0.00 +0.0%
2026-05-04 08:57 1.85 1.12 +0.00 +0.0%
2026-05-04 08:59 1.85 1.12 +0.00 +0.0%
2026-05-04 09:01 1.85 1.12 +0.00 +0.0%
2026-05-04 09:03 1.85 1.12 +0.00 +0.0%
2026-05-04 09:05 1.85 1.12 +0.00 +0.0%
2026-05-04 09:07 1.85 1.12 +0.00 +0.0%
2026-05-04 09:09 1.85 1.12 +0.00 +0.0%
2026-05-04 09:10 1.85 1.12 +0.00 +0.0%
2026-05-04 09:12 1.85 1.12 +0.00 +0.0%
2026-05-04 09:14 1.85 1.12 +0.00 +0.0%
2026-05-04 09:16 1.85 1.12 +0.00 +0.0%
2026-05-04 09:18 1.85 1.12 +0.00 +0.0%
2026-05-04 09:20 1.85 1.12 +0.00 +0.0%
2026-05-04 09:22 1.85 1.12 +0.00 +0.0%
2026-05-04 09:24 1.85 1.12 +0.00 +0.0%
2026-05-04 09:25 1.85 1.12 +0.00 +0.0%
2026-05-04 09:27 1.85 1.12 +0.00 +0.0%
2026-05-04 09:29 1.85 1.12 +0.00 +0.0%
2026-05-04 09:31 1.85 1.12 +0.00 +0.0%
2026-05-04 09:33 1.85 1.12 +0.00 +0.0%
2026-05-04 09:35 1.85 1.12 +0.00 +0.0%
2026-05-04 09:36 1.85 1.12 +0.00 +0.0%
2026-05-04 09:38 1.85 1.12 +0.00 +0.0%
2026-05-04 09:40 1.85 1.12 +0.00 +0.0%
2026-05-04 09:42 1.85 1.12 +0.00 +0.0%
2026-05-04 09:44 1.85 1.12 +0.00 +0.0%
2026-05-04 09:46 1.85 1.12 +0.00 +0.0%
2026-05-04 09:47 1.85 1.12 +0.00 +0.0%
2026-05-04 09:49 1.85 1.12 +0.00 +0.0%
2026-05-04 09:51 1.85 1.12 +0.00 +0.0%
2026-05-04 09:53 1.85 1.12 +0.00 +0.0%
2026-05-04 09:55 1.85 1.12 +0.00 +0.0%
2026-05-04 09:57 1.85 1.12 +0.00 +0.0%
2026-05-04 09:58 1.85 1.12 +0.00 +0.0%
2026-05-04 10:00 1.85 1.12 +0.00 +0.0%
2026-05-04 10:02 1.85 1.12 +0.00 +0.0%
2026-05-04 10:04 1.85 1.12 +0.00 +0.0%
