| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 4.50 | - | - | - |
| 2026-05-07 23:10 | 4.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 4.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:14 | 4.40 | - | -0.10 | -2.2% |
| 2026-05-07 23:14 | 4.40 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 00:39 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 02:41 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 03:09 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 03:39 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 04:08 | 4.40 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 04:41 | 4.50 | - | +0.10 | +2.3% |
| 2026-05-08 04:43 | 4.50 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 04:43 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 04:43 | 4.60 | - | +0.00 | +0.0% |
| 2026-05-08 04:46 | 4.60 | 1.40 | +0.00 | +0.0% |
| 2026-05-08 04:49 | 4.60 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 04:59 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 04:59 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-08 05:01 | 4.80 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 4.80 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 06:58 | 5.00 | - | +0.20 | +4.2% |
| 2026-05-08 06:58 | 5.00 | - | +0.00 | +0.0% |
| 2026-05-08 06:59 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 07:09 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 07:38 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 09:08 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 5.00 | 1.45 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 09:32 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 5.00 | 1.50 | +0.00 | +0.0% |
| 2026-05-08 09:36 | 5.50 | 1.55 | +0.50 | +10.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 2.90 | - | - | - |
| 2026-05-07 23:10 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 2.90 | 1.25 | +0.00 | +0.0% |
| 2026-05-08 02:41 | 2.90 | 1.25 | +0.00 | +0.0% |
| 2026-05-08 03:09 | 2.90 | 1.25 | +0.00 | +0.0% |
| 2026-05-08 03:39 | 2.90 | 1.25 | +0.00 | +0.0% |
| 2026-05-08 04:08 | 2.90 | 1.25 | +0.00 | +0.0% |
| 2026-05-08 04:41 | 2.70 | - | -0.20 | -6.9% |
| 2026-05-08 04:42 | 2.50 | - | -0.20 | -7.4% |
| 2026-05-08 04:42 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:43 | 2.50 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 2.50 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 06:55 | 2.45 | - | -0.05 | -2.0% |
| 2026-05-08 06:55 | 2.45 | - | +0.00 | +0.0% |
| 2026-05-08 06:56 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 06:59 | 2.40 | - | -0.05 | -2.0% |
| 2026-05-08 06:59 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-08 07:00 | 2.45 | - | +0.05 | +2.1% |
| 2026-05-08 07:01 | 2.40 | - | -0.05 | -2.0% |
| 2026-05-08 07:01 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-08 07:01 | 2.45 | - | +0.05 | +2.1% |
| 2026-05-08 07:09 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 2.45 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 2.40 | - | -0.05 | -2.0% |
| 2026-05-08 09:28 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-08 09:28 | 2.40 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 2.35 | - | -0.05 | -2.1% |
| 2026-05-08 09:30 | 2.35 | - | +0.00 | +0.0% |
| 2026-05-08 09:30 | 2.35 | 1.18 | +0.00 | +0.0% |
| 2026-05-08 09:32 | 2.35 | 1.20 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 2.25 | - | -0.10 | -4.3% |
| 2026-05-08 09:34 | 2.25 | - | +0.00 | +0.0% |
| 2026-05-08 09:34 | 2.25 | 1.18 | +0.00 | +0.0% |
| 2026-05-08 09:35 | 2.30 | - | +0.05 | +2.2% |
| 2026-05-08 09:35 | 2.35 | - | +0.05 | +2.2% |
| 2026-05-08 09:35 | 2.30 | - | -0.05 | -2.1% |
| 2026-05-08 09:35 | 2.35 | - | +0.05 | +2.2% |
| 2026-05-08 09:36 | 2.40 | - | +0.05 | +2.1% |
| 2026-05-08 09:36 | 2.40 | 1.20 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 7.00 | - | - | - |
| 2026-05-07 23:10 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 00:39 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 01:38 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 02:41 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 03:09 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 04:08 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 04:41 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-08 04:42 | 8.00 | - | +0.50 | +6.7% |
| 2026-05-08 04:42 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:43 | 8.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 04:46 | 8.50 | - | +0.50 | +6.2% |
| 2026-05-08 04:46 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:49 | 8.50 | 1.75 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 8.50 | 1.75 | +0.00 | +0.0% |
| 2026-05-08 06:57 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-08 06:57 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-08 06:59 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 07:09 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 07:38 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 09:08 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 9.00 | 1.85 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 9.00 | 1.85 | +0.00 | +0.0% |
| 2026-05-08 09:31 | 9.50 | - | +0.50 | +5.6% |
| 2026-05-08 09:31 | 9.50 | - | +0.00 | +0.0% |
| 2026-05-08 09:32 | 9.50 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 9.50 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-08 09:35 | 13.00 | - | +3.00 | +30.0% |
| 2026-05-08 09:35 | 14.00 | - | +1.00 | +7.7% |
| 2026-05-08 09:35 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-08 09:35 | 13.00 | - | -1.00 | -7.1% |
| 2026-05-08 09:36 | 14.00 | 2.25 | +1.00 | +7.7% |
No price snapshots yet.
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 8.50 | - | - | - |
| 2026-05-07 23:10 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-07 23:13 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 9.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 04:41 | 9.50 | - | +0.50 | +5.6% |
| 2026-05-08 04:42 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-08 04:42 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:43 | 10.00 | 1.85 | +0.00 | +0.0% |
| 2026-05-08 04:43 | 8.50 | - | -1.50 | -15.0% |
| 2026-05-08 04:44 | 7.50 | - | -1.00 | -11.8% |
| 2026-05-08 04:44 | 7.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:45 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-08 04:45 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:46 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 7.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 06:55 | 6.50 | - | -0.50 | -7.1% |
| 2026-05-08 06:55 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-08 06:56 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 07:09 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 07:38 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:08 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 6.50 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 09:32 | 6.50 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 6.50 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 09:35 | 7.00 | - | +0.50 | +7.7% |
| 2026-05-08 09:35 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-08 09:35 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-08 09:35 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-08 09:36 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-08 09:36 | 6.50 | 1.65 | -0.50 | -7.1% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 2.50 | - | - | - |
| 2026-05-07 23:10 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-07 23:13 | 2.60 | - | +0.10 | +4.0% |
| 2026-05-07 23:13 | 2.60 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 2.60 | 1.22 | +0.00 | +0.0% |
| 2026-05-08 03:09 | 2.60 | 1.22 | +0.00 | +0.0% |
| 2026-05-08 03:39 | 2.60 | 1.22 | +0.00 | +0.0% |
| 2026-05-08 04:08 | 2.60 | 1.22 | +0.00 | +0.0% |
| 2026-05-08 04:42 | 2.70 | - | +0.10 | +3.8% |
| 2026-05-08 04:42 | 2.70 | - | +0.00 | +0.0% |
| 2026-05-08 04:43 | 2.70 | 1.22 | +0.00 | +0.0% |
| 2026-05-08 04:44 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-08 04:44 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-08 04:46 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 07:09 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 07:38 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 09:08 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 2.80 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 3.00 | - | +0.20 | +7.1% |
| 2026-05-08 09:28 | 3.00 | - | +0.00 | +0.0% |
| 2026-05-08 09:28 | 3.00 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 3.10 | - | +0.10 | +3.3% |
| 2026-05-08 09:30 | 3.10 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 09:31 | 3.20 | - | +0.10 | +3.2% |
| 2026-05-08 09:31 | 3.20 | - | +0.00 | +0.0% |
| 2026-05-08 09:32 | 3.20 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 3.40 | - | +0.20 | +6.2% |
| 2026-05-08 09:34 | 3.40 | - | +0.00 | +0.0% |
| 2026-05-08 09:34 | 3.40 | 1.30 | +0.00 | +0.0% |
| 2026-05-08 09:35 | 3.00 | - | -0.40 | -11.8% |
| 2026-05-08 09:35 | 2.90 | - | -0.10 | -3.3% |
| 2026-05-08 09:35 | 3.00 | - | +0.10 | +3.4% |
| 2026-05-08 09:35 | 2.90 | - | -0.10 | -3.3% |
| 2026-05-08 09:36 | 3.00 | - | +0.10 | +3.4% |
| 2026-05-08 09:36 | 3.00 | 1.28 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 10.00 | - | - | - |
| 2026-05-07 23:10 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:14 | 9.00 | - | -1.00 | -10.0% |
| 2026-05-07 23:14 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:15 | 9.50 | - | +0.50 | +5.6% |
| 2026-05-08 00:02 | 9.50 | 1.85 | +0.00 | +0.0% |
| 2026-05-08 01:38 | 9.50 | 1.85 | +0.00 | +0.0% |
| 2026-05-08 02:07 | 10.00 | - | +0.50 | +5.3% |
| 2026-05-08 02:07 | 10.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:08 | 10.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 02:41 | 10.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 03:09 | 10.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 04:08 | 10.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 04:42 | 11.00 | - | +1.00 | +10.0% |
| 2026-05-08 04:42 | 11.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:43 | 11.00 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 04:45 | 12.00 | - | +1.00 | +9.1% |
| 2026-05-08 04:45 | 12.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:46 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 05:10 | 12.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 06:56 | 13.00 | - | +1.00 | +8.3% |
| 2026-05-08 06:56 | 13.00 | - | +0.00 | +0.0% |
| 2026-05-08 06:56 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 07:09 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 07:38 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 08:08 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 08:39 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 08:56 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 09:08 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 09:18 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 09:22 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 09:26 | 13.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 09:28 | 13.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-08 09:30 | 13.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-08 09:32 | 13.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 09:34 | 13.00 | 2.15 | +0.00 | +0.0% |
| 2026-05-08 09:35 | 12.00 | - | -1.00 | -7.7% |
| 2026-05-08 09:36 | 12.00 | 2.10 | +0.00 | +0.0% |