| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 4.00 | - | - | - |
| 2026-05-07 23:10 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 4.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 4.00 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 03:25 | 4.00 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 4.20 | - | +0.20 | +5.0% |
| 2026-05-08 03:29 | 4.20 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 4.20 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 03:41 | 4.40 | - | +0.20 | +4.8% |
| 2026-05-08 03:41 | 4.40 | - | +0.00 | +0.0% |
| 2026-05-08 03:42 | 4.40 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 4.40 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 04:13 | 4.50 | - | +0.10 | +2.3% |
| 2026-05-08 04:13 | 4.50 | - | +0.00 | +0.0% |
| 2026-05-08 04:14 | 4.50 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 04:28 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 04:28 | 4.60 | - | +0.00 | +0.0% |
| 2026-05-08 04:30 | 4.60 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 04:44 | 4.50 | - | -0.10 | -2.2% |
| 2026-05-08 04:45 | 4.50 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 4.50 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 4.50 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:31 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 05:31 | 4.60 | - | +0.00 | +0.0% |
| 2026-05-08 05:33 | 4.60 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:34 | 4.50 | - | -0.10 | -2.2% |
| 2026-05-08 05:34 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 05:35 | 4.60 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:36 | 4.50 | - | -0.10 | -2.2% |
| 2026-05-08 05:37 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 05:38 | 4.60 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:40 | 4.50 | - | -0.10 | -2.2% |
| 2026-05-08 05:40 | 4.60 | - | +0.10 | +2.2% |
| 2026-05-08 05:41 | 4.80 | - | +0.20 | +4.3% |
| 2026-05-08 05:41 | 4.80 | - | +0.00 | +0.0% |
| 2026-05-08 05:41 | 4.20 | 1.30 | -0.60 | -12.5% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 14.00 | - | - | - |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 14.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 14.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 02:44 | 14.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 14.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 03:16 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-08 03:16 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:19 | 15.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:21 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-08 03:21 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:22 | 16.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:22 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-08 03:22 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:25 | 17.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-08 03:29 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-08 03:29 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:31 | 20.00 | - | +1.00 | +5.3% |
| 2026-05-08 03:31 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 20.00 | 2.20 | +0.00 | +0.0% |
| 2026-05-08 03:41 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-08 03:41 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:41 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-08 03:41 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:42 | 23.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 23.00 | 2.25 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 23.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 23.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 23.00 | 2.30 | +0.00 | +0.0% |
| 2026-05-08 05:31 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-08 05:31 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:33 | 26.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 05:35 | 26.00 | 2.40 | +0.00 | +0.0% |
| 2026-05-08 05:36 | 27.00 | - | +1.00 | +3.8% |
| 2026-05-08 05:36 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:38 | 27.00 | 2.45 | +0.00 | +0.0% |
| 2026-05-08 05:41 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-08 05:41 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:41 | 23.00 | 2.45 | -8.00 | -25.8% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 2.30 | - | - | - |
| 2026-05-07 23:10 | 2.30 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.30 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.30 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 2.30 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 2.30 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 03:21 | 2.35 | - | +0.05 | +2.2% |
| 2026-05-08 03:21 | 2.35 | - | +0.00 | +0.0% |
| 2026-05-08 03:22 | 2.35 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 2.40 | - | +0.05 | +2.1% |
| 2026-05-08 03:29 | 2.40 | - | +0.00 | +0.0% |
| 2026-05-08 03:30 | 2.35 | - | -0.05 | -2.1% |
| 2026-05-08 03:45 | 2.35 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 2.35 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 2.35 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 2.35 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 2.35 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 2.45 | - | +0.10 | +4.3% |
| 2026-05-08 05:33 | 2.50 | - | +0.05 | +2.0% |
| 2026-05-08 05:33 | 2.50 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 2.50 | 1.12 | +0.00 | +0.0% |
| 2026-05-08 05:36 | 2.60 | - | +0.10 | +4.0% |
| 2026-05-08 05:37 | 2.70 | - | +0.10 | +3.8% |
| 2026-05-08 05:38 | 2.80 | - | +0.10 | +3.7% |
| 2026-05-08 05:38 | 2.80 | - | +0.00 | +0.0% |
| 2026-05-08 05:38 | 2.80 | 1.14 | +0.00 | +0.0% |
| 2026-05-08 05:41 | 2.90 | - | +0.10 | +3.6% |
| 2026-05-08 05:41 | 2.90 | - | +0.00 | +0.0% |
| 2026-05-08 05:41 | 2.90 | 1.18 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 71.00 | - | - | - |
| 2026-05-07 23:10 | 71.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 71.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:14 | 67.00 | - | -4.00 | -5.6% |
| 2026-05-07 23:14 | 67.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:16 | 71.00 | - | +4.00 | +6.0% |
| 2026-05-07 23:16 | 71.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 00:14 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 01:14 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 01:45 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 02:44 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 03:21 | 81.00 | - | +10.00 | +14.1% |
| 2026-05-08 03:21 | 81.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:22 | 81.00 | 3.80 | +0.00 | +0.0% |
| 2026-05-08 03:22 | 91.00 | - | +10.00 | +12.3% |
| 2026-05-08 03:22 | 91.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:25 | 91.00 | 3.80 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 101.00 | - | +10.00 | +11.0% |
| 2026-05-08 03:29 | 101.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 101.00 | 4.00 | +0.00 | +0.0% |
| 2026-05-08 03:42 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 101.00 | 4.00 | +0.00 | +0.0% |
| 2026-05-08 04:45 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 101.00 | 4.00 | +0.00 | +0.0% |
| 2026-05-08 05:35 | 126.00 | - | +25.00 | +24.8% |
| 2026-05-08 05:35 | 126.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 05:38 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 05:39 | 101.00 | - | -25.00 | -19.8% |
| 2026-05-08 05:41 | 101.00 | 4.50 | +0.00 | +0.0% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 15.00 | - | - | - |
| 2026-05-07 23:10 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 15.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 15.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 01:14 | 15.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 02:44 | 15.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:13 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-08 03:13 | 16.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:15 | 16.00 | 2.10 | +0.00 | +0.0% |
| 2026-05-08 03:22 | 16.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-08 03:29 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:30 | 16.00 | - | -1.00 | -5.9% |
| 2026-05-08 03:31 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-08 03:31 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 17.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 03:41 | 16.00 | - | -1.00 | -5.9% |
| 2026-05-08 03:42 | 16.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 16.00 | 2.00 | +0.00 | +0.0% |
| 2026-05-08 04:13 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-08 04:13 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-08 04:14 | 17.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 17.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 17.00 | 2.05 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 16.00 | - | -1.00 | -5.9% |
| 2026-05-08 05:34 | 15.00 | - | -1.00 | -6.2% |
| 2026-05-08 05:35 | 15.00 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 05:38 | 15.00 | 1.95 | +0.00 | +0.0% |
| 2026-05-08 05:41 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-08 05:41 | 14.00 | 2.05 | -2.00 | -12.5% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 67.00 | - | - | - |
| 2026-05-07 23:10 | 67.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 67.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:14 | 71.00 | - | +4.00 | +6.0% |
| 2026-05-07 23:14 | 71.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 71.00 | 3.60 | +0.00 | +0.0% |
| 2026-05-08 03:21 | 81.00 | - | +10.00 | +14.1% |
| 2026-05-08 03:21 | 81.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:22 | 81.00 | 3.80 | +0.00 | +0.0% |
| 2026-05-08 03:22 | 91.00 | - | +10.00 | +12.3% |
| 2026-05-08 03:22 | 91.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:25 | 91.00 | 3.80 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 101.00 | - | +10.00 | +11.0% |
| 2026-05-08 03:29 | 101.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 101.00 | 4.00 | +0.00 | +0.0% |
| 2026-05-08 03:42 | 101.00 | 3.90 | +0.00 | +0.0% |
| 2026-05-08 03:42 | 126.00 | - | +25.00 | +24.8% |
| 2026-05-08 03:42 | 126.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:45 | 126.00 | 4.20 | +0.00 | +0.0% |
| 2026-05-08 04:30 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 04:45 | 126.00 | 4.20 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 05:35 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 05:36 | 101.00 | - | -25.00 | -19.8% |
| 2026-05-08 05:37 | 126.00 | - | +25.00 | +24.8% |
| 2026-05-08 05:37 | 126.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:38 | 126.00 | 4.40 | +0.00 | +0.0% |
| 2026-05-08 05:39 | 101.00 | - | -25.00 | -19.8% |
| 2026-05-08 05:39 | 126.00 | - | +25.00 | +24.8% |
| 2026-05-08 05:40 | 91.00 | - | -35.00 | -27.8% |
| 2026-05-08 05:40 | 101.00 | - | +10.00 | +11.0% |
| 2026-05-08 05:41 | 91.00 | - | -10.00 | -9.9% |
| 2026-05-08 05:41 | 91.00 | 4.20 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 2.05 | - | - | - |
| 2026-05-07 23:10 | 2.05 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 2.05 | - | +0.00 | +0.0% |
| 2026-05-07 23:16 | 2.00 | - | -0.05 | -2.4% |
| 2026-05-07 23:16 | 2.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:02 | 2.00 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:15 | 2.00 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 02:44 | 2.00 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 03:15 | 2.00 | 1.10 | +0.00 | +0.0% |
| 2026-05-08 03:21 | 1.95 | - | -0.05 | -2.5% |
| 2026-05-08 03:21 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-08 03:22 | 1.95 | 1.09 | +0.00 | +0.0% |
| 2026-05-08 03:23 | 1.90 | - | -0.05 | -2.6% |
| 2026-05-08 03:23 | 1.90 | - | +0.00 | +0.0% |
| 2026-05-08 03:25 | 1.90 | 1.08 | +0.00 | +0.0% |
| 2026-05-08 03:29 | 1.85 | - | -0.05 | -2.6% |
| 2026-05-08 03:29 | 1.85 | - | +0.00 | +0.0% |
| 2026-05-08 03:32 | 1.85 | 1.08 | +0.00 | +0.0% |
| 2026-05-08 03:41 | 1.80 | - | -0.05 | -2.7% |
| 2026-05-08 03:41 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-08 03:42 | 1.80 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 03:45 | 1.80 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 04:14 | 1.80 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 05:24 | 1.80 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 05:30 | 1.80 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-08 05:33 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 1.75 | 1.07 | +0.00 | +0.0% |
| 2026-05-08 05:36 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-08 05:36 | 1.75 | - | +0.05 | +2.9% |
| 2026-05-08 05:36 | 1.70 | - | -0.05 | -2.9% |
| 2026-05-08 05:37 | 1.65 | - | -0.05 | -2.9% |
| 2026-05-08 05:37 | 1.65 | - | +0.00 | +0.0% |
| 2026-05-08 05:38 | 1.65 | 1.06 | +0.00 | +0.0% |
| 2026-05-08 05:40 | 1.70 | - | +0.05 | +3.0% |
| 2026-05-08 05:40 | 1.65 | - | -0.05 | -2.9% |
| 2026-05-08 05:41 | 1.80 | 1.09 | +0.15 | +9.1% |