Runner Detail

Results and prices first. Charts are optional.

1. Lara Moon

Open 2.90
9am -
High 3.00
Low 2.90
Current 3.00
Timestamp Win Place Change Change %
2026-05-07 23:09 2.90 - - -
2026-05-07 23:09 2.90 - +0.00 +0.0%
2026-05-07 23:09 2.90 - +0.00 +0.0%
2026-05-07 23:09 2.90 - +0.00 +0.0%
2026-05-08 00:03 2.90 1.40 +0.00 +0.0%
2026-05-08 00:15 2.90 1.40 +0.00 +0.0%
2026-05-08 01:15 2.90 1.40 +0.00 +0.0%
2026-05-08 02:12 2.90 1.40 +0.00 +0.0%
2026-05-08 04:12 2.90 1.40 +0.00 +0.0%
2026-05-08 04:40 2.90 1.35 +0.00 +0.0%
2026-05-08 05:13 2.90 1.35 +0.00 +0.0%
2026-05-08 05:42 2.90 1.35 +0.00 +0.0%
2026-05-08 07:12 2.90 1.35 +0.00 +0.0%
2026-05-08 08:13 2.90 1.35 +0.00 +0.0%
2026-05-08 08:43 2.90 1.35 +0.00 +0.0%
2026-05-08 09:13 2.90 1.35 +0.00 +0.0%
2026-05-08 09:42 3.00 - +0.10 +3.4%
2026-05-08 09:42 3.00 - +0.00 +0.0%
2026-05-08 09:43 3.00 1.40 +0.00 +0.0%
2026-05-08 10:13 3.00 1.40 +0.00 +0.0%
2026-05-08 10:43 3.00 1.40 +0.00 +0.0%
2026-05-08 11:12 3.00 1.40 +0.00 +0.0%

2. Ultimo

Open 7.00
9am -
High 8.50
Low 7.00
Current 8.50
Timestamp Win Place Change Change %
2026-05-07 23:09 7.00 - - -
2026-05-07 23:09 7.00 - +0.00 +0.0%
2026-05-07 23:09 7.00 - +0.00 +0.0%
2026-05-07 23:09 7.00 - +0.00 +0.0%
2026-05-08 00:03 7.00 2.00 +0.00 +0.0%
2026-05-08 04:40 7.00 1.95 +0.00 +0.0%
2026-05-08 04:40 7.50 - +0.50 +7.1%
2026-05-08 04:40 7.50 - +0.00 +0.0%
2026-05-08 04:43 7.50 2.00 +0.00 +0.0%
2026-05-08 04:49 8.00 - +0.50 +6.7%
2026-05-08 04:49 8.00 - +0.00 +0.0%
2026-05-08 04:49 8.00 2.05 +0.00 +0.0%
2026-05-08 05:13 8.00 2.05 +0.00 +0.0%
2026-05-08 05:42 8.00 2.05 +0.00 +0.0%
2026-05-08 06:54 8.50 - +0.50 +6.2%
2026-05-08 06:54 8.50 - +0.00 +0.0%
2026-05-08 06:54 8.50 2.10 +0.00 +0.0%
2026-05-08 07:12 8.50 2.10 +0.00 +0.0%
2026-05-08 07:44 8.50 2.10 +0.00 +0.0%
2026-05-08 08:13 8.50 2.10 +0.00 +0.0%
2026-05-08 08:43 8.50 2.10 +0.00 +0.0%
2026-05-08 09:13 8.50 2.10 +0.00 +0.0%
2026-05-08 09:43 8.50 2.10 +0.00 +0.0%
2026-05-08 10:13 8.50 2.10 +0.00 +0.0%
2026-05-08 10:43 8.50 2.10 +0.00 +0.0%
2026-05-08 11:12 8.50 2.10 +0.00 +0.0%

3. Paw Ingrid

Open 16.00
9am -
High 21.00
Low 16.00
Current 16.00
Timestamp Win Place Change Change %
2026-05-07 23:09 16.00 - - -
2026-05-07 23:09 16.00 - +0.00 +0.0%
2026-05-07 23:09 16.00 - +0.00 +0.0%
2026-05-07 23:10 17.00 - +1.00 +6.2%
2026-05-07 23:10 17.00 - +0.00 +0.0%
2026-05-07 23:11 16.00 - -1.00 -5.9%
2026-05-07 23:11 16.00 - +0.00 +0.0%
2026-05-07 23:13 17.00 - +1.00 +6.2%
2026-05-07 23:13 17.00 - +0.00 +0.0%
2026-05-08 00:03 17.00 2.90 +0.00 +0.0%
2026-05-08 01:15 17.00 2.90 +0.00 +0.0%
2026-05-08 02:01 17.00 3.00 +0.00 +0.0%
2026-05-08 02:12 17.00 3.00 +0.00 +0.0%
2026-05-08 03:13 17.00 3.00 +0.00 +0.0%
2026-05-08 04:12 17.00 3.00 +0.00 +0.0%
2026-05-08 04:40 18.00 - +1.00 +5.9%
2026-05-08 04:40 18.00 3.00 +0.00 +0.0%
2026-05-08 04:41 19.00 - +1.00 +5.6%
2026-05-08 04:41 19.00 - +0.00 +0.0%
2026-05-08 04:43 19.00 3.00 +0.00 +0.0%
2026-05-08 04:47 20.00 - +1.00 +5.3%
2026-05-08 04:47 20.00 - +0.00 +0.0%
2026-05-08 04:49 20.00 3.10 +0.00 +0.0%
2026-05-08 04:50 21.00 - +1.00 +5.0%
2026-05-08 04:50 21.00 - +0.00 +0.0%
2026-05-08 04:52 21.00 3.10 +0.00 +0.0%
2026-05-08 05:13 21.00 3.10 +0.00 +0.0%
2026-05-08 05:42 21.00 3.10 +0.00 +0.0%
2026-05-08 06:53 19.00 - -2.00 -9.5%
2026-05-08 06:53 18.00 - -1.00 -5.3%
2026-05-08 06:54 17.00 - -1.00 -5.6%
2026-05-08 06:54 17.00 2.90 +0.00 +0.0%
2026-05-08 07:12 17.00 2.90 +0.00 +0.0%
2026-05-08 07:44 17.00 2.90 +0.00 +0.0%
2026-05-08 08:13 17.00 2.90 +0.00 +0.0%
2026-05-08 08:15 16.00 - -1.00 -5.9%
2026-05-08 08:15 16.00 - +0.00 +0.0%
2026-05-08 08:15 16.00 2.80 +0.00 +0.0%
2026-05-08 08:43 16.00 2.80 +0.00 +0.0%
2026-05-08 09:13 16.00 2.80 +0.00 +0.0%
2026-05-08 09:43 16.00 2.80 +0.00 +0.0%
2026-05-08 10:13 16.00 2.80 +0.00 +0.0%
2026-05-08 10:43 16.00 2.80 +0.00 +0.0%
2026-05-08 11:12 16.00 2.80 +0.00 +0.0%

4. Cheetah Moon

Open 7.00
9am -
High 8.00
Low 7.00
Current 8.00
Timestamp Win Place Change Change %
2026-05-07 23:09 7.00 - - -
2026-05-07 23:09 7.00 - +0.00 +0.0%
2026-05-07 23:09 7.00 - +0.00 +0.0%
2026-05-07 23:13 7.50 - +0.50 +7.1%
2026-05-07 23:13 7.50 - +0.00 +0.0%
2026-05-08 00:03 7.50 2.05 +0.00 +0.0%
2026-05-08 04:40 8.00 - +0.50 +6.7%
2026-05-08 04:40 8.00 - +0.00 +0.0%
2026-05-08 04:40 8.00 2.05 +0.00 +0.0%
2026-05-08 07:44 8.00 2.05 +0.00 +0.0%
2026-05-08 08:13 8.00 2.05 +0.00 +0.0%
2026-05-08 08:43 8.00 2.05 +0.00 +0.0%
2026-05-08 09:13 8.00 2.05 +0.00 +0.0%
2026-05-08 09:43 8.00 2.05 +0.00 +0.0%
2026-05-08 10:13 8.00 2.05 +0.00 +0.0%
2026-05-08 10:43 8.00 2.05 +0.00 +0.0%
2026-05-08 11:12 8.00 2.05 +0.00 +0.0%

5. Aston Chant

Open 13.00
9am -
High 16.00
Low 13.00
Current 16.00
Timestamp Win Place Change Change %
2026-05-07 23:09 13.00 - - -
2026-05-07 23:09 13.00 - +0.00 +0.0%
2026-05-07 23:09 13.00 - +0.00 +0.0%
2026-05-07 23:09 13.00 - +0.00 +0.0%
2026-05-08 00:03 13.00 2.60 +0.00 +0.0%
2026-05-08 01:15 13.00 2.60 +0.00 +0.0%
2026-05-08 02:12 13.00 2.60 +0.00 +0.0%
2026-05-08 03:13 13.00 2.60 +0.00 +0.0%
2026-05-08 04:12 13.00 2.60 +0.00 +0.0%
2026-05-08 04:40 14.00 - +1.00 +7.7%
2026-05-08 04:40 14.00 2.70 +0.00 +0.0%
2026-05-08 04:40 15.00 - +1.00 +7.1%
2026-05-08 04:40 15.00 - +0.00 +0.0%
2026-05-08 04:43 15.00 2.70 +0.00 +0.0%
2026-05-08 04:50 16.00 - +1.00 +6.7%
2026-05-08 04:50 16.00 - +0.00 +0.0%
2026-05-08 04:52 16.00 2.80 +0.00 +0.0%
2026-05-08 05:13 16.00 2.80 +0.00 +0.0%
2026-05-08 05:42 16.00 2.80 +0.00 +0.0%
2026-05-08 07:12 16.00 2.80 +0.00 +0.0%
2026-05-08 07:44 16.00 2.80 +0.00 +0.0%
2026-05-08 08:13 16.00 2.80 +0.00 +0.0%
2026-05-08 08:43 16.00 2.80 +0.00 +0.0%
2026-05-08 09:13 16.00 2.80 +0.00 +0.0%
2026-05-08 09:43 16.00 2.80 +0.00 +0.0%
2026-05-08 10:13 16.00 2.80 +0.00 +0.0%
2026-05-08 10:43 16.00 2.80 +0.00 +0.0%
2026-05-08 11:12 16.00 2.80 +0.00 +0.0%

6. Paw Sherman

Open 3.30
9am -
High 3.30
Low 2.50
Current 2.60
Timestamp Win Place Change Change %
2026-05-07 23:09 3.30 - - -
2026-05-07 23:09 3.30 - +0.00 +0.0%
2026-05-07 23:09 3.30 - +0.00 +0.0%
2026-05-07 23:13 3.20 - -0.10 -3.0%
2026-05-07 23:13 3.20 - +0.00 +0.0%
2026-05-08 00:03 3.20 1.45 +0.00 +0.0%
2026-05-08 01:15 3.20 1.45 +0.00 +0.0%
2026-05-08 02:12 3.20 1.45 +0.00 +0.0%
2026-05-08 03:13 3.20 1.45 +0.00 +0.0%
2026-05-08 04:12 3.20 1.45 +0.00 +0.0%
2026-05-08 04:40 2.90 - -0.30 -9.4%
2026-05-08 04:40 2.90 1.35 +0.00 +0.0%
2026-05-08 04:40 2.80 - -0.10 -3.4%
2026-05-08 04:41 2.70 - -0.10 -3.6%
2026-05-08 04:41 2.70 - +0.00 +0.0%
2026-05-08 04:43 2.70 1.35 +0.00 +0.0%
2026-05-08 04:48 2.60 - -0.10 -3.7%
2026-05-08 04:48 2.60 - +0.00 +0.0%
2026-05-08 04:49 2.60 1.30 +0.00 +0.0%
2026-05-08 04:50 2.50 - -0.10 -3.8%
2026-05-08 04:50 2.50 - +0.00 +0.0%
2026-05-08 04:51 2.60 - +0.10 +4.0%
2026-05-08 05:13 2.60 1.30 +0.00 +0.0%
2026-05-08 05:42 2.60 1.30 +0.00 +0.0%
2026-05-08 07:12 2.60 1.30 +0.00 +0.0%
2026-05-08 07:44 2.60 1.30 +0.00 +0.0%
2026-05-08 08:13 2.60 1.30 +0.00 +0.0%
2026-05-08 08:43 2.60 1.30 +0.00 +0.0%
2026-05-08 09:13 2.60 1.30 +0.00 +0.0%
2026-05-08 09:43 2.60 1.30 +0.00 +0.0%
2026-05-08 10:13 2.60 1.30 +0.00 +0.0%
2026-05-08 11:12 2.60 1.30 +0.00 +0.0%

7. Spanish Fawn

Open 12.00
9am -
High 19.00
Low 12.00
Current 18.00
Timestamp Win Place Change Change %
2026-05-07 23:09 12.00 - - -
2026-05-07 23:09 12.00 - +0.00 +0.0%
2026-05-07 23:09 12.00 - +0.00 +0.0%
2026-05-07 23:10 13.00 - +1.00 +8.3%
2026-05-07 23:10 13.00 - +0.00 +0.0%
2026-05-07 23:13 12.00 - -1.00 -7.7%
2026-05-07 23:13 12.00 - +0.00 +0.0%
2026-05-08 00:03 12.00 2.50 +0.00 +0.0%
2026-05-08 01:15 12.00 2.50 +0.00 +0.0%
2026-05-08 02:00 13.00 - +1.00 +8.3%
2026-05-08 02:00 13.00 - +0.00 +0.0%
2026-05-08 02:01 13.00 2.60 +0.00 +0.0%
2026-05-08 02:12 13.00 2.60 +0.00 +0.0%
2026-05-08 03:13 13.00 2.60 +0.00 +0.0%
2026-05-08 04:12 13.00 2.60 +0.00 +0.0%
2026-05-08 04:40 14.00 - +1.00 +7.7%
2026-05-08 04:41 15.00 - +1.00 +7.1%
2026-05-08 04:41 15.00 - +0.00 +0.0%
2026-05-08 04:43 15.00 2.70 +0.00 +0.0%
2026-05-08 04:47 16.00 - +1.00 +6.7%
2026-05-08 04:47 16.00 - +0.00 +0.0%
2026-05-08 04:49 16.00 2.80 +0.00 +0.0%
2026-05-08 04:50 17.00 - +1.00 +6.2%
2026-05-08 04:50 17.00 - +0.00 +0.0%
2026-05-08 04:52 17.00 2.90 +0.00 +0.0%
2026-05-08 05:13 17.00 2.90 +0.00 +0.0%
2026-05-08 05:42 17.00 2.90 +0.00 +0.0%
2026-05-08 06:54 18.00 - +1.00 +5.9%
2026-05-08 06:54 18.00 - +0.00 +0.0%
2026-05-08 06:54 18.00 2.90 +0.00 +0.0%
2026-05-08 07:09 19.00 - +1.00 +5.6%
2026-05-08 07:09 19.00 - +0.00 +0.0%
2026-05-08 07:10 19.00 3.00 +0.00 +0.0%
2026-05-08 07:12 19.00 3.00 +0.00 +0.0%
2026-05-08 07:44 19.00 3.00 +0.00 +0.0%
2026-05-08 08:13 19.00 3.00 +0.00 +0.0%
2026-05-08 08:43 19.00 3.00 +0.00 +0.0%
2026-05-08 09:13 19.00 3.00 +0.00 +0.0%
2026-05-08 09:43 18.00 - -1.00 -5.3%
2026-05-08 09:43 18.00 3.00 +0.00 +0.0%
2026-05-08 10:08 19.00 - +1.00 +5.6%
2026-05-08 10:08 19.00 - +0.00 +0.0%
2026-05-08 10:09 19.00 3.00 +0.00 +0.0%
2026-05-08 10:13 19.00 3.00 +0.00 +0.0%
2026-05-08 10:14 18.00 - -1.00 -5.3%
2026-05-08 10:15 18.00 3.00 +0.00 +0.0%
2026-05-08 10:15 17.00 - -1.00 -5.6%
2026-05-08 10:16 17.00 2.90 +0.00 +0.0%
2026-05-08 10:20 18.00 - +1.00 +5.9%
2026-05-08 10:22 18.00 3.00 +0.00 +0.0%
2026-05-08 10:43 18.00 3.00 +0.00 +0.0%
2026-05-08 11:12 18.00 3.00 +0.00 +0.0%

8. How Awesome

Open 5.00
9am -
High 5.00
Low 5.00
Current 5.00
Timestamp Win Place Change Change %
2026-05-07 23:09 5.00 - - -
2026-05-07 23:09 5.00 - +0.00 +0.0%
2026-05-07 23:09 5.00 - +0.00 +0.0%
2026-05-07 23:09 5.00 - +0.00 +0.0%
2026-05-08 00:03 5.00 1.70 +0.00 +0.0%
2026-05-08 02:12 5.00 1.70 +0.00 +0.0%
2026-05-08 03:13 5.00 1.70 +0.00 +0.0%
2026-05-08 04:12 5.00 1.70 +0.00 +0.0%
2026-05-08 04:49 5.00 1.65 +0.00 +0.0%
2026-05-08 05:13 5.00 1.65 +0.00 +0.0%
2026-05-08 05:42 5.00 1.65 +0.00 +0.0%
2026-05-08 07:12 5.00 1.65 +0.00 +0.0%
2026-05-08 07:44 5.00 1.65 +0.00 +0.0%
2026-05-08 08:13 5.00 1.65 +0.00 +0.0%
2026-05-08 08:43 5.00 1.65 +0.00 +0.0%
2026-05-08 09:13 5.00 1.65 +0.00 +0.0%
2026-05-08 09:43 5.00 1.70 +0.00 +0.0%
2026-05-08 10:13 5.00 1.70 +0.00 +0.0%
2026-05-08 10:43 5.00 1.70 +0.00 +0.0%
2026-05-08 11:12 5.00 1.70 +0.00 +0.0%