| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 14.00 | - | - | - |
| 2026-05-07 23:10 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:14 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-07 23:15 | 14.00 | - | -1.00 | -6.7% |
| 2026-05-07 23:15 | 14.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:33 | 15.00 | - | +1.00 | +7.1% |
| 2026-05-07 23:34 | 16.00 | - | +1.00 | +6.7% |
| 2026-05-07 23:35 | 17.00 | - | +1.00 | +6.2% |
| 2026-05-07 23:41 | 18.00 | - | +1.00 | +5.9% |
| 2026-05-07 23:41 | 18.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 00:38 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 01:06 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 01:37 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 02:01 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-08 02:01 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:03 | 19.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 02:26 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-08 02:29 | 18.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 02:33 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 18.00 | 1.55 | +0.00 | +0.0% |
| 2026-05-08 03:08 | 18.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 03:32 | 19.00 | - | +1.00 | +5.6% |
| 2026-05-08 03:32 | 19.00 | - | +0.00 | +0.0% |
| 2026-05-08 03:35 | 19.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 03:38 | 19.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 04:07 | 19.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 19.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 18.00 | - | -1.00 | -5.3% |
| 2026-05-08 04:39 | 18.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:06 | 18.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:16 | 20.00 | - | +2.00 | +11.1% |
| 2026-05-08 05:16 | 20.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:18 | 20.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:18 | 21.00 | - | +1.00 | +5.0% |
| 2026-05-08 05:18 | 21.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:21 | 21.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:23 | 21.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:26 | 21.00 | 1.60 | +0.00 | +0.0% |
| 2026-05-08 05:27 | 23.00 | - | +2.00 | +9.5% |
| 2026-05-08 05:27 | 23.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:29 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 05:29 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-08 05:31 | 23.00 | - | -3.00 | -11.5% |
| 2026-05-08 05:32 | 27.00 | - | +4.00 | +17.4% |
| 2026-05-08 05:32 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-08 05:32 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-08 05:32 | 34.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:32 | 34.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 05:34 | 41.00 | - | +7.00 | +20.6% |
| 2026-05-08 05:34 | 35.00 | - | -6.00 | -14.6% |
| 2026-05-08 05:34 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-08 05:34 | 35.00 | - | -6.00 | -14.6% |
| 2026-05-08 05:34 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-08 05:35 | 35.00 | - | -6.00 | -14.6% |
| 2026-05-08 05:35 | 41.00 | - | +6.00 | +17.1% |
| 2026-05-08 05:35 | 41.00 | 2.15 | +0.00 | +0.0% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 2.20 | - | - | - |
| 2026-05-07 23:10 | 2.20 | - | +0.00 | +0.0% |
| 2026-05-07 23:51 | 1.95 | - | -0.25 | -11.4% |
| 2026-05-07 23:53 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-07 23:55 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-07 23:55 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-07 23:56 | 2.00 | - | +0.05 | +2.6% |
| 2026-05-07 23:57 | 1.95 | - | -0.05 | -2.5% |
| 2026-05-07 23:57 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-07 23:59 | 2.00 | - | +0.05 | +2.6% |
| 2026-05-08 00:00 | 1.95 | - | -0.05 | -2.5% |
| 2026-05-08 00:00 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 2.00 | - | +0.05 | +2.6% |
| 2026-05-08 00:01 | 2.00 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 01:37 | 2.00 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 02:01 | 1.95 | - | -0.05 | -2.5% |
| 2026-05-08 02:01 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-08 02:03 | 1.95 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 02:29 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 03:08 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 03:38 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 04:07 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:06 | 1.95 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:16 | 2.05 | - | +0.10 | +5.1% |
| 2026-05-08 05:17 | 2.10 | - | +0.05 | +2.4% |
| 2026-05-08 05:18 | 2.10 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:21 | 2.10 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:26 | 2.10 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:28 | 2.15 | - | +0.05 | +2.4% |
| 2026-05-08 05:29 | 2.15 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:31 | 2.10 | - | -0.05 | -2.3% |
| 2026-05-08 05:32 | 2.05 | - | -0.05 | -2.4% |
| 2026-05-08 05:32 | 2.00 | - | -0.05 | -2.4% |
| 2026-05-08 05:32 | 2.00 | 1.04 | +0.00 | +0.0% |
| 2026-05-08 05:34 | 2.10 | - | +0.10 | +5.0% |
| 2026-05-08 05:34 | 2.05 | - | -0.05 | -2.4% |
| 2026-05-08 05:34 | 2.10 | - | +0.05 | +2.4% |
| 2026-05-08 05:34 | 2.00 | - | -0.10 | -4.8% |
| 2026-05-08 05:34 | 2.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 2.05 | - | +0.05 | +2.5% |
| 2026-05-08 05:35 | 2.00 | - | -0.05 | -2.4% |
| 2026-05-08 05:35 | 2.00 | 1.04 | +0.00 | +0.0% |
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 17.00 | - | - | - |
| 2026-05-07 23:10 | 17.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:52 | 26.00 | - | +9.00 | +52.9% |
| 2026-05-07 23:54 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:55 | 23.00 | - | -3.00 | -11.5% |
| 2026-05-07 23:56 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-07 23:56 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:57 | 23.00 | - | -3.00 | -11.5% |
| 2026-05-07 23:59 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-07 23:59 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:00 | 23.00 | - | -3.00 | -11.5% |
| 2026-05-08 00:01 | 26.00 | - | +3.00 | +13.0% |
| 2026-05-08 00:01 | 26.00 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 26.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 00:38 | 26.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 01:06 | 26.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 01:37 | 26.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 02:26 | 23.00 | - | -3.00 | -11.5% |
| 2026-05-08 02:29 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 02:33 | 23.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 23.00 | 1.65 | +0.00 | +0.0% |
| 2026-05-08 03:08 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 03:38 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 04:07 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 05:06 | 23.00 | 1.70 | +0.00 | +0.0% |
| 2026-05-08 05:16 | 27.00 | - | +4.00 | +17.4% |
| 2026-05-08 05:16 | 27.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:17 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-08 05:17 | 31.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:18 | 31.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 05:21 | 31.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 05:23 | 31.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 05:26 | 31.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 05:28 | 34.00 | - | +3.00 | +9.7% |
| 2026-05-08 05:29 | 35.00 | - | +1.00 | +2.9% |
| 2026-05-08 05:29 | 35.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:29 | 35.00 | 1.90 | +0.00 | +0.0% |
| 2026-05-08 05:32 | 27.00 | - | -8.00 | -22.9% |
| 2026-05-08 05:32 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-08 05:32 | 27.00 | - | -4.00 | -12.9% |
| 2026-05-08 05:32 | 27.00 | 1.80 | +0.00 | +0.0% |
| 2026-05-08 05:33 | 31.00 | - | +4.00 | +14.8% |
| 2026-05-08 05:35 | 27.00 | - | -4.00 | -12.9% |
| 2026-05-08 05:35 | 27.00 | 1.90 | +0.00 | +0.0% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 7.00 | - | - | - |
| 2026-05-07 23:10 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:10 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:33 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-07 23:34 | 8.00 | - | +0.50 | +6.7% |
| 2026-05-07 23:34 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-07 23:42 | 7.50 | - | -0.50 | -6.2% |
| 2026-05-08 00:01 | 7.50 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 02:26 | 8.00 | - | +0.50 | +6.7% |
| 2026-05-08 02:26 | 8.00 | - | +0.00 | +0.0% |
| 2026-05-08 02:29 | 8.00 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 02:33 | 8.00 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 03:08 | 8.00 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:16 | 8.50 | - | +0.50 | +6.2% |
| 2026-05-08 05:16 | 8.50 | - | +0.00 | +0.0% |
| 2026-05-08 05:18 | 8.50 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 05:21 | 8.50 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 05:23 | 8.50 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 05:26 | 8.50 | 1.26 | +0.00 | +0.0% |
| 2026-05-08 05:29 | 9.00 | - | +0.50 | +5.9% |
| 2026-05-08 05:29 | 9.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:29 | 9.00 | 1.28 | +0.00 | +0.0% |
| 2026-05-08 05:31 | 8.50 | - | -0.50 | -5.6% |
| 2026-05-08 05:32 | 7.00 | - | -1.50 | -17.6% |
| 2026-05-08 05:32 | 7.00 | - | +0.00 | +0.0% |
| 2026-05-08 05:32 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-08 05:32 | 7.50 | 1.24 | +0.00 | +0.0% |
| 2026-05-08 05:32 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-08 05:34 | 7.50 | - | +0.50 | +7.1% |
| 2026-05-08 05:34 | 7.00 | - | -0.50 | -6.7% |
| 2026-05-08 05:35 | 6.50 | - | -0.50 | -7.1% |
| 2026-05-08 05:35 | 6.50 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 7.00 | - | +0.50 | +7.7% |
| 2026-05-08 05:35 | 7.00 | 1.25 | +0.00 | +0.0% |
No price snapshots yet.
| Timestamp | Win | Place | Change | Change % |
|---|---|---|---|---|
| 2026-05-07 23:10 | 1.75 | - | - | - |
| 2026-05-07 23:10 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-07 23:51 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-07 23:52 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-07 23:53 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-07 23:54 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-07 23:55 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-07 23:55 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-07 23:56 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-07 23:56 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-07 23:57 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-07 23:57 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-07 23:59 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-07 23:59 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 00:00 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-08 00:00 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-08 00:01 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 00:01 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 00:38 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 01:06 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 01:37 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 02:26 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-08 02:26 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-08 02:29 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 02:30 | 1.75 | - | -0.05 | -2.8% |
| 2026-05-08 02:30 | 1.75 | - | +0.00 | +0.0% |
| 2026-05-08 02:33 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 02:36 | 1.75 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 03:06 | 1.80 | - | +0.05 | +2.9% |
| 2026-05-08 03:06 | 1.80 | - | +0.00 | +0.0% |
| 2026-05-08 03:08 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 03:38 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 04:07 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 04:36 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 05:06 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 05:16 | 1.70 | - | -0.10 | -5.6% |
| 2026-05-08 05:16 | 1.70 | - | +0.00 | +0.0% |
| 2026-05-08 05:17 | 1.65 | - | -0.05 | -2.9% |
| 2026-05-08 05:17 | 1.65 | - | +0.00 | +0.0% |
| 2026-05-08 05:18 | 1.65 | 1.02 | +0.00 | +0.0% |
| 2026-05-08 05:21 | 1.65 | 1.02 | +0.00 | +0.0% |
| 2026-05-08 05:26 | 1.65 | 1.02 | +0.00 | +0.0% |
| 2026-05-08 05:29 | 1.65 | 1.02 | +0.00 | +0.0% |
| 2026-05-08 05:31 | 1.70 | - | +0.05 | +3.0% |
| 2026-05-08 05:32 | 1.85 | - | +0.15 | +8.8% |
| 2026-05-08 05:32 | 1.85 | - | +0.00 | +0.0% |
| 2026-05-08 05:32 | 1.80 | - | -0.05 | -2.7% |
| 2026-05-08 05:32 | 1.80 | 1.03 | +0.00 | +0.0% |
| 2026-05-08 05:32 | 1.85 | - | +0.05 | +2.8% |
| 2026-05-08 05:33 | 1.80 | - | -0.05 | -2.7% |
| 2026-05-08 05:34 | 1.85 | - | +0.05 | +2.8% |
| 2026-05-08 05:34 | 1.90 | - | +0.05 | +2.7% |
| 2026-05-08 05:35 | 1.95 | - | +0.05 | +2.6% |
| 2026-05-08 05:35 | 1.95 | - | +0.00 | +0.0% |
| 2026-05-08 05:35 | 1.95 | 1.04 | +0.00 | +0.0% |